OEM Part Number | Our Item # | Item Size/Description | Brush Grade | Bevels |
---|---|---|---|---|
419904-1CD Brush | 11819 | .500 x 1.250 x 1.562 | Helwig H45 Electrographite | 0/0 |
419904-1CL Brush | 11104 | .500 x 1.500 x 1.250 | Helwig H45 Electrographite | 0/0 |
419904-1D Brush | 11101 | .500 x 1.250 x 1.250 Split W/Pad | Helwig H45 Electrographite | 0/0 |
419904-1F Brush | 11082 | .375 x .750 x 1.250 Split W/Pad | Helwig H3 Electrographite | 0/0 |
419904-1G Brush | 11054 | .375 x 1.000 x 1.281 Split W/Pad | Helwig H621 Graphite | 0/0 |
419904-1H Brush | 11801 | .375 x 1.250 x 1.250 Split W/Pad | Helwig H621 Graphite | 0/0 |
419904-1J Brush | 11820 | .500 x 1.250 x 1.250 Split W/Pad | Helwig H621 Graphite | 0/0 |
419904-4AE Brush | 11123 | .625 x 1.625 x 1.562 Split W/Pad | Helwig H45 Electrographite | 0/0 |
419904-4AH Brush | 11055 | .375 x 1.000 x 1.562 | Helwig H45 Electrographite | 0/0 |
419904-4AJ Brush | 11105 | .500 x 1.500 x 1.562 | Helwig H45 Electrographite | 0/0 |
419904-4AS Brush | 11819 | .500 x 1.250 x 1.562 | Helwig H45 Electrographite | 0/0 |
419904-4AT Brush | 11822 | .625 x 1.250 x 1.562 | Helwig H45 Electrographite | 0/0 |
419904-4AV Brush | 11919 | .625 x 1.625 x 1.625 | Helwig H45 Electrographite | 0/0 |
419904-4BB Brush | 11124 | .625 x 1.625 x 1.625 W/Pad | Helwig H45 Electrographite | 0/0 |
419904-4C Brush | 11110 | .500 x 1.500 x 1.625 Split W/Pad | Helwig H45 Electrographite | 0/0 |
419904-4E Brush | 11113 | .625 x 1.250 x 1.625 Split W/Pad | Helwig H45 Electrographite | 0/0 |
419904-4F Brush | 11123 | .625 x 1.625 x 1.562 Split W/Pad | Helwig H45 Electrographite | 0/0 |
419904-4L Brush | 11823 | .625 x 1.250 x 1.562 Split W/Pad | Helwig H621 Graphite | 0/0 |
419904-4M Brush | 11123 | .625 x 1.625 x 1.562 Split W/Pad | Helwig H45 Electrographite | 0/0 |
419904-4P Brush | 11110 | .500 x 1.500 x 1.625 Split W/Pad | Helwig H45 Electrographite | 0/0 |
419904-4R Brush | 11102 | .500 x 1.250 x 1.593 Split W/Pad | Helwig H45 Electrographite | 0/0 |
419904-4T Brush | 11123 | .625 x 1.625 x 1.562 Split W/Pad | Helwig H45 Electrographite | 0/0 |
419904-4U Brush | 11113 | .625 x 1.250 x 1.625 Split W/Pad | Helwig H45 Electrographite | 0/0 |
419904-4V Brush | 11124 | .625 x 1.625 x 1.625 W/Pad | Helwig H45 Electrographite | 0/0 |
419904-30A Brush | 11868 | .394 x .630 x 1.260 W/Spring | Helwig H646 Graphite | 0/0 |
419904-31A Brush | 12236 | .394 x .630 x 1.500 W/Spring | Helwig H651 Graphite | 0/0 |
419904-50A Brush | 11088 | .394 x .787 x 1.000 | Helwig H45 Electrographite | 15/0 |
419904-51A Brush | 11089 | .394 x .787 x 1.260 | Helwig H45 Electrographite | 0/0 |
419904-51AB Brush | 11090 | .394 x .787 x 1.322 Split W/Pad | Helwig H45 Electrographite | 0/0 |
419904-51AC Brush | 11084 | .394 x 1.260 x 1.260 Split W/Pad | Helwig H45 Electrographite | 0/0 |
419904-51AD Brush | 11092 | .394 x .984 x 1.320 Split W/Pad | Helwig H45 Electrographite | 0/0 |
419904-51AF Brush | 11979 | .492 x 1.260 x 1.322 Split W/Pad | Helwig H45 Electrographite | 0/0 |
419904-51AN Brush | 11098 | .492 x .984 x 1.260 | Helwig H45 Electrographite | 0/0 |
419904-51AS Brush | 11092 | .394 X .984 X 1.320 Split W/Pad | Helwig H45 Electrographite | 0/0 |
419904-51AT Brush | 11084 | .394 x 1.260 x 1.260 Split W/Pad | Helwig H45 Electrographite | 0/0 |
419904-51B Brush | 11343 | .394 x .984 x 1.260 | Helwig H51 Electrographite | 0/0 |
419904-51C Brush | 11083 | .394 x 1.260 x 1.260 | Helwig H45 Electrographite | 0/0 |
419904-51E Brush | 11091 | .394 x .787 x 1.322 Split W/Pad | Helwig NH12 Carbon Graphite | 0/0 |
419904-51F Brush | 11093 | .394 x .984 x 1.320 Split W/Pad | Helwig H619 Graphite | 0/0 |
419904-51G Brush | 11084 | .394 x 1.260 x 1.260 Split W/Pad | Helwig H45 Electrographite | 0/0 |
419904-51H Brush | 12368 | .492 x 1.260 x 1.322 Split W/Pad | Helwig NH12 Carbon Graphite | 0/0 |
419904-51K Brush | 11832 | .394 x .984 x 1.320 Split W/Pad | Helwig H76 Electrographite | 0/0 |
419904-51R Brush | 11092 | .394 x .984 x 1.320 Split W/Pad | Helwig H45 Electrographite | 0/0 |
419904-52AA Brush | 11786 | .630 x .984 x 1.630 Split W/Pad | Helwig H45 Electrographite | 0/0 |
419904-52AB Brush | 11131 | .630 x 1.575 x 1.750 Split W/Pad | Helwig H45 Electrographite | 0/0 |
419904-52AF Brush | 11790 | .630 x 1.260 x 1.575 Split W/Pad | Helwig H45 Electrographite | 0/0 |
419904-52AJ Brush | 11096 | .492 x 1.575 x 1.750 Split W/Pad | Helwig H45 Electrographite | 0/0 |
419904-52AK Brush | 11096 | .492 x 1.575 x 1.750 Split W/Pad | Helwig H45 Electrographite | 0/0 |
419904-52AL Brush | 11849 | .394 x .984 x 1.625 Split W/Pad | Helwig H76 Electrographite | 0/0 |
419904-52B Brush | 11805 | .492 x 1.260 x 1.575 | Helwig H45 Electrographite | 0/0 |
Page 1 2 3 4 5 6 7 8 9 10 |
Fax: 1-800-339-8959
504 Kirby Addition Road Princeton WV 24739-7207
DC Motor Parts, Inc.
Every brush listed, except those marked with a GE, Morgan/National Carbon, or Mersen/Carbone grade, is the Helwig Carbon version of the OEM brush.
All brushes furnished will be the Helwig Carbon version of the OEM brush, unless otherwise specifically requested by the customer.
All OEM part numbers are used for reference purposes only.
Reliance Electric-Page 9 of 10