Fax: 1-800-339-8959
504 Kirby Addition Road Princeton WV 24739-7207
DC Motor Parts, Inc.
Every brush listed, except those marked with a GE, Morgan/National Carbon, or Mersen/Carbone grade, is the Helwig Carbon version of the OEM brush.
All brushes furnished will be the Helwig Carbon version of the OEM brush, unless otherwise specifically requested by the customer.
All OEM part numbers are used for reference purposes only.
Reliance Electric-Page 1 of 10
OEM Part Number | Our Item # | Item Size/Description | Brush Grade | Bevels |
---|---|---|---|---|
SK002GL Brush | 10372 | .375 x 1.375 x 1.500 | Helwig H45 Electrographite | 20/30 |
05AAH Brush | 10133 | .375 x .750 x 1.625 | Helwig H45 Electrographite | 30/30 |
044AT Brush | 11822 | .625 x 1.250 x 1.562 | Helwig H45 Electrographite | 0/0 |
044L Brush | 11823 | .625 x 1.250 x 1.562 Split W/Pad | Helwig H621 Graphite | 0/0 |
0430A Brush | 11868 | .394 x .630 x 1.260 W/Spring | Helwig H646 Graphite | 0/0 |
0431A Brush | 12236 | .394 x .630 x 1.500 W/Spring | Helwig H651 Graphite | 0/0 |
0450A Brush | 11088 | .394 x .787 x 1.000 | Helwig H45 Electrographite | 15/0 |
0451A Brush | 11089 | .394 x .787 x 1.260 | Helwig H45 Electrographite | 0/0 |
0451AB Brush | 11090 | .394 x .787 x 1.322 Split W/Pad | Helwig H45 Electrographite | 0/0 |
0451AC Brush | 11084 | .394 x 1.260 x 1.260 Split W/Pad | Helwig H45 Electrographite | 0/0 |
0451AD Brush | 11092 | .394 x .984 x 1.320 Split W/Pad | Helwig H45 Electrographite | 0/0 |
0451AF Brush | 11979 | .492 x 1.260 x 1.322 Split W/Pad | Helwig H45 Electrographite | 0/0 |
0451AN Brush | 11098 | .492 x .984 x 1.260 | Helwig H45 Electrographite | 0/0 |
0451AS Brush | 11092 | .394 x .984 x 1.320 Split W/Pad | Helwig H45 Electrographite | 0/0 |
0451AT Brush | 11084 | .394 x 1.260 x 1.260 Split W/Pad | Helwig H45 Electrographite | 0/0 |
0451B Brush | 11343 | .394 x .984 x 1.260 | Helwig H51 Electrographite | 0/0 |
0451C Brush | 11083 | .394 x 1.260 x 1.260 | Helwig H45 Electrographite | 0/0 |
0451E Brush | 11091 | .394 x .787 x 1.322 Split W/Pad | Helwig NH12 Carbon Graphite | 0/0 |
0451F Brush | 11093 | .394 x .984 x 1.320 Split W/Pad | Helwig H619 Graphite | 0/0 |
0451G Brush | 11084 | .394 x 1.260 x 1.260 Split W/Pad | Helwig H45 Electrographite | 0/0 |
0451H Brush | 12368 | .492 x 1.260 x 1.322 Split W/Pad | Helwig NH12 Carbon Graphite | 0/0 |
0451K Brush | 11832 | .394 x .984 x 1.320 Split W/Pad | Helwig H76 Electrographite | 0/0 |
0451R Brush | 11092 | .394 x .984 x 1.320 Split W/Pad | Helwig H45 Electrographite | 0/0 |
0452AA Brush | 11786 | .630 x .984 x 1.630 Split W/Pad | Helwig H45 Electrographite | 0/0 |
0452AB Brush | 11131 | .630 x 1.575 x 1.750 Split W/Pad | Helwig H45 Electrographite | 0/0 |
0452AF Brush | 11790 | .630 x 1.260 x 1.575 Split W/Pad | Helwig H45 Electrographite | 0/0 |
0452AJ Brush | 11096 | .492 x 1.575 x 1.750 Split W/Pad | Helwig H45 Electrographite | 0/0 |
0452AK Brush | 11096 | .492 x 1.575 x 1.750 Split W/Pad | Helwig H45 Electrographite | 0/0 |
0452AL Brush | 11849 | .394 x .984 x 1.625 Split W/Pad | Helwig H76 Electrographite | 0/0 |
0452B Brush | 11805 | .492 x 1.260 x 1.575 | Helwig H45 Electrographite | 0/0 |
0452BK Brush | 12700 | .787 x .984 x 1.784 Split W/Pad | Helwig H49 Electrographite | 0/0 |
0452D Brush | 12210 | .630 x .984 x 1.320 Split W/Pad | Helwig H45 Electrographite | 0/0 |
0452F Brush | 11834 | .630 x 1.575 x 1.575 | Helwig H45 Electrographite | 0/0 |
0452T Brush | 11131 | .630 x 1.575 x 1.750 Split W/Pad | Helwig H45 Electrographite | 0/0 |
0452Z Brush | 11836 | .492 x 1.260 x 1.687 Split W/Pad | Helwig H45 Electrographite | 0/0 |
0480B Brush | 11345 | .394 x .984 x 1.875 | Helwig H45 Electrographite | 20/30 |
0480C Brush | 11097 | .492 x 1.575 x 1.875 | Helwig H45 Electrographite | 20/30 |
0480D Brush | 11919 | .625 x 1.625 x 1.625 | Helwig H45 Electrographite | 0/0 |
0480F Brush | 12274 | .630 x 1.575 x 1.875 | Helwig H45 Electrographite | 20/30 |
0482A Brush | 11834 | .630 x 1.575 x 1.575 | Helwig H45 Electrographite | 0/0 |
RE04TF Brush | 11081 | .375 x .750 x 1.250 Split W/Pad | Helwig H45 Electrographite | 0/0 |
RE06BE Brush | 10333 | .437 x .750 x 1.250 | Helwig H45 Electrographite | 0/30 |
RE06BH Brush | 10333 | .437 x .750 x 1.250 | Helwig H45 Electrographite | 0/30 |
RE06DD Brush | 11068 | .375 x .375 x 1.250 | Helwig H45 Electrographite | 0/30 |
RE06DE Brush | 10333 | .437 x .750 x 1.250 | Helwig H45 Electrographite | 0/30 |
RE041A Brush | 11081 | .375 x .750 x 1.250 Split W/Pad | Helwig H45 Electrographite | 0/0 |
RE041AD Brush | 11053 | .375 x 1.000 x 1.250 Split W/Pad | Helwig H45 Electrographite | 0/0 |
RE041AF Brush | 11060 | .375 x 1.250 x 1.250 Split W/Pad | Helwig H45 Electrographite | 0/0 |
RE041AN Brush | 11081 | .375 x .750 x 1.250 Split W/Pad | Helwig H45 Electrographite | 0/0 |
RE041AP Brush | 11053 | .375 x 1.000 x 1.250 Split W/Pad | Helwig H45 Electrographite | 0/0 |
Page 1 2 3 4 5 6 7 8 9 10 |