OEM Part Number | Our Item # | Item Size/Description | Brush Grade | Bevels |
---|---|---|---|---|
RE041AR Brush | 11060 | .375 x 1.250 x 1.250 Split W/Pad | Helwig H45 Electrographite | 0/0 |
RE041AS Brush | 11101 | .500 x 1.250 x 1.250 Split W/Pad | Helwig H45 Electrographite | 0/0 |
RE041AT Brush | 11053 | .375 x 1.000 x 1.250 Split W/Pad | Helwig H45 Electrographite | 0/0 |
RE041AU Brush | 11081 | .375 x .750 x 1.250 Split W/Pad | Helwig H45 Electrographite | 0/0 |
RE041AV Brush | 11124 | .625 x 1.625 x 1.625 W/Pad | Helwig H45 Electrographite | 0/0 |
RE041B Brush | 11053 | .375 x 1.000 x 1.250 Split W/Pad | Helwig H45 Electrographite | 0/0 |
RE041BA Brush | 11053 | .375 x 1.000 x 1.250 Split W/Pad | Helwig H45 Electrographite | 0/0 |
RE041BF Brush | 11081 | .375 x .750 x 1.250 Split W/Pad | Helwig H45 Electrographite | 0/0 |
RE041BG Brush | 11060 | .375 x 1.250 x 1.250 Split W/Pad | Helwig H45 Electrographite | 0/0 |
RE041BR Brush | 10610 | .375 x 1.250 x 1.250 | Helwig H45 Electrographite | 0/0 |
RE041BV Brush | 11080 | .375 x .750 x 1.250 | Helwig H45 Electrographite | 0/0 |
RE041BX Brush | 11052 | .375 x 1.000 x 1.250 | Helwig H45 Electrographite | 0/0 |
RE041C Brush | 11060 | .375 x 1.250 x 1.250 Split W/Pad | Helwig H45 Electrographite | 0/0 |
RE041CC Brush | 11104 | .500 x 1.500 x 1.250 | Helwig H45 Electrographite | 0/0 |
RE041CD Brush | 11819 | .500 x 1.250 x 1.562 | Helwig H45 Electrographite | 0/0 |
RE041CL Brush | 11104 | .500 x 1.500 x 1.250 | Helwig H45 Electrographite | 0/0 |
RE041D Brush | 11101 | .500 x 1.250 x 1.250 Split W/Pad | Helwig H45 Electrographite | 0/0 |
RE041F Brush | 11082 | .375 x .750 x 1.250 Split W/Pad | Helwig H3 Electrographite | 0/0 |
RE041G Brush | 11054 | .375 x 1.000 x 1.281 Split W/Pad | Helwig H621 Graphite | 0/0 |
RE041H Brush | 11801 | .375 x 1.250 x 1.250 Split W/Pad | Helwig H621 Graphite | 0/0 |
RE041J Brush | 11820 | .500 x 1.250 x 1.250 Split W/Pad | Helwig H621 Graphite | 0/0 |
RE044AE Brush | 11123 | .625 x 1.625 x 1.562 Split W/Pad | Helwig H45 Electrographite | 0/0 |
RE044AH Brush | 11055 | .375 x 1.000 x 1.562 | Helwig H45 Electrographite | 0/0 |
RE044AJ Brush | 11105 | .500 x 1.500 x 1.562 | Helwig H45 Electrographite | 0/0 |
RE044AS Brush | 11819 | .500 x 1.250 x 1.562 | Helwig H45 Electrographite | 0/0 |
RE044AT Brush | 11822 | .625 x 1.250 x 1.562 | Helwig H45 Electrographite | 0/0 |
RE044AV Brush | 11919 | .625 x 1.625 x 1.625 | Helwig H45 Electrographite | 0/0 |
RE044BB Brush | 11124 | .625 x 1.625 x 1.625 W/Pad | Helwig H45 Electrographite | 0/0 |
RE044C Brush | 11110 | .500 x 1.500 x 1.625 Split W/Pad | Helwig H45 Electrographite | 0/0 |
RE044E Brush | 11113 | .625 x 1.250 x 1.625 Split W/Pad | Helwig H45 Electrographite | 0/0 |
RE044F Brush | 11123 | .625 x 1.625 x 1.562 Split W/Pad | Helwig H45 Electrographite | 0/0 |
RE044L Brush | 11823 | .625 x 1.250 x 1.562 Split W/Pad | Helwig H621 Graphite | 0/0 |
RE044M Brush | 11123 | .625 x 1.625 x 1.562 Split W/Pad | Helwig H45 Electrographite | 0/0 |
RE044P Brush | 11110 | .500 x 1.500 x 1.625 Split W/Pad | Helwig H45 Electrographite | 0/0 |
RE044R Brush | 11102 | .500 x 1.250 x 1.593 Split W/Pad | Helwig H45 Electrographite | 0/0 |
RE044T Brush | 11123 | .625 x 1.625 x 1.562 Split W/Pad | Helwig H45 Electrographite | 0/0 |
RE044U Brush | 11113 | .625 x 1.250 x 1.625 Split W/Pad | Helwig H45 Electrographite | 0/0 |
RE044V Brush | 11124 | .625 x 1.625 x 1.625 W/Pad | Helwig H45 Electrographite | 0/0 |
RE0480B Brush | 11345 | .394 x .984 x 1.875 | Helwig H45 Electrographite | 20/30 |
RE0480C Brush | 11097 | .492 x 1.575 x 1.875 | Helwig H45 Electrographite | 20/30 |
RE0480D Brush | 11919 | .625 x 1.625 x 1.625 | Helwig H45 Electrographite | 0/0 |
RE0482A Brush | 11834 | .630 x 1.575 x 1.575 | Helwig H45 Electrographite | 0/0 |
RE22-1AB Brush | 10445 | .375 x .750 x 1.500 Split W/Pad | Helwig H45 Electrographite | 20/30 |
RE22-1AD Brush | 10446 | .375 x 1.250 x 1.500 Split W/Pad | Helwig H45 Electrographite | 25/30 |
RE22-1AE Brush | 10448 | .500 x 1.250 x 1.500 Split W/Pad | Helwig H45 Electrographite | 20/30 |
RE22-1AG Brush | 11059 | .375 x 1.000 x 1.500 Split W/Pad | Helwig H45 Electrographite | 25/30 |
RE22-1AK Brush | 11111 | .500 x 1.625 x 2.500 Split W/Pad | Helwig H45 Electrographite | 25/30 |
SK24AT Brush | 11064 | .375 x 1.250 x 1.625 Split W/Pad | Helwig H646 Graphite | 25/30 |
SK25AT Brush | 11064 | .375 x 1.250 x 1.625 Split W/Pad | Helwig H646 Graphite | 25/30 |
RE31-3C Brush | 11854 | .394 x .984 x 1.260 | Helwig H45 Electrographite | 0/0 |
Page 1 2 3 4 5 6 7 8 9 10 |
Reliance Electric-Page 2 of 10
Every brush listed, except those marked with a GE, Morgan/National Carbon, or Mersen/Carbone grade, is the Helwig Carbon version of the OEM brush.
All brushes furnished will be the Helwig Carbon version of the OEM brush, unless otherwise specifically requested by the customer.
All OEM part numbers are used for reference purposes only.
Fax: 1-800-339-8959
504 Kirby Addition Road Princeton WV 24739-7207
DC Motor Parts, Inc.