OEM Part Number | Our Item # | Item Size/Description | Brush Grade | Bevels |
---|---|---|---|---|
404844FW Brush | 11119 | .625 x 1.500 x 2.000 Split W/Pad | Helwig H45 Electrographite | 20/30 |
404844G Brush | 10322 | .375 x 1.000 x 1.500 | Helwig H45 Electrographite | 20/30 |
404844GD Brush | 11124 | .625 x 1.625 x 1.625 W/Pad | Helwig H45 Electrographite | 0/0 |
404844GH Brush | 11587 | .500 x 1.500 x 2.125 | Helwig H35 Electrographite | 30/25 |
404844GU Brush | 12775 | .500 x 1.500 x 2.125 Split W/Pad | National DE7 Electrographite | 20/30 |
404844H Brush | 10372 | .375 x 1.375 x 1.500 | Helwig H45 Electrographite | 20/30 |
404844U Brush | 10227 | .437 x .875 x 1.500 Split W/Pad | Helwig H45 Electrographite | 20/30 |
406977-1A Brush | 10277 | .750 x 1.250 x 2.000 Slip Ring | Helwig H25 Electrographite | 20/7 |
406977-1B Brush | 10079 | 1.000 x 1.250 x 2.000 Slip Ring | Helwig H25 Electrographite | 20/7 |
411609-21A Brush | 11071 | .375 x .625 x 1.250 W/Shunt In Back; W/Plug-In Terminal | Helwig H35 Electrographite | 0/0 |
411609-21B Brush | 11071 | .375 x .625 x 1.250 W/Shunt In Back; W/Plug-In Terminal | Helwig H35 Electrographite | 0/0 |
411609-218AF Brush | 11071 | .375 x .625 x 1.250 W/Shunt In Back; W/Plug-In Terminal | Helwig H35 Electrographite | 0/0 |
*********** Brush | 11070 | .375 x .625 x 1.250 W/Shunt In Back; W/Open Slot Terminal | Helwig H35 Electrographite | 0/0 |
411683-5A Brush | 10133 | .375 x .750 x 1.625 | Helwig H45 Electrographite | 30/30 |
411683-05AAH Brush | 10133 | .375 x .750 x 1.625 | Helwig H45 Electrographite | 30/30 |
411683-10C Brush | 11050 | .312 x .750 x 1.500 | Helwig H45 Electrographite | 30/30 |
411683-11B Brush | 11074 | .375 x .750 x 1.500 | Helwig H621 Graphite | 30/20 |
411683-11C Brush | 11074 | .375 x .750 x 1.500 | Helwig H621 Graphite | 30/20 |
411683-18A Brush | 11086 | .394 x .630 x 1.250 | Helwig H45 Electrographite | 0/0 |
411683-18C Brush | 11087 | .394 x .630 x 1.250 | Helwig H621 Graphite | 0/0 |
411683-30A Brush | 11049 | .312 x .468 x 1.125 W/Shunt In Front | Helwig H45 Electrographite | 0/0 |
413330-12AQ Brush | 10506 | .125 x .187 x .437 W/Spring | Helwig K057 Silver Graphite | 0/0 |
413330-12E Brush | 11909 | .248 x .372 x .875 W/Shunt In Back | Helwig H1250 Silver Graphite | 0/0 |
413330-13E Brush | 10509 | .125 x .250 x .625 W/Spring | Helwig H27 Electrographite | 0/0 |
418022-1AB Brush | 10445 | .375 x .750 x 1.500 Split W/Pad | Helwig H45 Electrographite | 20/30 |
418022-1AD Brush | 10446 | .375 x 1.250 x 1.500 Split W/Pad | Helwig H45 Electrographite | 25/30 |
418022-1AE Brush | 10448 | .500 x 1.250 x 1.500 Split W/Pad | Helwig H45 Electrographite | 20/30 |
418022-1AG Brush | 11059 | .375 x 1.000 x 1.500 Split W/Pad | Helwig H45 Electrographite | 25/30 |
418022-1AK Brush | 11111 | .500 x 1.625 x 2.500 Split W/Pad | Helwig H45 Electrographite | 25/30 |
418031-3C Brush | 11854 | .394 x .984 x 1.260 | Helwig H45 Electrographite | 0/0 |
418053-1A Brush | 11072 | .375 x .750 x 1.000 | Helwig H45 Electrographite | 15/0 |
419904-1A Brush | 11081 | .375 x .750 x 1.250 Split W/Pad | Helwig H45 Electrographite | 0/0 |
419904-1AD Brush | 11053 | .375 x 1.000 x 1.250 Split W/Pad | Helwig H45 Electrographite | 0/0 |
419904-1AF Brush | 11060 | .375 x 1.250 x 1.250 Split W/Pad | Helwig H45 Electrographite | 0/0 |
419904-1AN Brush | 11081 | .375 x .750 x 1.250 Split W/Pad | Helwig H45 Electrographite | 0/0 |
419904-1AP Brush | 11053 | .375 x 1.000 x 1.250 Split W/Pad | Helwig H45 Electrographite | 0/0 |
419904-1AR Brush | 11060 | .375 x 1.250 x 1.250 Split W/Pad | Helwig H45 Electrographite | 0/0 |
419904-1AS Brush | 11101 | .500 x 1.250 x 1.250 Split W/Pad | Helwig H45 Electrographite | 0/0 |
419904-1AT Brush | 11053 | .375 x 1.000 x 1.250 Split W/Pad | Helwig H45 Electrographite | 0/0 |
419904-1AU Brush | 11081 | .375 x .750 x 1.250 Split W/Pad | Helwig H45 Electrographite | 0/0 |
419904-1AV Brush | 11124 | .625 x 1.625 x 1.625 W/Pad | Helwig H45 Electrographite | 0/0 |
419904-1B Brush | 11053 | .375 x 1.000 x 1.250 Split W/Pad | Helwig H45 Electrographite | 0/0 |
419904-1BA Brush | 11053 | .375 x 1.000 x 1.250 Split W/Pad | Helwig H45 Electrographite | 0/0 |
419904-1BF Brush | 11081 | .375 x .750 x 1.250 Split W/Pad | Helwig H45 Electrographite | 0/0 |
419904-1BG Brush | 11060 | .375 x 1.250 x 1.250 Split W/Pad | Helwig H45 Electrographite | 0/0 |
419904-1BR Brush | 10610 | .375 x 1.250 x 1.250 | Helwig H45 Electrographite | 0/0 |
419904-1BV Brush | 11080 | .375 x .750 x 1.250 | Helwig H45 Electrographite | 0/0 |
419904-1BX Brush | 11052 | .375 x 1.000 x 1.250 | Helwig H45 Electrographite | 0/0 |
419904-1C Brush | 11060 | .375 x 1.250 x 1.250 Split W/Pad | Helwig H45 Electrographite | 0/0 |
419904-1CC Brush | 11104 | .500 x 1.500 x 1.250 | Helwig H45 Electrographite | 0/0 |
Page 1 2 3 4 5 6 7 8 9 10 |
Fax: 1-800-339-8959
504 Kirby Addition Road Princeton WV 24739-7207
DC Motor Parts, Inc.
Every brush listed, except those marked with a GE, Morgan/National Carbon, or Mersen/Carbone grade, is the Helwig Carbon version of the OEM brush.
All brushes furnished will be the Helwig Carbon version of the OEM brush, unless otherwise specifically requested by the customer.
All OEM part numbers are used for reference purposes only.
Reliance Electric-Page 8 of 10