OEM Part Number | Our Item # | Item Size/Description | Brush Grade | Bevels |
---|---|---|---|---|
3306DD Brush | 11068 | .375 x .375 x 1.250 | Helwig H45 Electrographite | 0/30 |
3306DE Brush | 10333 | .437 x .750 x 1.250 | Helwig H45 Electrographite | 0/30 |
3360K Brush | 11040 | .250 x .375 x 1.125 Without Shunt | Helwig H45 Electrographite | 0/10 |
SK26500-7NC Brush | 11058 | .375 x 1.000 x 1.500 | Helwig H619 Graphite | 20/30 |
74731-R Brush Holder | 21045 | .375 x 1.000, 1 Brush | ||
74733-R Brush Holder | 21225 | .375 x 1.000, 2 Brushes | ||
74733-1R Brush Holder | 21337 | .625 x 1.375, 2 Brushes | ||
391631 Brush | 11050 | .312 x .750 x 1.500 | Helwig H45 Electrographite | 30/30 |
D391645 Brush | 11655 | .437 x .750 x 1.250 W/Ext Plate | Helwig H45 Electrographite | 30/0 |
404844AB Brush | 11116 | .625 x 1.375 x 1.875 | Helwig H45 Electrographite | 20/30 |
404844AP Brush | 12281 | .375 x 1.250 x 1.500 | Helwig H45 Electrographite | 20/30 |
404844AT Brush | 10446 | .375 x 1.250 x 1.500 Split W/Pad | Helwig H45 Electrographite | 25/30 |
404844AU Brush | 10445 | .375 x .750 x 1.500 Split W/Pad | Helwig H45 Electrographite | 20/30 |
404844AW Brush | 11103 | .500 x 1.375 x 1.500 Split W/Pad | Helwig H45 Electrographite | 25/30 |
404844BE Brush | 10448 | .500 x 1.250 x 1.500 Split W/Pad | Helwig H45 Electrographite | 25/30 |
404844BF Brush | 11079 | .375 x .750 x 1.562 Split W/Pad | Helwig H621 Graphite | 30/20 |
404844BG Brush | 12135 | .375 x 1.250 x 1.500 | Helwig H619 Graphite | 20/30 |
404844BL Brush | 11586 | .375 x .875 x 1.687 | Helwig H45 Electrographite | 20/30 |
404844BM Brush | 11067 | .375 x 1.375 x 1.687 | Helwig H45 Electrographite | 20/30 |
404844BS Brush | 10446 | .375 x 1.250 x 1.500 Split W/Pad | Helwig H45 Electrographite | 25/30 |
404844BT Brush | 11103 | .500 x 1.375 x 1.500 Split W/Pad | Helwig H45 Electrographite | 25/30 |
404844BU Brush | 12190 | .500 x 1.250 x 1.500 Split W/Pad | Helwig H619 Graphite | 25/30 |
404844CC Brush | 10445 | .375 x .750 x 1.500 Split W/Pad | Helwig H45 Electrographite | 20/30 |
404844CJ Brush | 10316 | .375 x 1.000 x 1.500 | Helwig 6H2 Copper Graphite | 20/30 |
404844CK Brush | 10317 | .375 x 1.375 x 1.500 | Helwig 6H2 Copper Graphite | 20/30 |
404844CZ Brush | 11079 | .375 x .750 x 1.562 Split W/Pad | Helwig H621 Graphite | 30/20 |
404844DA Brush | 11064 | .375 x 1.250 x 1.625 Split W/Pad | Helwig H646 Graphite | 25/30 |
404844DB Brush | 10446 | .375 x 1.250 x 1.500 Split W/Pad | Helwig H45 Electrographite | 25/30 |
404844DC Brush | 10445 | .375 x .750 x 1.500 Split W/Pad | Helwig H45 Electrographite | 20/30 |
404844DL Brush | 11115 | .625 x 1.250 x 1.875 Split W/Pad | Helwig H45 Electrographite | 25/30 |
404844DM Brush | 11115 | .625 x 1.250 x 1.875 Split W/Pad | Helwig H45 Electrographite | 25/30 |
404844DZ Brush | 10425 | .625 x 1.375 x 1.875 | Helwig 6H2 Copper Graphite | 20/30 |
404844EB Brush | 10042 | .500 x 1.500 x 2.000 | Helwig H45 Electrographite | 20/30 |
404844ED Brush | 11109 | .500 x 1.500 x 1.625 Split W/Pad | Helwig H45 Electrographite | 25/30 |
404844EE Brush | 10446 | .375 x 1.250 x 1.500 Split W/Pad | Helwig H45 Electrographite | 25/30 |
404844EH Brush | 12190 | .500 x 1.250 x 1.500 Split W/Pad | Helwig H619 Graphite | 25/30 |
404844EK Brush | 10043 | .500 x 1.250 x 2.000 Split W/Pad | Helwig H45 Electrographite | 20/30 |
404844EL Brush | 11059 | .375 x 1.000 x 1.500 Split W/Pad | Helwig H45 Electrographite | 25/30 |
404844EM Brush | 11059 | .375 x 1.000 x 1.500 Split W/Pad | Helwig H45 Electrographite | 25/30 |
404844EP Brush | 10448 | .500 x 1.250 x 1.500 Split W/Pad | Helwig H45 Electrographite | 20/30 |
404844EY Brush | 12091 | .625 x 1.250 x 1.875 Split W/Pad | Helwig H621 Graphite | 25/30 |
404844EZ Brush | 11109 | .500 x 1.500 x 1.625 Split W/Pad | Helwig H45 Electrographite | 25/30 |
404844F Brush | 10227 | .437 x .875 x 1.500 Split W/Pad | Helwig H45 Electrographite | 20/30 |
404844FA Brush | 10448 | .500 x 1.250 x 1.500 Split W/Pad | Helwig H45 Electrographite | 20/30 |
404844FC Brush | 10044 | .625 x 1.500 x 2.000 | Helwig H45 Electrographite | 20/30 |
404844FD Brush | 10445 | .375 x .750 x 1.500 Split W/Pad | Helwig H45 Electrographite | 20/30 |
404844FL Brush | 11126 | .625 x 1.625 x 2.375 Split W/Pad | Helwig H45 Electrographite | 20/30 |
404844FP Brush | 10445 | .375 x .750 x 1.500 Split W/Pad | Helwig H45 Electrographite | 20/30 |
404844FV Brush | 11119 | .625 x 1.500 x 2.000 Split W/Pad | Helwig H45 Electrographite | 20/30 |
Page 1 2 3 4 5 6 7 8 9 10 |
Reliance Electric-Page 7 of 10
Every brush listed, except those marked with a GE, Morgan/National Carbon, or Mersen/Carbone grade, is the Helwig Carbon version of the OEM brush.
All brushes furnished will be the Helwig Carbon version of the OEM brush, unless otherwise specifically requested by the customer.
All OEM part numbers are used for reference purposes only.
Fax: 1-800-339-8959
504 Kirby Addition Road Princeton WV 24739-7207
DC Motor Parts, Inc.