Fax: 1-800-339-8959
504 Kirby Addition Road Princeton WV 24739-7207
DC Motor Parts, Inc.
Helwig 13 Series Carbon Brushes-Page 3 of 3
Every brush listed, except those marked with a GE, Morgan/National Carbon, or Mersen/Carbone grade, is the Helwig Carbon version of the OEM brush.
All brushes furnished will be the Helwig Carbon version of the OEM brush, unless otherwise specifically requested by the customer.
All OEM part numbers are used for reference purposes only.
Helwig Number | Our Item # | Size (T X W X L) | Brush Grade | Bevels | Shunt | Terminal |
---|---|---|---|---|---|---|
13-501691 | 11111 | .500 x 1.625 x 2.500 Split W/Pad | Helwig H45 Electrographite | 25/30 | 4.50 | Open Slot 9/32 |
13-505017-402-2-02 | 12976 | .500 x .500 x 1.750 | Helwig H45 Electrographite | 20/30 | 4.25 | Open Slot 9/32 |
13-621215-576-4-01 | 11823 | .625 x 1.250 x 1.562 Split W/Pad | Helwig H621 Graphite | 0/0 | 4.00 | Open Slot 9/32 |
13-621218-776-4-04 | 12091 | .625 x 1.250 x 1.875 Split W/Pad | Helwig H621 Graphite | 25/30 | 3.50 | Open Tube 9/32 |
13-621222 | 10380 | .625 x 1.250 x 2.250 | Helwig H45 Electrographite | 20/30 | 4.00 | Open Slot 9/32 |
13-621223 | 11822 | .625 x 1.250 x 1.562 | Helwig H45 Electrographite | 0/0 | 4.00 | Open Slot 9/32 |
13-621291 | 11115 | .625 x 1.250 x 1.875 Split W/Pad | Helwig H45 Electrographite | 25/30 | 3.25 | Open Slot 9/32 |
13-621292 | 10387 | .625 x 1.250 x 2.250 Split W/Pad | Helwig H45 Electrographite | 20/30 | 4.00 | Open Slot 9/32 |
13-621293 | 12537 | .625 x 1.250 x 2.250 Split W/Pad | Helwig H45 Electrographite | 20/30 | 4.50 | Open Slot 9/32 |
13-621294 | 11113 | .625 x 1.250 x 1.625 Split W/Pad | Helwig H45 Electrographite | 0/0 | 4.00 | Open Slot 9/32 |
13-621318-415-2-02 | 11116 | .625 x 1.375 x 1.875 | Helwig H45 Electrographite | 20/30 | 3.25 | Open Slot 9/32 |
13-621318-415-5-01 | 10425 | .625 x 1.375 x 1.875 | Helwig 6H2 Copper Graphite | 20/30 | 3.50 | Open Slot 9/32 |
13-621520-426-2-01 | 10044 | .625 x 1.500 x 2.000 | Helwig H45 Electrographite | 20/30 | 4.25 | Closed Tube 9/32 |
13-621520-776-2-02 | 11119 | .625 x 1.500 x 2.000 Split W/Pad | Helwig H45 Electrographite | 20/30 | 4.25 | Closed Tube 9/32 |
13-621521 | 10336 | .625 x 1.500 x 2.250 | Helwig H36 Electrographite | 40/30 | 4.25 | Open Slot 9/32 |
13-621521-774-3-01 | 11120 | .625 x 1.562 x 2.125 Split W/Pad | Helwig H76 Electrographite | 30/25 | 3.50 | Open Tube 7/32 |
13-621523 | 11122 | .625 x 1.500 x 2.000 | Helwig H45 Electrographite | 20/30 | 4.00 | Open Slot 9/32 |
13-621591 | 12334 | .625 x 1.500 x 2.250 Split W/Pad | Helwig H45 Electrographite | 20/30 | 4.00 | Open Slot 9/32 |
13-621616-126-2-01 | 11919 | .625 x 1.625 x 1.625 | Helwig H45 Electrographite | 0/0 | 4.12 | Open Tube 9/32 |
13-621622 | 11124 | .625 x 1.625 x 1.625 W/Pad | Helwig H45 Electrographite | 0/0 | 4.12 | Closed Tube 9/32 |
13-621691 | 11126 | .625 x 1.625 x 2.375 Split W/Pad | Helwig H45 Electrographite | 20/30 | 4.75 | Open Tube 9/32 |
13-621692 | 11127 | .625 x 1.625 x 2.375 Split W/Pad | Helwig H3 Electrographite | 20/30 | 4.75 | Open Tube 9/32 |
13-621693 | 11123 | .625 x 1.625 x 1.562 Split W/Pad | Helwig H45 Electrographite | 0/0 | 4.00 | Open Tube 9/32 |
13-621821 | 10383 | .625 x 1.875 x 2.250 | Helwig H45 Electrographite | 40/30 | 4.00 | Open Slot 9/32 |
13-622021 | 10274 | .625 x 2.000 x 2.250 | Helwig H45 Electrographite | 40/30 | 4.00 | Open Slot 9/32 |
13-622022 | 11128 | .625 x 2.000 x 2.250 Split W/Plate | Helwig H45 Electrographite | 40/30 | 4.00 | Open Slot 9/32 |
13-631215-576-2-01 | 11790 | .630 x 1.260 x 1.575 Split W/Pad | Helwig H45 Electrographite | 0/0 | 4.00 | Open Slot 9/32 |
13-631291 | 11790 | .630 x 1.260 x 1.575 Split W/Pad | Helwig H45 Electrographite | 0/0 | 4.00 | Open Slot 9/32 |
13-631518-426-2-01 | 12274 | .630 x 1.575 x 1.875 | Helwig H45 Electrographite | 20/30 | 4.00 | Open Tube 9/32 |
13-631591 | 11131 | .630 x 1.575 x 1.750 Split W/Pad | Helwig H45 Electrographite | 0/0 | 4.12 | Open Tube 9/32 |
13-639813-566-2-01 | 12210 | .630 x .984 x 1.320 Split W/Pad | Helwig H45 Electrographite | 0/0 | 4.00 | Open Tube 9/32 |
13-639891 | 11786 | .630 x .984 x 1.630 Split W/Pad | Helwig H45 Electrographite | 0/0 | 4.00 | Open Slot 9/32 |
13-681691 | 11132 | .687 x 1.625 x 2.500 Split W/Pad | Helwig H45 Electrographite | 20/30 | 6.00 | Open Slot 9/32 |
13-751221 | 10423 | .750 x 1.250 x 2.250 Split W/Plate | Helwig H45 Electrographite | 20/30 | 4.00 | Open Slot 9/32 |
13-751521 | 10449 | .750 x 1.500 x 2.500 | Helwig H45 Electrographite | 20/30 | 4.00 | Open Slot 9/32 |
13-751591 | 11133 | .750 x 1.500 x 2.500 Split W/Pad | Helwig H45 Electrographite | 20/30 | 4.00 | Open Slot 9/32 |
13-751691 | 11134 | .750 x 1.625 x 2.500 Split W/Pad | Helwig H45 Electrographite | 20/30 | 5.50 | Open Tube 9/32 |
13-751693 | 12782 | .750 x 1.625 x 2.750 Split W/Pad | Helwig H45 Electrographite | 20/30 | 5.75 | Open Tube 9/32 |
13-871592 | 11139 | .875 x 1.500 x 2.500 Split W/Pad | Helwig H45 Electrographite | 20/30 | 4.50 | Open Tube 9/32 |
13-871691 | 11140 | .875 x 1.625 x 2.625 Split W/Pad | Helwig H45 Electrographite | 25/30 | 5.50 | Open Tube 9/32 |
13-931628-772-3-01 | 11141 | .937 x 1.625 x 2.875 Split W/Pad | Helwig H76 Electrographite | 25/30 | 6.00 | Open Tube 9/32 |
Page 1 2 3 |