Fax: 1-800-339-8959
504 Kirby Addition Road Princeton WV 24739-7207
DC Motor Parts, Inc.
Helwig 13 Series Carbon Brushes-Page 2 of 3
Helwig Number | Our Item # | Size (T X W X L) | Brush Grade | Bevels | Shunt | Terminal |
---|---|---|---|---|---|---|
13-396315-034-4-01 | 12236 | .394 x .630 x 1.500 W/Spring | Helwig H651 Graphite | 0/0 | 1.62 | Eared Cap .615 x .750 |
13-396322 | 11086 | .394 x .630 x 1.250 | Helwig H45 Electrographite | 0/0 | 1.87 | Open Tube 7/32 |
13-396341 | 11085 | .394 x .630 x 1.250 | Helwig H646 Graphite | 0/0 | 2.00 | Open Slot 9/32 |
13-396342 | 11087 | .394 x .630 x 1.250 | Helwig H621 Graphite | 0/0 | 1.87 | Open Slot 7/32 |
13-396343 | 11868 | .394 x .630 x 1.260 W/Spring | Helwig H646 Graphite | 0/0 | 1.37 | Eared Cap .552 x .685 |
13-397812-106-2-02 | 11089 | .394 x .787 x 1.260 | Helwig H45 Electrographite | 0/0 | 3.50 | Open Slot 9/32 |
13-397821 | 11088 | .394 x .787 x 1.000 | Helwig H45 Electrographite | 15/0 | 2.25 | Open Slot 6/32 |
13-397891 | 11090 | .394 x .787 x 1.322 Split W/Pad | Helwig H45 Electrographite | 0/0 | 3.50 | Open Slot 9/32 |
13-397892 | 11091 | .394 x .787 x 1.322 Split W/Pad | Helwig NH12 Carbon Graphite | 0/0 | 3.50 | Open Slot 9/32 |
13-399812-106-2-02 | 11854 | .394 x .984 x 1.260 | Helwig H45 Electrographite | 0/0 | 3.00 | Open Flag 8/32 |
13-399812-106-3-01 | 11343 | .394 x .984 x 1.260 | Helwig H51 Electrographite | 0/0 | 4.00 | Open Slot 9/32 |
13-399813 | 12514 | .394 x .984 x 1.320 Split W/Pad | Helwig NH12 Carbon Graphite | 0/0 | 3.50 | Open Slot 9/32 |
13-399813-576-3-01 | 12514 | .394 x .984 x 1.320 Split W/Pad | Helwig NH12 Carbon Graphite | 0/0 | 3.50 | Open Slot 9/32 |
13-399813-576-4-01 | 11093 | .394 x .984 x 1.320 Split W/Pad | Helwig H619 Graphite | 0/0 | 3.50 | Open Slot 9/32 |
13-399816-566-3-02 | 11849 | .394 x .984 x 1.625 Split W/Pad | Helwig H76 Electrographite | 0/0 | 4.00 | Open Slot 9/32 |
13-399833 | 11832 | .394 x .984 x 1.320 Split W/Pad | Helwig H76 Electrographite | 0/0 | 3.50 | Open Slot 9/32 |
13-399891 | 11092 | .394 x .984 x 1.320 Split W/Pad | Helwig H45 Electrographite | 0/0 | 3.50 | Open Slot 9/32 |
13-399892 | 11093 | .394 x .984 x 1.320 Split W/Pad | Helwig H619 Graphite | 0/0 | 3.50 | Open Slot 9/32 |
13-431021 | 10184 | .437 x 1.000 x 1.750 | Helwig H45 Electrographite | 0/0 | 20/30 | Open Slot 9/32 |
13-431121 | 10332 | .437 x 1.125 x 1.875 | Helwig H45 Electrographite | 40/30 | 2.75 | Open Slot 9/32 |
13-437521 | 10333 | .437 x .750 x 1.250 | Helwig H45 Electrographite | 0/30 | 1.87 | Open Slot 6/32 |
13-438722 | 10334 | .437 x .875 x 1.875 | Helwig H45 Electrographite | 40/30 | 2.75 | Open Slot 9/32 |
13-438791 | 10227 | .437 x .875 x 1.500 Split W/Pad | Helwig H45 Electrographite | 20/30 | 2.25 | Open Slot 6/32 |
13-491213-576-3-01 | 12368 | .492 x 1.260 x 1.322 Split W/Pad | Helwig NH12 Carbon Graphite | 0/0 | 3.50 | Open Tube 9/32 |
13-491215-126-2-01 | 11805 | .492 x 1.260 x 1.575 | Helwig H45 Electrographite | 0/0 | 4.00 | Open Slot 9/32 |
13-491221 | 11979 | .492 x 1.260 x 1.322 Split W/Pad | Helwig H45 Electrographite | 0/0 | 3.50 | Open Slot 9/32 |
13-491291 | 11836 | .492 x 1.260 x 1.687 Split W/Pad | Helwig H45 Electrographite | 0/0 | 4.12 | Open Slot 9/32 |
13-491518-426-2-01 | 11097 | .492 x 1.575 x 1.875 | Helwig H45 Electrographite | 20/30 | 4.00 | Open Slot 9/32 |
13-491591 | 11096 | .492 x 1.575 x 1.750 Split W/Pad | Helwig H45 Electrographite | 0/0 | 4.12 | Open Slot 9/32 |
13-499812-106-2-01 | 11098 | .492 x .984 x 1.260 | Helwig H45 Electrographite | 0/0 | 3.50 | Open Slot 9/32 |
13-501017-716-2-01 | 10450 | .500 x 1.000 x 1.750 Split W/Plate | Helwig H45 Electrographite | 20/30 | 4.00 | Open Slot 9/32 |
13-501022 | 10377 | .500 x 1.000 x 1.750 | Helwig H45 Electrographite | 20/30 | 4.00 | Open Slot 9/32 |
13-501091 | 11792 | .500 x 1.000 x 1.750 Split W/Pad | Helwig H45 Electrographite | 20/30 | 4.00 | Open Slot 9/32 |
13-501212-576-2-01 | 11101 | .500 x 1.250 x 1.250 Split W/Pad | Helwig H45 Electrographite | 0/0 | 3.50 | Open Slot 9/32 |
13-501212-576-4-01 | 11820 | .500 x 1.250 x 1.250 Split W/Pad | Helwig H621 Graphite | 0/0 | 3.50 | Open Slot 9/32 |
13-501215-776-4-03 | 12190 | .500 x 1.250 x 1.500 Split W/Pad | Helwig H619 Graphite | 25/30 | 3.50 | Open Slot 9/32 |
13-501220-776-2-03 | 10043 | .500 x 1.250 x 2.000 Split W/Pad | Helwig H45 Electrographite | 20/30 | 3.50 | Open Slot 9/32 |
13-501221 | 11819 | .500 x 1.250 x 1.562 | Helwig H45 Electrographite | 0/0 | 4.00 | Open Slot 9/32 |
13-501292 | 10448 | .500 x 1.250 x 1.500 Split W/Pad | Helwig H45 Electrographite | 20/30 | 3.50 | Open Tube 9/32 |
13-501294 | 11102 | .500 x 1.250 x 1.593 Split W/Pad | Helwig H45 Electrographite | 0/0 | 4.00 | Open Slot 9/32 |
13-501321 | 10335 | .500 x 1.375 x 1.875 | Helwig H45 Electrographite | 40/30 | 2.75 | Open Slot 9/32 |
13-501391 | 11103 | .500 x 1.375 x 1.500 Split W/Pad | Helwig H45 Electrographite | 25/30 | 3.50 | Open Slot 9/32 |
13-501512-126-2-02 | 11104 | .500 x 1.500 x 1.250 | Helwig H45 Electrographite | 0/0 | 3.62 | Open Slot 9/32 |
13-501520-424-2-01 | 10042 | .500 x 1.500 x 2.000 | Helwig H45 Electrographite | 20/30 | 4.25 | Open Slot 9/32 |
13-501522 | 10114 | .500 x 1.500 x 2.250 | Helwig H45 Electrographite | 40/30 | 4.00 | Open Slot 9/32 |
13-501523 | 10388 | .500 x 1.500 x 2.000 | Helwig H45 Electrographite | 20/30 | 4.00 | Open Slot 9/32 |
13-501524 | 11105 | .500 x 1.500 x 1.562 | Helwig H45 Electrographite | 0/0 | 4.00 | Open Tube 9/32 |
13-501591 | 10378 | .500 x 1.500 x 2.000 Split W/Pad | Helwig H45 Electrographite | 20/30 | 4.25 | Open Slot 9/32 |
13-501592 | 11109 | .500 x 1.500 x 1.625 Split W/Pad | Helwig H45 Electrographite | 25/30 | 3.50 | Open Slot 9/32 |
13-501593 | 11110 | .500 x 1.500 x 1.625 Split W/Pad | Helwig H45 Electrographite | 0/0 | 4.25 | Open Slot 9/32 |
Page 1 2 3 |
Every brush listed, except those marked with a GE, Morgan/National Carbon, or Mersen/Carbone grade, is the Helwig Carbon version of the OEM brush.
All brushes furnished will be the Helwig Carbon version of the OEM brush, unless otherwise specifically requested by the customer.
All OEM part numbers are used for reference purposes only.