Fax: 1-800-339-8959
504 Kirby Addition Road Princeton WV 24739-7207
DC Motor Parts, Inc.
Every brush listed, except those marked with a GE, Morgan/National Carbon, or Mersen/Carbone grade, is the Helwig Carbon version of the OEM brush.
All brushes furnished will be the Helwig Carbon version of the OEM brush, unless otherwise specifically requested by the customer.
All OEM part numbers are used for reference purposes only.
Helwig Number | Our Item # | Size (T X W X L) | Brush Grade | Bevels | Shunt | Terminal |
---|---|---|---|---|---|---|
13-121020-404-2-01 | 10079 | 1.000 x 1.250 x 2.000 Slip Ring | Helwig H25 Electrographite | 20/7 | 3.75 | Closed Tube 9/32 |
13-121862-037-7-01 | 12777 | .125 x .187 x .625 W/Spring | Helwig K047 Silver Graphite | 0/0 | .687 | Plug-In Cap .193 x .322 |
13-121871 | 12308 | .125 x .187 x .625 W/Spring | Helwig H1250 Silver Graphite | 0/0 | .750 | Eared Cap .178 x .250 |
13-127520-404-2-01 | 10277 | .750 x 1.250 x 2.000 Slip Ring | Helwig H25 Electrographite | 20/7 | 3.75 | Closed Tube 9/32 |
13-191571 | 11038 | .197 x .157 x .375 Pairs | Helwig K017 Silver Graphite | 0/0 | 1.00 | Open Slot 4/32 |
13-243787-140-7-01 | 11909 | .248 x .372 x .875 W/Shunt In Back | Helwig H1250 Silver Graphite | 0/0 | 1.50 | Open Slot 5/32 |
13-253711-006-2-01 | 11040 | .250 x .375 x 1.125 Without Shunt | Helwig H45 Electrographite | 0/10 | None | None |
13-253741 | 11041 | .250 x .375 x 1.000 | Helwig K094 Graphite | 15/0 | 2.00 | Plug-In 8/32 |
13-253787-102-7-01 | 11042 | .250 x .375 x .875 W/Shunt In Back | Helwig K017 Silver Graphite | 0/0 | 1.62 | Open Slot 4/32 |
13-254341 | 12149 | .250 x .437 x 1.000 | Helwig H621 Graphite | 0/0 | 1.00 | Plug-In 8/32 |
13-256287-148-2-03 | 11048 | .250 x .625 x .875 | Helwig H28 Electrographite | 0/0 | 1.25 | Closed Plug-In 6/32 |
13-314721 | 11049 | .312 x .468 x 1.125 W/Shunt In Front | Helwig H45 Electrographite | 0/0 | 1.87 | Open Slot 7/32 |
13-317521 | 11050 | .312 x .750 x 1.500 | Helwig H45 Electrographite | 30/30 | 1.50 | Open Slot 6/32 |
13-371011 | 11051 | .375 x 1.000 x 1.500 | Helwig H3 Electrographite | 20/30 | 2.12 | Open Slot 9/32 |
13-371015-126-2-01 | 11055 | .375 x 1.000 x 1.562 | Helwig H45 Electrographite | 0/0 | 4.00 | Open Slot 9/32 |
13-371015-404-5-01 | 10316 | .375 x 1.000 x 1.500 | Helwig 6H3 Copper Graphite | 20/30 | 3.25 | Open Slot 9/32 |
13-371021 | 10322 | .375 x 1.000 x 1.500 | Helwig H45 Electrographite | 20/30 | 2.12 | Open Slot 9/32 |
13-371024 | 11052 | .375 x 1.000 x 1.250 | Helwig H45 Electrographite | 0/0 | 3.50 | Open Slot 9/32 |
13-371041 | 11058 | .375 x 1.000 x 1.500 | Helwig H619 Graphite | 20/30 | 2.12 | Open Slot 9/32 |
13-371092 | 11059 | .375 x 1.000 x 1.500 Split W/Pad | Helwig H45 Electrographite | 25/30 | 3.50 | Open Slot 9/32 |
13-371094 | 11053 | .375 x 1.000 x 1.250 Split W/Pad | Helwig H45 Electrographite | 0/0 | 3.50 | Open Slot 9/32 |
13-371096 | 12564 | .375 x 1.000 x 1.500 Split W/Pad | Helwig H45 Electrographite | 0/0 | 3.75 | Open Slot 9/32 |
13-371097 | 11054 | .375 x 1.000 x 1.281 Split W/Pad | Helwig H621 Graphite | 0/0 | 3.50 | Open Slot 9/32 |
13-371212-576-4-01 | 11801 | .375 x 1.250 x 1.250 Split W/Pad | Helwig H621 Graphite | 0/0 | 3.50 | Open Tube 9/32 |
13-371215-406-2-01 | 12281 | .375 x 1.250 x 1.500 | Helwig H45 Electrographite | 20/30 | 3.25 | Open Slot 9/32 |
13-371215-406-4-01 | 12135 | .375 x 1.250 x 1.500 | Helwig H619 Graphite | 20/30 | 3.25 | Open Slot 9/32 |
13-371221 | 10610 | .375 x 1.250 x 1.250 | Helwig H45 Electrographite | 0/0 | 3.50 | Open Slot 9/32 |
13-371292 | 10446 | .375 x 1.250 x 1.500 Split W/Pad | Helwig H45 Electrographite | 25/30 | 3.50 | Open Slot 9/32 |
13-371293 | 11065 | .375 x 1.250 x 1.500 Split W/Pad | Helwig H77 Electrographite | 25/30 | 3.50 | Open Slot 9/32 |
13-371294 | 11853 | .375 x 1.250 x 1.500 Split W/Pad | Helwig H3 Electrographite | 20/30 | 3.50 | Open Slot 9/32 |
13-371295 | 11064 | .375 x 1.250 x 1.625 Split W/Pad | Helwig H646 Graphite | 25/30 | 3.50 | Open Slot 9/32 |
13-371296 | 11060 | .375 x 1.250 x 1.250 Split W/Pad | Helwig H45 Electrographite | 0/0 | 3.50 | Open Slot 9/32 |
13-371315-406-5-02 | 10317 | .375 x 1.375 x 1.500 | Helwig 6H2 Copper Graphite | 20/30 | 3.62 | Open Slot 9/32 |
13-371316-437-2-01 | 11067 | .375 x 1.375 x 1.687 | Helwig H45 Electrographite | 20/30 | 4.00 | Closed Tube 9/32 |
13-371321 | 10372 | .375 x 1.375 x 1.500 | Helwig H45 Electrographite | 20/30 | 2.12 | Open Slot 9/32 |
13-373721 | 11068 | .375 x .375 x 1.250 | Helwig H45 Electrographite | 0/30 | 1.50 | Open Slot 6/32 |
13-376212-140-1-03 | 12198 | .375 x .625 x 1.250 | Helwig H24 Electrographite | 0/0 | 2.00 | Closed Ring 11/64 |
13-376212-140-3-01 | 11070 | .375 x .625 x 1.250 W/Shunt In Back | Helwig H35 Electrographite | 0/0 | 1.25 | Open Slot 7/32 |
13-376231 | 11071 | .375 x .625 x 1.250 W/Shunt In Back | Helwig H35 Electrographite | 0/0 | 1.62 | Plug-In 8/32 |
13-377510-206-1-02 | 12184 | .375 x .750 x 1.000 | Helwig H3 Electrographite | 15/0 | 2.00 | Open Slot 6/32 |
13-377515-766-4-03 | 11079 | .375 x .750 x 1.562 Split W/Pad | Helwig H621 Graphite | 30/20 | 3.25 | Open Slot 9/32 |
13-377521 | 10133 | .375 x .750 x 1.625 | Helwig H45 Electrographite | 30/30 | 2.25 | Closed Ring 6/32 |
13-377522 | 11072 | .375 x .750 x 1.000 | Helwig H45 Electrographite | 15/0 | 2.50 | Open Slot 6/32 |
13-377523 | 11080 | .375 x .750 x 1.250 | Helwig H45 Electrographite | 0/0 | 3.50 | Open Slot 9/32 |
13-377541 | 11074 | .375 x .750 x 1.500 | Helwig H621 Graphite | 30/20 | 2.50 | Open Slot 6/32 |
13-377592 | 10445 | .375 x .750 x 1.500 Split W/Pad | Helwig H45 Electrographite | 20/30 | 3.25 | Open Slot 9/32 |
13-377594 | 11081 | .375 x .750 x 1.250 Split W/Pad | Helwig H45 Electrographite | 0/0 | 3.75 | Open Slot 9/32 |
13-377595 | 11082 | .375 x .750 x 1.250 Split W/Pad | Helwig H3 Electrographite | 0/0 | 3.75 | Open Slot 9/32 |
13-391212-126-2-01 | 11083 | .394 x 1.260 x 1.260 | Helwig H45 Electrographite | 0/0 | 3.50 | Open Slot 9/32 |
13-391291 | 11084 | .394 x 1.260 x 1.260 Split W/Pad | Helwig H45 Electrographite | 0/0 | 3.50 | Open Slot 9/32 |
Page 1 2 3 |
Helwig 13 Series Carbon Brushes-Page 1 of 3