Fax: 1-800-339-8959
504 Kirby Addition Road Princeton WV 24739-7207
DC Motor Parts, Inc.
Every brush listed, except those marked with a GE, Morgan/National Carbon, or Mersen/Carbone grade, is the Helwig Carbon version of the OEM brush.
All brushes furnished will be the Helwig Carbon version of the OEM brush, unless otherwise specifically requested by the customer.
All OEM part numbers are used for reference purposes only.
Helwig 10 Series Carbon Brushes-Page 4 of 4
Helwig Number | Our Item # | Size (T X W X L) | Brush Grade | Bevels | Shunt | Terminal |
---|---|---|---|---|---|---|
10-621233 | 13069 | .625 x 1.250 x 2.125 | Helwig H41 Electrographite | 30/20 | 4.00 | Open Tube 7/32 |
10-621235 | 12504 | .625 x 1.250 x 2.125 | Helwig H57 Electrographite | 30/20 | 3.75 | Open Slot 7/32 |
10-621236 | 12501 | .625 x 1.250 x 2.000 Split W/Plate | Helwig H41 Electrographite | 30/25 | 4.18 | Open Slot 7/32 |
10-621252 | 10353 | .625 x 1.250 x 2.000 | Helwig 6H3 Copper Graphite | 30/25 | 2.50 | Open Tube 9/32 |
10-621292 | 10739 | .625 x 1.250 x 2.125 Split W/Ext Pad | Helwig H57 Electrographite | 20/25 | 4.25 | Open Slot 7/32 |
10-621294 | 12339 | .625 x 1.250 x 2.125 Split W/Ext Pad | Helwig H76 Electrographite | 20/25 | 4.50 | Open Slot 7/32 |
10-621296 | 11965 | .625 x 1.250 x 2.250 Split W/Ext Pad | Helwig H55 Electrographite | 20/25 | 4.25 | Open Tube 7/32 |
10-621522-111-2-06 | 10743 | .625 x 1.500 x 2.250 | Helwig H45 Electrographite | 0/0 | 5.25 | Open Tube 9/32 |
10-621522-570-1-03 | 10348 | .625 x 1.500 x 2.250 Split W/Pad | Helwig H50 Electrographite | 0/0 | 5.50 | Open Tube 9/32 |
10-621527-632-1-01 | 10257 | .625 x 1.500 x 2.750 Split W/Plate | Helwig H50 Electrographite | 40/0 | 5.50 | Open Tube 9/32 |
10-621531 | 12263 | .625 x 1.500 x 2.000 Split W/Plate | Helwig H34 Electrographite | 0/0 | 4.50 | Open Slot 7/32 |
10-621591 | 10263 | .625 x 1.500 x 2.375 W/Pad | Helwig H37 Electrographite | 0/0 | 4.50 | Open Slot 7/32 |
10-621592 | 10351 | .625 x 1.500 x 2.000 Split W/Pad | Helwig H45 Electrographite | 0/0 | 4.50 | Open Slot 7/32 |
10-621722-770-2-01 | 12161 | .625 x 1.750 x 2.250 Split W/Pad | Helwig H44 Electrographite | 20/25 | 4.50 | Open Slot 7/32 |
10-621727-632-1-01 | 12392 | .625 x 1.750 x 2.750 Split W/Plate | Helwig H50 Electrographite | 40/0 | 4.75 | Open Tube 9/32 |
10-621791 | 10755 | .625 x 1.750 x 2.250 Split W/Pad | Helwig H50 Electrographite | 0/0 | 5.00 | Open Tube 9/32 |
10-621820-174-2-01 | 10064 | .625 x 1.875 x 2.000 W/Pad | Helwig H37 Electrographite | 0/0 | 4.00 | Open Tube 11/32 |
10-623721 | 10757 | .375 x .625 x 1.750 Slip Ring W/Ext Plate | Helwig HH Electrographite | 30/20 | 2.50 | Closed Tube 7/32 |
10-625041 | 10759 | .625 x .500 x 2.000 Split W/Plate | Helwig H646 Graphite | 40/25 | 2.25 | Closed Tube 7/32 |
10-751293 | 10772 | .750 x 1.250 x 2.500 Split W/Ext Pad | Helwig H76 Electrographite | 30/25 | 4.00 | Open Slot 7/32 |
10-751522-511-2-02 | 10776 | .750 x 1.500 x 2.250 Split W/Plate | Helwig H45 Electrographite | 0/0 | 4.25 | Closed Tube 11/32 |
10-751523-580-2-01 | 10779 | .750 x 1.500 x 2.312 Split W/Pad | Helwig H38 Electrographite | 0/0 | 4.50 | Closed Tube 11/32 |
10-751527-407-5-01 | 10782 | .750 x 1.500 x 2.750 | Helwig 6H3 Copper Graphite | 30/25 | 3.00 | Open Slot 9/32 |
10-751527-776-5-01 | 11873 | .750 x 1.500 x 2.750 Split W/Pad | Helwig 6H3 Copper Graphite | 30/25 | 5.25 | Open Slot 9/32 |
10-751531 | 12051 | .750 x 1.500 x 2.750 Split W/Plate | Helwig H77 Electrographite | 30/25 | 4.00 | Open Slot 9/32 |
10-751532 | 10355 | .750 x 1.500 x 2.500 Split W/Plate | Helwig H76 Electrographite | 30/25 | 5.00 | Open Slot 9/32 |
10-751581 | 12615 | .750 x 1.500 x 2.750 Split W/Pad | Helwig H76 Electrographite | 20/25 | 5.00 | Open Slot 9/32 |
10-751594 | 11963 | .750 x 1.500 x 2.375 Split W/Pad | Helwig H44 Electrographite | 30/20 | 3.12 | Open Tube 7/32 |
10-751595 | 10427 | .750 x 1.500 x 2.750 Split W/Pad | Helwig H76 Electrographite | 20/20 | 4.00 | Open Tube 9/32 |
10-751596 | 10790 | .750 x 1.500 x 2.750 Split W/Pad | Helwig H57 Electrographite | 20/25 | 4.25 | Open Tube 9/32 |
10-751597 | 10431 | .750 x 1.500 x 3.250 Split W/Pad | Helwig H76 Electrographite | 20/25 | 5.00 | Open Tube 9/32 |
10-751598 | 10791 | .750 x 1.500 x 3.250 Split W/Pad | Helwig H57 Electrographite | 20/25 | 5.75 | Open Tube 9/32 |
10-751711 | 12503 | .750 x 1.750 x 2.750 Split W/Plate | Helwig H50 Electrographite | 40/0 | 5.50 | Open Tube 9/32 |
10-751722-572-1-01 | 10792 | .750 x 1.750 x 2.250 Split W/Pad | Helwig H50 Electrographite | 0/0 | 5.00 | Open Tube 9/32 |
10-751821 | 10216 | .750 x 1.875 x 2.250 | Helwig H44 Electrographite | 0/0 | 5.50 | Open Slot 7/32 |
10-752030-632-1-01 | 10259 | .750 x 2.000 x 3.000 Split W/Plate | Helwig H50 Electrographite | 40/0 | 6.00 | Open Slot 9/32 |
10-752291 | 10794 | .750 x 2.250 x 2.250 Split W/Pad | Helwig H34 Electrographite | 0/0 | 4.50 | Closed Tube 11/32 |
10-871591 | 10432 | .875 x 1.500 x 3.250 Split W/Pad | Helwig H57 Electrographite | 20/25 | 5.00 | Open Tube 9/32 |
10-871592 | 10429 | .875 x 1.500 x 2.750 Split W/Pad | Helwig H76 Electrographite | 20/25 | 5.00 | Open Tube 9/32 |
10-871593 | 10811 | .875 x 1.500 x 2.750 Split W/Pad | Helwig H57 Electrographite | 20/20 | 5.00 | Open Tube 9/32 |
10-871594 | 10812 | .875 x 1.500 x 3.250 Split W/Pad | Helwig H76 Electrographite | 20/25 | 5.25 | Open Tube 9/32 |
10-871595 | 11988 | .875 x 1.500 x 3.250 Split W/Pad | Helwig H55 Electrographite | 20/25 | 5.00 | Open Tube 9/32 |
10-872022-101-2-01 | 10813 | .875 x 2.000 x 2.250 | Helwig H44 Electrographite | 0/0 | 3.25 | Open Slot 9/32 |
10-872225-121-2-02 | 10814 | .875 x 2.250 x 2.500 | Helwig H44 Electrographite | 0/0 | 3.50 | Open Tube 9/32 (2 Terminals) |
10-876215-713-4-01 | 10817 | .875 x .625 x 1.500 Split W/Plate | Helwig H619 Graphite | 15/5 | 2.31 | Open Tube 7/32 |
10-876231 | 10820 | .875 x .625 x 1.500 Split W/Plate | Helwig H41 Electrographite | 15/5 | 2.31 | Open Tube 7/32 |
10-876232 | 10821 | .875 x .625 x 1.500 Split W/Plate | Helwig H41 Electrographite | 15/5 | 2.31 | Open Tube 7/32 |
10-876234 | 13092 | .875 x .625 x 1.500 Split W/Plate | Helwig H77 Electrographite | 15/5 | 2.31 | Open Tube 7/32 |
10-876241 | 10817 | .875 x .625 x 1.500 Split W/Plate | Helwig H619 Graphite | 15/5 | 2.31 | Open Tube 7/32 |
10-876291 | 10822 | .875 x .625 x 1.500 Split W/Pad | Helwig H41 Electrographite | 15/5 | 2.31 | Open Tube 7/32 |
10-877531 | 12124 | .875 x .750 x 1.500 Split W/Plate | Helwig H41 Electrographite | 15/5 | 2.31 | Open Tube 7/32 |
Page 1 2 3 4 |