Helwig Number | Our Item # | Size (T X W X L) | Brush Grade | Bevels | Shunt | Terminal |
---|---|---|---|---|---|---|
10-377520-102-1-02 | 10641 | .375 x .750 x 2.000 | Helwig H50 Electrographite | 0/0 | 4.00 | Open Slot 7/32 |
10-377521 | 10643 | .375 x .750 x 1.250 | Helwig H28 Electrographite | 15/15 | 2.00 | Open Slot 6/32 |
10-377522 | 10339 | .375 x .750 x 1.250 | Helwig H44 Electrographite | 30/15 | 2.25 | Open Slot 6/32 |
10-377524 | 11787 | .375 x .750 x 1.250 | Helwig H45 Electrographite | 15/15 | 2.00 | Closed Ring 6/32 |
10-377525 | 12738 | .375 x .750 x 1.250 | Helwig H44 Electrographite | 30/20 | 3.50 | Open Slot 6/32 |
10-377541 | 10644 | .375 x .750 x 1.000 W/Spring | Helwig K094 Graphite | 0/0 | 1.37 | Eared Cap .733 x .779 |
10-436815-304-5-01 | 10649 | .437 x .687 x 1.500 W/Hook In Back | Helwig 6H3 Copper Graphite | 0/15 | 3.50 | Open Slot 6/32 |
10-501012 | 10652 | .500 x 1.000 x 2.000 | Helwig H50 Electrographite | 0/0 | 5.00 | Open Slot 9/32 |
10-501015-407-4-01 | 12866 | .500 x 1.000 x 1.590 W/Shunts In Back | Helwig K254 Graphite | 15/25 | 2.25 | Closed Tube 9/32 |
10-501017-811-1-03 | 10306 | .500 x 1.000 x 1.750 W/Ext Plate | Helwig H24 Electrographite | 30/0 | 2.75 | Open Tube 7/32 |
10-501020-811-1-22 | 10653 | .500 x 1.000 x 2.000 Split W/Ext Plate | Helwig H24 Electrographite | 30/0 | 2.75 | Open Tube 7/32 |
10-501020-811-2-71 | 10651 | .500 x 1.000 x 2.000 Split W/Ext Plate | Helwig H38 Electrographite | 30/0 | 2.87 | Open Tube 7/32 |
10-501021 | 10304 | .500 x 1.000 x 1.875 W/Ext Plate | Helwig H28 Electrographite | 30/20 | 4.00 | Open Tube 7/32 |
10-501021-402-3-01 | 10656 | .500 x 1.000 x 2.125 | Helwig H41 Electrographite | 30/25 | 4.25 | Open Slot 7/32 |
10-501022-213-1-01 | 10261 | .500 x 1.000 x 2.250 | Helwig H50 Electrographite | 40/0 | 4.25 | Open Tube 9/32 |
10-501217-326-2-03 | 10021 | .500 x 1.250 x 1.750 W/Hook In Back | Helwig H21 Electrographite | 0/25 | 3.50 | Open Slot 7/32 |
10-501217-354-2-01 | 10283 | .500 x 1.250 x 1.750 | Helwig H21 Electrographite | 0/25 | 3.25 | Open Slot 7/32 |
10-501221 | 10251 | .500 x 1.250 x 2.000 | Helwig H44 Electrographite | 30/20 | 3.25 | Open Slot 7/32 |
10-501231 | 10670 | .500 x 1.250 x 2.000 | Helwig H41 Electrographite | 30/20 | 3.25 | Open Slot 7/32 |
10-501520-122-1-01 | 10671 | .500 x 1.500 x 2.000 | Helwig H50 Electrographite | 0/0 | 5.50 | Open Slot 7/32 |
10-501522-122-1-01 | 10280 | .500 x 1.500 x 2.250 | Helwig H50 Electrographite | 0/0 | 5.50 | Open Slot 9/32 |
10-501531 | 10674 | .500 x 1.500 x 2.250 W/Ext Plate | Helwig H41 Electrographite | 35/30 | 4.25 | Open Slot 9/32 |
10-501537 | 12349 | .500 x 1.500 x 2.500 | Helwig H41 Electrographite | 30/22 | 4.00 | Open Tube 9/32 |
10-501722-122-1-01 | 10678 | .500 x 1.750 x 2.250 | Helwig H50 Electrographite | 0/0 | 5.50 | Open Slot 9/32 |
10-505041 | 10687 | .500 x .500 x 1.000 W/Spring | Helwig K244 Graphite | 10/0 | 3.25 | Eyelet Cap .500 |
10-506215-944-4-01 | 10689 | .500 x .625 x 1.500 Pairs W/Shunt In Back | Helwig H4247 Graphite | 0/25 | 10.00, 3.00 | Threaded Bolt .308 Dia. |
10-506221 | 10690 | .500 x .625 x 1.437 W/Shunt In Back | Helwig K254 Graphite | 0/23 | 2.00 | Open Flag 7/32 |
10-506251 | 11734 | .500 x .625 x 1.437 W/Shunt In Back | Helwig 6H3 Copper Graphite | 0/23 | 2.00 | Open Flag 7/32 |
10-506252 | 10691 | .500 x .625 x 1.250 W/Shunt In Back | Helwig 6H3 Copper Graphite | 15/25 | 2.00 | Open Flag 7/32 |
10-507511 | 10697 | .500 x .750 x 2.000 | Helwig H50 Electrographite | 0/0 | 4.50 | Open Slot 9/32 |
10-507515-111-2-02 | 10300 | .500 x .750 x 1.500 | Helwig H28 Electrographite | 0/0 | 3.50 | Open Tube 7/32 |
10-507518-811-2-01 | 10320 | .500 x .750 x 1.875 W/Ext Plate | Helwig H28 Electrographite | 15/15 | 3.00 | Open Slot 7/32 |
10-507522-213-1-01 | 10260 | .500 x .750 x 2.250 | Helwig H50 Electrographite | 40/0 | 3.75 | Open Slot 9/32 |
10-508715-104-2-01 | 10702 | .500 x .875 x 1.500 | Helwig H45 Electrographite | 0/0 | 3.50 | Open Tube 7/32 |
10-621015-144-5-01 | 10398 | .625 x 1.000 x 1.500 | Helwig 6H2 Copper Graphite | 0/0 | 4.00 | Open Tube 7/32 |
10-621021 | 10424 | .625 x 1.000 x 2.000 W/Ext Plate | Helwig H27 Electrographite | 30/15 | 2.75 | Open Slot 7/32 |
10-621091 | 10708 | .625 x 1.000 x 2.000 Split W/Pad | Helwig H44 Electrographite | 30/30 | 3.75 | Open Slot 7/32 |
10-621117-674-3-04 | 12898 | .625 x 1.125 x 1.750 Split W/Pad | Helwig H82C Electrographite | 0/20 | 3.00 | Closed Tube 7/32 |
10-621220-404-1-02 | 10717 | .625 x 1.250 x 2.000 | Helwig H24 Electrographite | 30/25 | 3.00 | Open Tube 9/32 |
10-621220-404-3-03 | 10354 | .625 x 1.250 x 2.000 | Helwig H76 Electrographite | 30/25 | 3.00 | Open Tube 9/32 |
10-621220-404-5-01 | 10353 | .625 x 1.250 x 2.000 | Helwig 6H3 Copper Graphite | 30/25 | 2.50 | Open Tube 9/32 |
10-621220-712-4-01 | 12102 | .625 x 1.250 x 2.000 Split W/Plate | Helwig H619 Graphite | 30/25 | 4.18 | Open Tube 7/32 |
10-621220-811-2-08 | 11968 | .625 x 1.250 x 2.000 W/Ext Plate | Helwig H44 Electrographite | 30/15 | 3.50 | Open Tube 7/32 |
10-621221 | 10352 | .625 x 1.250 x 2.125 | Helwig H44 Electrographite | 30/20 | 3.75 | Open Slot 7/32 |
10-621222-510-1-01 | 10727 | .625 x 1.250 x 2.250 Split W/Plate | Helwig H50 Electrographite | 0/0 | 5.00 | Open Slot 9/32 |
10-621222-870-3-07 | 12247 | .625 x 1.250 x 2.250 Tri-Split W/Ext Pad | Helwig H35 Electrographite | 30/15 | 3.12 | Open Slot 7/32 |
10-621223-862-1-01 | 10734 | .625 x 1.250 x 2.375 Split W/Ext Pad | Helwig H3 Electrographite | 30/25 | 4.25 | Open Slot 7/32 |
10-621225-811-2-04 | 10120 | .625 x 1.250 x 2.500 W/Ext Plate | Helwig H28 Electrographite | 30/30 | 4.00 | Open Slot 9/32 |
10-621231 | 10329 | .625 x 1.250 x 2.000 Split W/Plate | Helwig H77 Electrographite | 30/25 | 4.18 | Open Slot 7/32 |
10-621232 | 12216 | .625 x 1.250 x 2.125 Split W/Ext Plate | Helwig H57 Electrographite | 30/25 | 4.00 | Open Slot 7/32 |
Page 1 2 3 4 |
Every brush listed, except those marked with a GE, Morgan/National Carbon, or Mersen/Carbone grade, is the Helwig Carbon version of the OEM brush.
All brushes furnished will be the Helwig Carbon version of the OEM brush, unless otherwise specifically requested by the customer.
All OEM part numbers are used for reference purposes only.
Helwig 10 Series Carbon Brushes-Page 3 of 4
DC Motor Parts, Inc.
Fax: 1-800-339-8959
504 Kirby Addition Road Princeton WV 24739-7207