Helwig Number | Our Item # | Size (T X W X L) | Brush Grade | Bevels | Shunt | Terminal |
---|---|---|---|---|---|---|
10-251041 | 10554 | .250 x 1.000 x 1.000 W/Spring & Roller | Helwig H621 Graphite | 20/0 | 2.00 | Multi Eared .529 x .941 |
10-251212-811-4-04 | 10349 | .250 x 1.250 x 1.250 W/Ext Plate | Helwig H619 Graphite | 30/15 | 2.00 | Open Slot 7/32 |
10-251215-102-1-01 | 10557 | .250 x 1.250 x 1.500 | Helwig H50 Electrographite | 0/0 | 3.50 | Open Slot 7/32 |
10-251231 | 10356 | .250 x 1.250 x 1.250 W/Ext Plate | Helwig H76 Electrographite | 30/20 | 2.00 | Open Slot 7/32 |
10-252511 | 10561 | .250 x .250 x .875 W/Spring | Helwig H22 Electrographite | 0/0 | 1.50 | Round Cap .281 |
10-252521 | 12208 | .250 x .250 x 1.000 W/Spring | Helwig H27 Electrographite | 0/0 | 1.37 | Round Cap .242 |
10-252522 | 11951 | .250 x .250 x .750 W/Spring | Helwig H27 Electrographite | 0/0 | 1.50 | Round Cap .305 |
10-252523 | 12757 | .250 x .250 x .625 W/Spring | Helwig H27 Electrographite | 0/0 | .812 | Round Cap .310 |
10-253711 | 10568 | .250 x .375 x 1.000 W/Spring & Roller | Helwig H24 Electrographite | 15/0 | 2.00 | Eyelet Cap .437 |
10-253712 | 10569 | .250 x .375 x 1.000 W/Spring | Helwig H24 Electrographite | 0/0 | 1.87 | Eyelet Cap .437 |
10-253713 | 12543 | .250 x .375 x .875 W/Spring | Helwig H24 Electrographite | 0/0 | 2.12 | Eyelet Cap .406 |
10-253721 | 10571 | .250 x .375 x .750 W/Spring | Helwig H27 Electrographite | 0/0 | .937 | Eared Cap .360 x .465 |
10-253722 | 10572 | .250 x .375 x .812 W/Spring | Helwig H27 Electrographite | 0/0 | 1.50 | Eyelet Cap .437 |
10-253723 | 12567 | .250 x .375 x .875 W/Spring | Helwig H25 Electrographite | 0/0 | 1.37 | Eared Cap .360 x .465 |
10-253741 | 10573 | .250 x .375 x 1.000 W/Spring | Helwig K244 Graphite | 5/0 | 2.25 | Eyelet Cap .437 |
10-253742 | 10574 | .250 x .375 x 1.000 W/Spring | Helwig K094 Graphite | 0/0 | 2.00 | Eyelet Cap .437 |
10-253775-200-4-02 | 13074 | .250 x .375 x .750 | Helwig H633 Graphite | 20/0 | 2.00 | Open Slot 5/32 |
10-255021 | 10583 | .250 x .500 x 1.000 W/Spring | Helwig H27 Electrographite | 0/0 | 1.37 | Eared Cap .500 x .591 |
10-255041 | 10081 | .250 x .500 x .875 W/Spring | Helwig K094 Graphite | 0/0 | 2.00 | Eyelet Cap .687 |
10-255042 | 10584 | .250 x .500 x 1.000 W/Spring | Helwig K094 Graphite | 0/0 | 2.25 | Eyelet Cap .687 |
10-257541 | 12837 | .250 x .750 x 1.000 W/Spring | Helwig K194 Graphite | 0/0 | 1.62 | Round Cap .558 |
10-313121 | 12174 | .312 x .312 x 1.000 W/Spring | Helwig H25 Electrographite | 0/0 | 1.25 | Round Cap .401 |
10-313711 | 10593 | .312 x .375 x 1.000 W/Spring | Helwig H24 Electrographite | 0/0 | 2.00 | Eyelet Cap .437 |
10-313721 | 10594 | .312 x .375 x .875 W/Spring | Helwig H22 Electrographite | 0/0 | 2.00 | Eyelet Cap .437 |
10-313741 | 10463 | .312 x .375 x 1.000 W/Spring | Helwig K094 Graphite | 0/0 | 2.00 | Eyelet Cap .437 |
10-313742 | 12939 | .312 x .375 x .875 W/Spring | Helwig K254 Graphite | 0/0 | 2.25 | Eyelet Cap .457 |
10-315010-104-1-01 | 10595 | .312 x .500 x 1.000 | Helwig H3 Electrographite | 0/0 | 2.50 | Open Slot 6/32 |
10-315087-104-2-02 | 10596 | .312 x .500 x .875 | Helwig H28 Electrographite | 0/0 | 2.50 | Open Slot 7/32 |
10-316810-065-4-05 | 10599 | .312 x .687 x 1.000 W/Spring | Helwig H621 Graphite | 15/0 | 3.50 | Eyelet Cap .687 |
10-371012 | 10603 | .375 x 1.000 x 2.000 | Helwig H24 Electrographite | 30/17 | 3.25 | Open Slot 6/32 |
10-371012-420-3-01 | 10604 | .375 x 1.000 x 1.250 | Helwig H41 Electrographite | 30/20 | 2.37 | Open Slot 6/32 |
10-371012-420-4-01 | 11975 | .375 x 1.000 x 1.250 | Helwig H619 Graphite | 30/20 | 2.37 | Open Slot 6/32 |
10-371020-402-3-11 | 10606 | .375 x 1.000 x 2.000 | Helwig H41 Electrographite | 30/25 | 3.00 | Open Slot 7/32 |
10-371021 | 10438 | .375 x 1.000 x 1.250 | Helwig H44 Electrographite | 30/17 | 2.37 | Open Slot 6/32 |
10-371022 | 10608 | .375 x 1.000 x 1.125 W/Shunt In Back | Helwig H44 Electrographite | 30/20 | 2.25 | Open Slot 6/32 |
10-371023 | 10345 | .375 x 1.000 x 2.000 | Helwig H44 Electrographite | 30/17 | 3.00 | Open Slot 6/32 |
10-371041 | 11975 | .375 x 1.000 x 1.250 | Helwig H619 Graphite | 30/20 | 2.37 | Open Slot 6/32 |
10-371222 | 10248 | .375 x 1.250 x 2.000 | Helwig H44 Electrographite | 30/17 | 3.00 | Open Slot 6/32 |
10-371223 | 10616 | .375 x 1.250 x 2.000 W/Ext Plate | Helwig H28 Electrographite | 30/15 | 3.25 | Open Slot 7/32 |
10-371231 | 12199 | .375 x 1.250 x 2.000 | Helwig H41 Electrographite | 30/20 | 3.00 | Open Slot 7/32 |
10-371521 | 10357 | .375 x 1.500 x 2.250 W/Ext Plate | Helwig H45 Electrographite | 35/20 | 4.50 | Open Tube 9/32 |
10-372020-122-1-01 | 10625 | .375 x 2.000 x 2.000 | Helwig H50 Electrographite | 0/0 | 5.50 | Open Slot 7/32 |
10-372571 | 11902 | .250 x .375 x 1.250 Slip Ring | Helwig K017 Silver Graphite | 15/5 | 1.50 | Open Slot 6/32 |
10-373710-069-1-01 | 10626 | .375 x .375 x 1.000 W/Spring | Helwig H24 Electrographite | 0/0 | 2.87 | Eyelet Cap .554 |
10-375012-902-1-01 | 10627 | .375 x .500 x 1.250 Pairs | Helwig H3 Electrographite | 30/20 | 2.25 | Open Slot 6/32 |
10-376221 | 10646 | .375 x .625 x 1.125 W/Shunt In Back | Helwig K254 Graphite | 15/0 | 1.87 | Open Flag 7/32 |
10-376222 | 10462 | .375 x .625 x 1.000 W/Spring | Helwig H22 Electrographite | 0/0 | 2.25 | Eyelet Cap .687 |
10-376241 | 10632 | .375 x .625 x 1.000 W/Spring | Helwig K094 Graphite | 0/0 | 2.25 | Eyelet Cap .687 |
10-376242 | 11845 | .375 x .625 x 1.125 W/Shunt In Back | Helwig K094 Graphite | 15/0 | 1.75 | Open Flag 7/32 |
10-376243 | 12942 | .375 x .625 x 1.125 W/Shunt In Back | Helwig K254 Graphite | 0/0 | 2.50 | Open Flag 7/32 |
10-377511-300-3-01 | 11777 | .375 X .750 X 1.187 | Helwig H57 Electrographite | 0/35 | 2.50 | Open Slot 9/32 |
Page 1 2 3 4 |
Fax: 1-800-339-8959
504 Kirby Addition Road Princeton WV 24739-7207
DC Motor Parts, Inc.
Every brush listed, except those marked with a GE, Morgan/National Carbon, or Mersen/Carbone grade, is the Helwig Carbon version of the OEM brush.
All brushes furnished will be the Helwig Carbon version of the OEM brush, unless otherwise specifically requested by the customer.
All OEM part numbers are used for reference purposes only.
Helwig 10 Series Carbon Brushes-Page 2 of 4