Fax: 1-800-339-8959
504 Kirby Addition Road Princeton WV 24739-7207
DC Motor Parts, Inc.
OEM Part Number | Our Item # | Item Size/Description | Brush Grade | Bevels |
---|---|---|---|---|
216240 Brush | 10347 | .500 x .750 x 1.500 | Helwig H36 Electrographite | 0/0 |
219086 Brush | 10272 | .625 x 1.750 x 2.250 Slip Ring | Helwig HH Electrographite | 0/0 |
220632 Brush | 10088 | .375 x 1.250 x 1.750 | Helwig H36 Electrographite | 0/0 |
220770 Brush | 10082 | .500 x 1.250 x 1.750 | Helwig H36 Electrographite | 0/0 |
222319 Brush | 10177 | .375 x 1.000 x 1.750 | Helwig H36 Electrographite | 0/0 |
229610 Brush | 10195 | .375 x .750 x 1.500 | Helwig H36 Electrographite | 0/0 |
229611 Brush | 10234 | .250 x 1.000 x 1.500 | Helwig H36 Electrographite | 0/0 |
230482 Brush | 10328 | .625 x 1.000 x 1.750 | Helwig H36 Electrographite | 0/0 |
239605 Brush | 10193 | .500 x 1.000 x 1.750 | Helwig H36 Electrographite | 0/0 |
279300 Brush | 10092 | .625 x 1.750 x 2.250 Slip Ring | Helwig 6H7 Copper Graphite | 0/0 |
279393 Brush | 10999 | .750 x 2.000 x 2.500 Split W/Pad | Helwig H50 Electrographite | 0/0 |
413428 Brush | 10084 | .500 x 1.750 x 2.250 Slip Ring | Helwig 6H7 Copper Graphite | 0/0 |
481806 Brush | 10096 | .750 x 1.750 x 2.250 W/Pad | Helwig H357 Carbon Graphite | 0/0 |
592822 Brush | 10038 | .750 x 1.250 x 2.000 | Helwig H357 Carbon Graphite | 0/0 |
667429 Brush | 10049 | .375 x .750 x 1.250 Slip Ring | Helwig 6H7 Copper Graphite | 0/0 |
705129 Brush | 10321 | .375 x 1.000 x 1.500 | Helwig H36 Electrographite | 40/27 |
777849 Brush | 10177 | .375 x 1.000 x 1.750 | Helwig H36 Electrographite | 0/0 |
777887 Brush | 10084 | .500 x 1.750 x 2.250 Slip Ring | Helwig 6H7 Copper Graphite | 0/0 |
799102 Brush | 10092 | .625 x 1.750 x 2.250 Slip Ring | Helwig 6H7 Copper Graphite | 0/0 |
913307 Brush | 11735 | .500 x 1.750 x 2.250 Slip Ring | Helwig HH Electrographite | 0/0 |
914491 Brush | 10878 | .375 x 1.250 x 1.750 | Helwig H357 Carbon Graphite | 0/0 |
914952 Brush | 10923 | .500 x 1.000 x 2.000 | Helwig H357 Carbon Graphite | 0/0 |
915025 Brush | 10930 | .500 x 1.500 x 2.500 | Helwig H357 Carbon Graphite | 0/0 |
946779 Brush | 10878 | .375 x 1.250 x 1.750 | Helwig H357 Carbon Graphite | 0/0 |
970581 Brush | 10321 | .375 x 1.000 x 1.500 | Helwig H36 Electrographite | 40/27 |
1133007 Brush | 10216 | .750 x 1.875 x 2.250 | Helwig H44 Electrographite | 0/0 |
1240037 Brush | 10092 | .625 x 1.750 x 2.250 Slip Ring | Helwig 6H7 Copper Graphite | 0/0 |
1270037 Brush | 10092 | .625 x 1.750 x 2.250 Slip Ring | Helwig 6H7 Copper Graphite | 0/0 |
1295011 Brush | 10370 | .375 x 1.000 x 1.750 Slip Ring | Helwig H357 Carbon Graphite | 0/0 |
1295019 Brush | 10331 | .375 x .750 x 1.500 | Helwig H36 Electrographite | 40/27 |
1295020 Brush | 10321 | .375 x 1.000 x 1.500 | Helwig H36 Electrographite | 40/27 |
1297075 Brush | 10343 | .375 x .750 x 1.250 | Helwig H36 Electrographite | 0/0 |
1412098 Brush | 10084 | .500 x 1.750 x 2.250 Slip Ring | Helwig 6H7 Copper Graphite | 0/0 |
1412197 Brush | 10216 | .750 x 1.875 x 2.250 | Helwig H44 Electrographite | 0/0 |
1449842 Brush | 10999 | .750 x 2.000 x 2.500 Split W/Pad | Helwig H50 Electrographite | 0/0 |
1449861 Brush | 10331 | .375 x .750 x 1.500 | Helwig H36 Electrographite | 40/27 |
1449862 Brush | 10321 | .375 x 1.000 x 1.500 | Helwig H36 Electrographite | 40/27 |
1461072 Brush | 10357 | .375 x 1.500 x 2.250 W/Ext Plate | Helwig H45 Electrographite | 35/20 |
1781613 Brush | 10871 | .375 x 1.000 x 1.750 | Helwig H50 Electrographite | 0/0 |
1781622 Brush | 10962 | .625 x 1.250 x 2.500 | Helwig H50 Electrographite | 0/0 |
X38Q2 Brush | 10411 | .500 x 1.000 x 1.750 Split W/Pad | Helwig H57 Electrographite | 0/0 |
******* Brush | 12305 | .375 x 1.000 x 1.375 Slip Ring | Helwig HH Electrographite | 0/0 |
******* Brush | 10826 | 1.000 x 1.500 x 2.500 | Helwig H50 Electrographite | 0/0 |
******* Brush | 12067 | .625 x 1.250 x 2.000 | Helwig H3 Electrographite | 0/0 |
******* Brush | 10557 | .250 x 1.250 x 1.500 | Helwig H50 Electrographite | 0/0 |
******* Brush | 10828 | 1.000 x 1.750 x 2.750 | Helwig H50 Electrographite | 0/0 |
******* Brush | 10830 | 1.000 x 2.000 x 2.250 | Helwig H50 Electrographite | 0/0 |
******* Brush | 12484 | .375 x 1.500 x 2.000 | Helwig H24 Electrographite | 0/0 |
******* Brush | 10859 | .250 x .750 x 1.250 W/Spring | Helwig H21 Electrographite | 0/0 |
******* Brush | 10985 | .750 x 1.500 x 2.500 | Helwig H50 Electrographite | 0/0 |
Page 1 2 3 |
Westinghouse-Page 2 of 3
Every brush listed, except those marked with a GE, Morgan/National Carbon, or Mersen/Carbone grade, is the Helwig Carbon version of the OEM brush.
All brushes furnished will be the Helwig Carbon version of the OEM brush, unless otherwise specifically requested by the customer.
All OEM part numbers are used for reference purposes only.