DC Motor Parts, Inc.
Fax: 1-800-339-8959
504 Kirby Addition Road Princeton WV 24739-7207
Westinghouse-Page 1 of 3
Every brush listed, except those marked with a GE, Morgan/National Carbon, or Mersen/Carbone grade, is the Helwig Carbon version of the OEM brush.
All brushes furnished will be the Helwig Carbon version of the OEM brush, unless otherwise specifically requested by the customer.
All OEM part numbers are used for reference purposes only.
OEM Part Number | Our Item # | Item Size/Description | Brush Grade | Bevels |
---|---|---|---|---|
4D8258H03 Brush | 10858 | .250 x .500 x 1.125 W/Spring | Helwig H633 Graphite | 0/0 |
11D7818G11 Brush | 10272 | .625 x 1.750 x 2.250 Slip Ring | Helwig HH Electrographite | 0/0 |
29D244G15 Brush | 10216 | .750 x 1.875 x 2.250 | Helwig H44 Electrographite | 0/0 |
X38M21 Brush | 10875 | .375 x 1.000 x 1.500 | Helwig H25 Electrographite | 0/0 |
X38Q2 Brush | 10411 | .500 x 1.000 x 1.750 Split W/Pad | Helwig H57 Electrographite | 0/0 |
208A533G04 Brush | 10363 | .500 x 1.000 x 1.500 Split | Helwig H36 Electrographite | 0/0 |
220A221G05 Brush | 10390 | .375 x .625 x 1.250 | Helwig H25 Electrographite | 0/0 |
345P711G01 Brush | 10923 | .500 x 1.000 x 2.000 | Helwig H357 Carbon Graphite | 0/0 |
345P717G01 Brush | 10930 | .500 x 1.500 x 2.500 | Helwig H357 Carbon Graphite | 0/0 |
345P728G01 Brush | 10987 | .750 x 1.500 x 2.625 Split W/Pad | Helwig H357 Carbon Graphite | 0/0 |
345P732G01 Brush | 10995 | .750 x 2.000 x 2.500 | Helwig H357 Carbon Graphite | 0/0 |
345P752G01 Brush | 10878 | .375 x 1.250 x 1.750 | Helwig H357 Carbon Graphite | 0/0 |
346P384G01 Brush | 10272 | .625 x 1.750 x 2.250 Slip Ring | Helwig HH Electrographite | 0/0 |
346P389G10 Brush | 10357 | .375 x 1.500 x 2.250 W/Ext Plate | Helwig H45 Electrographite | 35/20 |
450A514G01 Brush | 10390 | .375 x .625 x 1.250 | Helwig H25 Electrographite | 0/0 |
654A015G05 Brush | 10989 | .750 x 1.500 x 2.250 Split W/Pad | Helwig H50 Electrographite | 0/0 |
654A015G07 Brush | 10999 | .750 x 2.000 x 2.500 Split W/Pad | Helwig H50 Electrographite | 0/0 |
654A018G01 Brush | 10727 | .625 x 1.250 x 2.250 Split W/Plate | Helwig H50 Electrographite | 0/0 |
769A782G03 Brush | 10406 | .375 x .625 x 1.500 Split W/Pad | Helwig H49 Electrographite | 0/0 |
769A782G04 Brush | 10407 | .500 x .625 x 1.250 Split W/Pad | Helwig H57 Electrographite | 0/0 |
769A782G06 Brush | 10409 | .500 x 1.000 x 1.250 Split W/Pad | Helwig H57 Electrographite | 0/0 |
769A782G07 Brush | 10410 | .375 x 1.000 x 1.500 Split W/Pad | Helwig H57 Electrographite | 0/0 |
769A782G08 Brush | 10411 | .500 x 1.000 x 1.750 Split W/Pad | Helwig H57 Electrographite | 0/0 |
769A782G09 Brush | 10412 | .625 x 1.000 x 1.750 Split W/Pad | Helwig H57 Electrographite | 0/0 |
769A782G10 Brush | 10413 | .750 x 1.000 x 1.750 Split W/Pad | Helwig H57 Electrographite | 0/0 |
769A782G13 Brush | 11903 | .625 x 1.500 x 1.750 Split W/Pad | Helwig H57 Electrographite | 0/0 |
769A782G15 Brush | 10416 | .500 x 1.500 x 1.750 Split W/Pad | Helwig H57 Electrographite | 0/0 |
769A782G16 Brush | 10418 | .625 x 1.500 x 2.000 Split W/Pad | Helwig H57 Electrographite | 0/0 |
769A782G17 Brush | 10414 | .750 x 1.500 x 2.000 Split W/Pad | Helwig H57 Electrographite | 0/0 |
769A782G18 Brush | 10420 | 1.000 x 1.500 x 2.000 Split W/Pad | Helwig H57 Electrographite | 0/0 |
769A784G03 Brush | 10391 | .375 x .625 x 1.250 | Helwig H57 Electrographite | 0/0 |
769A784G04 Brush | 10392 | .500 x .625 x 1.250 | Helwig H57 Electrographite | 0/0 |
769A784G07 Brush | 10196 | .375 x 1.000 x 1.500 | Helwig H57 Electrographite | 0/0 |
769A784G08 Brush | 10395 | .500 x 1.000 x 1.500 | Helwig H49 Electrographite | 0/0 |
769A784G09 Brush | 10397 | .625 x 1.000 x 1.500 | Helwig H49 Electrographite | 0/0 |
769A784G10 Brush | 10399 | .750 x 1.000 x 1.500 | Helwig H49 Electrographite | 0/0 |
769A784G11 Brush | 12068 | .375 x 1.500 x 1.500 | Helwig H57 Electrographite | 0/0 |
769A784G12 Brush | 10402 | .500 x 1.500 x 1.500 | Helwig H49 Electrographite | 0/0 |
769A784G13 Brush | 10403 | .625 x 1.500 x 1.500 | Helwig H57 Electrographite | 0/0 |
769A784G14 Brush | 10404 | .750 x 1.500 x 1.500 | Helwig H49 Electrographite | 0/0 |
772A689G17 Brush | 10414 | .750 x 1.500 x 2.000 Split W/Pad | Helwig H57 Electrographite | 0/0 |
798B735H03 Brush | 11735 | .500 x 1.750 x 2.250 Slip Ring | Helwig HH Electrographite | 0/0 |
799B012G07 Brush | 10084 | .500 x 1.750 x 2.250 Slip Ring | Helwig 6H7 Copper Graphite | 0/0 |
872A032G18 Brush | 10420 | 1.000 x 1.500 x 2.000 Split W/Pad | Helwig H57 Electrographite | 0/0 |
873A035G02 Brush | 10398 | .625 x 1.000 x 1.500 | Helwig 6H2 Copper Graphite | 0/0 |
873A035G03 Brush | 10415 | .750 x 1.500 x 1.750 Split W/Pad | Helwig 6H2 Copper Graphite | 0/0 |
873A487G16 Brush | 10418 | .625 x 1.500 x 2.000 Split W/Pad | Helwig H57 Electrographite | 0/0 |
2627B31G01 Brush | 10404 | .750 x 1.500 x 1.500 | Helwig H49 Electrographite | 0/0 |
197972 Brush | 10217 | .750 x 1.250 x 2.000 | Helwig H36 Electrographite | 0/0 |
210497 Brush | 10253 | .625 x 1.250 x 1.750 | Helwig H36 Electrographite | 0/0 |
210700 Brush | 10217 | .750 x 1.250 x 2.000 | Helwig H36 Electrographite | 0/0 |
210714 Brush | 10193 | .500 x 1.000 x 1.750 | Helwig H36 Electrographite | 0/0 |
Page 1 2 3 |