Fax: 1-800-339-8959
504 Kirby Addition Road Princeton WV 24739-7207
DC Motor Parts, Inc.
Miscellaneous Thickness Carbon Brushes-Page 2 of 2
Page 1 2
Every brush listed, except those marked with a GE, Morgan/National Carbon, or Mersen/Carbone grade, is the Helwig Carbon version of the OEM brush.
All brushes furnished will be the Helwig Carbon version of the OEM brush, unless otherwise specifically requested by the customer.
All OEM part numbers are used for reference purposes only.
Brush Size (T X W X L) | Motor Mfr | Our Item # | Brush Grade | Bevels | Shunt | Terminal |
---|---|---|---|---|---|---|
.252 x .394 x .750 W/Spring | Baumuller | 12556 | Helwig NH12 Carbon Graphite | 0/0 | 1.25-.288 Dia. | Eared Cap .400 x .475 |
.252 x .394 x .875 | Misc | 12359 | Helwig H646 Graphite | 0/0 | 1.00 | Open Flag 4/32 |
.252 x .394 x 1.000 | Misc | 12698 | Helwig H50 Electrographite | 0/0 | 1.37 | Open Slot 5/32 |
.252 x .394 x 1.281 Slip Ring | Reliance | 12619 | Helwig H1192 Silver Graphite | 15/0 | 1.56 | Open Slot 6/32 |
.252 x .630 x .750 | Lenze | 11301 | Helwig H646 Graphite | 0/0 | 1.37 | Closed Ring 6/32 |
.255 x .630 x .812 Without Shunt | Siemens | 11379 | Helwig HH Electrographite | 0/0 | None | None |
.265 x .265 x .562 | Misc | 12130 | Helwig 6H8 Copper Graphite | 0/0 | 1.25 | None |
.275 x .275 x .750 W/Spring | Universal | 11459 | Helwig K176 Copper Graphite | 0/0 | 1.25-.217 Dia. | Eared Cap .276 x .329 |
.276 x .669 x .750 W/Spring | Misc | 12045 | Helwig H27 Electrographite | 0/0 | 1.00-.353 Dia. | Eared Cap .665 x .626 |
.310 x 1.339 x 1.260 Split W/Pad | Reuland | 11900 | Helwig H21 Electrographite | 0/0 | 2.25 | Open Flag 9/32 |
.313 x .749 x 1.250 W/Shunt In Back | Baldor | 12505 | Helwig H45 Electrographite | 20/0 | 1.85 | Open Flag 6/32 |
.314 x .439 x 1.250 | Dayton | 12442 | Helwig H27 Electrographite | 15/0 | 1.12 | Plug-In 6/32 |
.324 x .437 x .625 | Misc | 12415 | Helwig K194 Graphite | 0/0 | 2.00 | Plug-In .196 |
.339 x .507 x .750 Without Shunt | Misc | 12301 | Helwig H700 Graphite | 0/0 | None | None |
.343 x .343 x .750 Without Shunt | Misc | 12412 | Helwig H610 Graphite | 0/0 | None | None |
.343 x .750 x .500 | Yale | 11475 | Helwig K086 Copper Graphite | 0/0 | 2.50 | Closed Tube 5.5/32 |
.343 x .750 x .750 Pairs | Yale | 11474 | Helwig H682 Copper Graphite | 0/0 | 2.25 & 6.00 | Closed Tube 7/32 |
.343 x .750 x 1.125 W/Spring | Ridgid | 10136 | Helwig H76 Electrographite | 0/0 | 1.87-.621 Dia. | Eared Cap .733 x .818 |
.350 x .749 x 1.110 | Baldor | 12127 | Helwig H45 Electrographite | 0/0 | 1.62 | Plug-In 6/32 |
.350 x .749 x 1.110 | Baldor | 12129 | Helwig H619 Graphite | 0/0 | 1.62 | Plug-In 6/32 |
.354 x .415 x .500 | Misc | 11945 | Helwig 6H8 Copper Graphite | 0/0 | 1.87 | Closed Ring 6/32 |
.354 x .700 x .625 | Autocrane | 12403 | Helwig K086 Copper Graphite | 0/0 | 2.50 | Closed Tube 5.5/32 |
.360 x .985 x 2.000 | Otis | 12965 | Helwig H619 Graphite | 40/30 | 5.00 | Open Slot 11/32 |
.365 x .750 x 1.500 Slip Ring | EMD | 12789 | Helwig HH Electrographite | 0/10 | 2.50 | Open Slot 6/32 |
.369 x .990 x 1.500 | Sumitomo | 11455 | Helwig H41 Electrographite | 30/25 | 2.12 | Open Slot 6/32 |
.370 x .812 x 1.000 | Ohio Electric | 12719 | Helwig 6H2 Copper Graphite | 0/0 | 2.75 | Open Slot 7/32 |
.372 x .622 x 1.500 Pairs | Federal Signal | 11253 | Helwig H990 Carbon Graphite | 0/0 | 3.25 | Closed Tube 6/32 |
.372 x .815 x 1.130 | Ohio Electric | 11449 | Helwig H22 Electrographite | 10/0 | 1.62 | Open Flag 7/32 |
.373 x .748 x 1.125 | Indiana General | 11427 | Helwig H36 Electrographite | 30/30 | 1.87 | Open Slot 6/32 |
.373 x .748 x 1.125 | Indiana General | 12429 | Helwig H3 Electrographite | 30/30 | 1.75 | Open Slot 6/32 |
.373 x .998 x 1.500 | US Motors | 12715 | Helwig H77 Electrographite | 30/19 | 2.75 | Open Slot 6/32 |
.377 x .402 x .750 Pairs | Ohio Electric | 11912 | Helwig K136 Copper Graphite | 0/0 | 7.00 & 2.87 | Closed Ring 6/32 |
.380 x .786 x .812 | Leeson | 12897 | Helwig K174 Graphite | 0/0 | 3.00 | Plug-In 8/32 |
.380 x .875 x 1.000 | Automatic | 12066 | Helwig 6H8 Copper Graphite | 0/0 | 1.75 | Open Flag 9/32 |
.392 x 1.102 x 1.500 | Sumitomo | 11456 | Helwig H41 Electrographite | 30/20 | 2.12 | Open Slot 6/32 |
.398 x .880 x 1.500 | Baldor | 11858 | Helwig H24 Electrographite | 15/20 | 2.50 | Open Slot 6/32 |
.398 x .880 x 1.500 | Baldor | 12914 | Helwig H45 Electrographite | 15/16 | 2.50 | Open Slot 6/32 |
.402 x 1.245 x 1.250 | Fenner | 11706 | Helwig 6H7 Copper Graphite | 0/0 | 1.75 | Open Flag 7/32 (2 Terminals) |
.406 x .747 x 1.250 | Ohio Electric | 11924 | Helwig K254 Graphite | 0/0 | 2.25 | Closed Ring 7/32 |
.406 x 1.000 x 1.375 | Prestolite | 10085 | Helwig H21 Electrographite | 15/20 | 2.25 | Closed Tube 5.5/32 |
.430 x 1.257 x 1.400 | Baldor | 12081 | Helwig H45 Electrographite | 0/0 | 2.75 | Open Flag 6/32 |
.430 x 1.852 x 1.400 | Baldor | 12118 | Helwig H45 Electrographite | 0/0 | 2.75 | Open Slot 6/32 |
.472 x .787 x 1.312 Split W/Pad | Leroy Somer | 11441 | Helwig H3/H44 Electrographite | 10/0 | 2.75 | Closed Ring 8/32 |
.495 x 1.241 x .927 Slip Ring | Ind Elec Reels | 11721 | Helwig 6H7 Copper Graphite | 0/0 | 3.25 | Closed Ring 6/32 |
.548 x .997 x 1.500 | Prestolite | 13058 | Helwig K254 Graphite | 15/22 | 1.35 | Closed Tube .175 |
.549 x 1.000 x 1.500 | Prestolite | 11495 | Helwig H22 Electrographite | 15/22 | 2.25 | Closed Tube 5.5/32 |
.562 x .875 x 1.500 Slip Ring | Shepard Niles | 11931 | Helwig H015 Carbon Graphite | 0/10 | 3.75 | Open Slot 7/32 |
.618 x .988 x 2.000 | EMD | 12984 | Helwig H44 Electrographite | 30/30 | 3.75 | Open Tube 7/32 |
Page 1 2 |