Fax: 1-800-339-8959
504 Kirby Addition Road Princeton WV 24739-7207
DC Motor Parts, Inc.
Page 1 2
Every brush listed, except those marked with a GE, Morgan/National Carbon, or Mersen/Carbone grade, is the Helwig Carbon version of the OEM brush.
All brushes furnished will be the Helwig Carbon version of the OEM brush, unless otherwise specifically requested by the customer.
All OEM part numbers are used for reference purposes only.
Miscellaneous Thickness Carbon Brushes-Page 1 of 2
Brush Size (T X W X L) | Motor Mfr | Our Item # | Brush Grade | Bevels | Shunt | Terminal |
---|---|---|---|---|---|---|
.092 x .124 x .375 Without Shunt | Contraves | 11668 | Helwig H552 Graphite | 0/0 | None | None |
.093 X .281 X 1.250 X 1.125 Wedge Pairs | Wagner | 10168 | Helwig H357 Carbon Graphite | 0/0 | 4.37 | None |
.118 x .157 x .394 W/Spring | Lenze | 12113 | Helwig H3 Electrographite | 0/0 | .276-.108 Dia. | Square Cap .231 |
.118 x .158 x .468 W/Spring | Misc | 12737 | Helwig H1192 Silver Graphite | 0/0 | .750-.120 Dia. | Eared Cap .178 x .207 |
.122 x .163 x .500 W/Spring | Radio Energie | 12164 | Helwig H25 Electrographite | 0/0 | .562-.126 Dia. | Eared Cap .166 x .238 |
.122 x .163 x .500 W/Spring | Radio Energie | 11981 | Helwig H3 Electrographite | 0/0 | .562-.126 Dia. | Eared Cap .166 x .238 |
.124 x .249 x .442 W/Spring | Baldor | 12830 | Helwig K017 Silver Graphite | 0/0 | .812-.167 Dia. | Eared Cap .242 x .320 |
.156 x .156 x .625 W/Spring | GE | 10533 | Helwig H22 Electrographite | 0/0 | 1.00-.160 Dia. | None |
.157 X .197 X .590 W/Spring | Misc | 12160 | Helwig H1250 Silver Graphite | 0/0 | 1.06-.118 Dia. | Eared Cap .181 X .250 |
.157 x .197 x .625 W/Spring | Radio Energie | 11899 | Helwig H1260 Silver Graphite | 0/0 | 1.25-.106 Dia. | Eared Cap .180 x .249 |
.157 x .236 x .500 W/Spring | Siemens | 12300 | Helwig H1260 Silver Graphite | 0/0 | .687-.139 Dia. | Eared Cap .244 x .255 |
.158 x .158 x .500 W/Shunt In Back | Misc | 12500 | Helwig 6H3 Copper Graphite | 0/0 | 1.12 | None |
.171 x .614 x .738 | Baldor | 12991 | Helwig H41 Electrographite | 20/0 | 1.50 | Plug-In 6/32 |
.172 x .554 x 1.000 W/Spring | Baldor | 12850 | Helwig H41 Electrographite | 0/0 | 1.25-.308 Dia. | Eared Cap .551 x .501 |
.178 x .354 x .750 W/Spring | Indiana General | 12427 | Helwig H27 Electrographite | 0/0 | .875-.231 Dia. | Eared Cap .351 x .401 |
.178 x .354 x .750 W/Spring | Indiana General | 11285 | Helwig NH12 Carbon Graphite | 0/0 | .937-.219 Dia. | Eared Cap .351 x .401 |
.182 x .248 x .680 Without Shunt | Bodine | 12471 | Helwig H631 Graphite | 0/0 | None | None |
.196 x .236 x .625 Slip Ring W/Spring | Asea | 12026 | Helwig 6H3 Copper Graphite | 0/9 | 1.12-.209 Dia. | Round Cap .297 |
.196 x .236 x .630 W/Spring | Mitsubishi | 11893 | Helwig H646 Graphite | 0/0 | .937-.152 Dia. | Eared Cap .245 x .306 |
.197 x .157 x .375 Pairs | Lenze | 11038 | Helwig K017 Silver Graphite | 0/0 | 1.00 | Open Slot 4/32 |
.197 x .236 x .812 W/Spring | Asea | 12606 | Helwig 6H7 Copper Graphite | 0/0 | 1.18-.178 Dia. | Round Cap .277 |
.197 x .315 x .492 | Lenze | 12196 | Helwig NH12 Carbon Graphite | 0/0 | 1.00 | Closed Ring 4/32 |
.197 X .394 X .866 W/Spring | AEG | 11695 | Helwig H27 Electrographite | 0/0 | 1.12-.247 Dia. | Eared Cap .190 x .337 |
.218 x .375 x .875 W/Spring | Bodine | 11609 | Helwig H633 Graphite | 0/0 | 2.00-.300 Dia. | None |
.218 x .562 x 1.000 W/Spring | GE | 10549 | Helwig H76 Electrographite | 10/0 | 3.25-.403 Dia. | Eyelet Cap .531 |
.218 x .562 x 1.000 W/Spring | GE | 10550 | Helwig K244 Graphite | 10/0 | 3.50-.403 Dia. | Eyelet Cap .687 |
.223 x .649 x 1.000 | Baldor | 11610 | Helwig K254 Graphite | 30/0 | 1.75 | Plug-In 8/32 |
.223 x .649 x 1.000 | Baldor | 12082 | Helwig H24 Electrographite | 30/0 | 1.62 | Plug-In 8/32 |
.223 x .649 x 1.000 | Baldor | 12115 | Helwig K194 Graphite | 30/0 | 1.75 | Plug-In 8/32 |
.232 x .362 x .813 Slip Ring W/Spring | Warner | 12027 | Helwig K136 Copper Graphite | 10/0 | .875-.237 Dia. | Round Cap .436 |
.234 x .276 x .750 W/Spring | Misc | 11295 | Helwig H21 Electrographite | 0/0 | 1.50-.197 Dia. | Eared Cap .312 x .375 |
.236 x .236 x .437 | Misc | 12481 | Helwig 6H8 Copper Graphite | 0/0 | 1.87 | None |
.236 x .315 x .592 W/Spring | Misc | 12155 | Helwig NH12 Carbon Graphite | 0/0 | .812-.208 Dia. | Eared Cap .309 x .383 |
.236 x .354 x .472 W/Shunt In Back | Misc | 11976 | Helwig 6H8 Copper Graphite | 0/0 | 1.50 | None |
.236 x .512 x 1.062 W/Spring | Misc | 11997 | Helwig H27 Electrographite | 0/0 | 1.25-.329 Dia. | Eared Cap .494 x .560 |
.236 x .630 x .875 W/Spring | Fanuc | 12550 | Helwig H651 Graphite | 0/0 | 1.25-.345 Dia. | Eared Cap .613 x .631 |
.242 x .624 x .590/1.125 Pairs | Inland | 11416 | Helwig H27 & HH Electrographite | 0/0 | 1.50 | None |
.243 x .243 x .437 | Redmond | 10023 | Helwig 6H8 Copper Graphite | 0/0 | 1.25 | None |
.245 x .492 x .687 | Lenze | 12116 | Helwig H45 Electrographite | 0/0 | 1.50 | Open Flag 6/32 |
.245 x 1.241 x 1.000 Slip Ring | Ind Elec Reels | 11720 | Helwig K076 Copper Graphite | 0/0 | 3.25 | Closed Ring 6/32 |
.248 x .248 x .630 W/Spring | Eaton Dynamatic | 11659 | Helwig H3 Electrographite | 0/0 | 1.00-.216 Dia. | Round Cap .343 |
.248 x .248 x .630 W/Spring | Eaton Dynamatic | 11660 | Helwig H25 Electrographite | 0/0 | 1.06-.216 Dia. | Round Cap .343 |
.248 x .372 x .875 W/Shunt In Back | Reliance | 11909 | Helwig H1250 Silver Graphite | 0/0 | 1.50 | Open Slot 5/32 |
.248 x .373 x .846 | Bodine | 12477 | Helwig K214 Graphite | 15/0 | .625 | Open Slot 6/32 |
.248 x .492 x .750 | Lenze | 12585 | Helwig 6H3 Copper Graphite | 0/0 | 1.87 | Open Flag 5/32 |
.249 x .374 x .610 W/Spring | Baldor | 12142 | Helwig H41 Electrographite | 0/0 | .750-.225 Dia. | Eared Cap .336 x .442 |
.249 x .499 x .800 W/Spring | Peerless | 12345 | Helwig H82 Electrographite | 0/0 | 1.31-.425 Dia. | Eared Cap .499 x .592 |
.249 x .750 x 1.250 W/Pad | Honeywell | 11611 | Helwig K094 Graphite | 15/0 | 2.75 | Open Flag 7/32 |
.252 x .315 x .625 | SEW Eurodrive | 12729 | Helwig NH12 Carbon Graphite | 0/0 | 1.75 | Open Flag .140 |
.252 x .315 x .750 | Lenze | 12006 | Helwig NH16 Carbon Graphite | 0/0 | 1.25 | Closed Ring 5/32 |
Page 1 2 |