Helwig Number | Our Item # | Size (T X W X L) | Brush Grade | Bevels | Shunt | Terminal |
---|---|---|---|---|---|---|
80-318752 | 11640 | .312 x .875 x 1.250 W/Ext Plate | Helwig 6H3 Copper Graphite | 30/0 | 3.50 | Open Slot 6/32 |
80-318791 | 11642 | .311 x .873 x 1.375 Bias Split W/Pad | Helwig H49 Electrographite | 15/0 | 2.00 | Open Flag 7/32 |
80-357411-148-2-01 | 12127 | .350 x .749 x 1.110 | Helwig H45 Electrographite | 0/0 | 1.62 | Plug-In 6/32 |
80-357411-148-4-01 | 12129 | .350 x .749 x 1.110 | Helwig H619 Graphite | 0/0 | 1.62 | Plug-In 6/32 |
80-377441 | 12119 | .375 x .749 x 1.270 Bonded W/Spring | Helwig H646 Graphite | 0/0 | 1.50 | Eared Cap .748 x .752 |
80-377511 | 13057 | .375 x .750 x 1.125 W/Spring | Helwig H24 Electrographite | 0/0 | 1.75 | Eared Cap .732 x .780 |
80-377521 | 10054 | .375 x .750 x 1.250 W/Spring | Helwig H45 Electrographite | 0/0 | 2.00 | Round Cap .718 |
80-377522 | 11644 | .375 x .750 x 1.250 W/Spring | Helwig H45 Electrographite | 0/0 | 1.87 | Eared Cap .733 x .779 |
80-377541 | 11962 | .375 x .750 x 1.125 Split W/Spring | Helwig K254 Graphite | 0/0 | 1.56 | Eared Cap .733 x .779 |
80-378715-344-2-01 | 11646 | .375 x .875 x 1.500 | Helwig H45 Electrographite | 0/15 | 2.25 | Open Slot 9/32 |
80-378721 | 11647 | .375 x .875 x 1.250 W/Ext Plate | Helwig H45 Electrographite | 30/0 | 3.50 | Open Slot 6/32 |
80-378722 | 11648 | .375 x .875 x 1.250 | Helwig H45 Electrographite | 0/15 | 2.50 | Open Slot 6/32 |
80-378741 | 11649 | .375 x .875 x 1.250 W/Ext Plate | Helwig H619 Graphite | 30/0 | 3.50 | Open Slot 6/32 |
80-378742 | 12246 | .375 x .875 x 1.250 | Helwig H619 Graphite | 0/15 | 2.50 | Open Slot 6/32 |
80-378751 | 11650 | .375 x .875 x 1.250 W/Ext Plate | Helwig 6H3 Copper Graphite | 30/0 | 3.50 | Open Slot 6/32 |
80-398811 | 11858 | .398 x .880 x 1.500 | Helwig H24 Electrographite | 15/20 | 2.50 | Open Slot 6/32 |
80-398815-444-2-00 | 12914 | .398 x .880 x 1.500 | Helwig H45 Electrographite | 15/16 | 2.50 | Open Slot 6/32 |
80-431221 | 12081 | .430 x 1.257 x 1.400 | Helwig H45 Electrographite | 0/0 | 2.75 | Open Flag 6/32 |
80-431821 | 12118 | .430 x 1.852 x 1.400 | Helwig H45 Electrographite | 0/0 | 2.75 | Open Slot 6/32 |
80-437412-200-2-00 | 12502 | .437 x .750 x 1.250 W/Shunt In Back | Helwig H45 Electrographite | 20/0 | 1.85 | Open Flag 6/32 |
80-437512-815-1-01 | 11652 | .437 x .750 x 1.250 W/Ext Plate | Helwig H3 Electrographite | 30/0 | 3.50 | Open Slot 6/32 |
80-437512-815-5-01 | 11654 | .437 x .750 x 1.250 W/Ext Plate | Helwig 6H3 Copper Graphite | 30/0 | 3.50 | Open Slot 6/32 |
80-437521 | 11655 | .437 x .750 x 1.250 W/Ext Plate | Helwig H45 Electrographite | 30/0 | 3.50 | Open Slot 6/32 |
80-876215-617-3-01 | 12122 | .875 x .625 x 1.500 Split W/Plate | Helwig H77 Electrographite | 15/0 | 2.50 | Open Slot 7/32 |
80-876215-617-3-02 | 12103 | .875 x .625 x 1.500 Split W/Plate | Helwig H41 Electrographite | 15/0 | 2.50 | Open Slot 7/32 |
Page 1 2 |
Every brush listed, except those marked with a GE, Morgan/National Carbon, or Mersen/Carbone grade, is the Helwig Carbon version of the OEM brush.
All brushes furnished will be the Helwig Carbon version of the OEM brush, unless otherwise specifically requested by the customer.
All OEM part numbers are used for reference purposes only.
Page 1 2
Helwig 80 Series Carbon Brushes-Page 2 of 2
Fax: 1-800-339-8959
504 Kirby Addition Road Princeton WV 24739-7207
DC Motor Parts, Inc.