Page 1 2
Helwig Number | Our Item # | Size (T X W X L) | Brush Grade | Bevels | Shunt | Terminal |
---|---|---|---|---|---|---|
80-121841 | 12397 | .125 x .187 x .663 W/Spring | Helwig H619 Graphite | 0/0 | .750 | Eared Cap .187 x .250 |
80-122511 | 11608 | .125 x .250 x .750 W/Spring | Helwig H524 Electrographite | 0/0 | 1.00 | None |
80-127520-663-4-01 | 12123 | 1.250 x .750 x 2.000 Split W/Pad | Helwig H619 Graphite | 15/0 | 3.00 | Open Tube 7/32 |
80-176173-208-3-01 | 12991 | .171 x .614 x .738 | Helwig H41 Electrographite | 20/0 | 1.50 | Plug-In 6/32 |
80-182468-010-4-01 | 12471 | .182 x .248 x .680 Without Shunt | Helwig H631 Graphite | 0/0 | None | None |
80-182511 | 12094 | .187 x .250 x 1.000 W/Spring | Helwig H524 Electrographite | 0/0 | None | None |
80-182562-010-4-03 | 11940 | .187 x .250 x .625 W/Spring | Helwig H633 Graphite | 0/0 | None | None |
80-213741 | 11609 | .218 x .375 x .875 W/Spring | Helwig K094 Graphite | 0/0 | 2.00 | None |
80-226410-208-1-02 | 12082 | .223 x .649 x 1.000 | Helwig H24 Electrographite | 30/0 | 1.62 | Plug-In 7/32 |
80-226441 | 12115 | .223 x .649 x 1.000 | Helwig K194 Graphite | 30/0 | 1.75 | Plug-In 7/32 |
80-226442 | 11610 | .223 x .649 x 1.000 | Helwig K254 Graphite | 30/0 | 1.75 | Plug-In 7/32 |
80-243784-200-4-01 | 12477 | .248 x .373 x .846 | Helwig K214 Graphite | 15/0 | .625 | Open Slot 6/32 |
80-247591 | 11611 | .249 x .750 x 1.250 W/Pad | Helwig K094 Graphite | 15/0 | 2.75 | Open Flag 7/32 |
80-252587-010-4-01 | 13042 | .250 x .250 x .875 W/Spring | Helwig H619 Graphite | 0/0 | 2.00 | None |
80-253711 | 12128 | .250 x .375 x .758 W/Spring | Helwig H24 Electrographite | 0/0 | .875 | Eared Cap .360 x .465 |
80-253741 | 12804 | .250 x .375 x .843 | Helwig K214 Graphite | 20/0 | 1.12 | Open Slot 5/32 |
80-253742 | 12423 | .250 x .375 x 1.000 | Helwig H633 Graphite | 15/0 | 1.50 | Open Slot 6/32 |
80-253794-034-2-01 | 12669 | .250 x .375 x .937 W/Spring | Helwig H45 Electrographite | 0/0 | 1.25 | Eared Cap .375 x .417 |
80-257521 | 11615 | .250 x .750 x 1.000 Split W/Spring | Helwig H45 Electrographite | 0/0 | 1.50 | Eared Cap .731 x .747 |
80-298710-154-2-02 | 13119 | .293 x .870 x 1.030 | Helwig H22 Electrographite | 0/0 | 1.31 | Open Flag 9/32 |
80-298710-248-4-02 | 11815 | .293 x .870 x 1.030 | Helwig H633 Graphite | 20/0 | 1.25 | Plug-In 7/32 |
80-298710-208-4-07 | 13004 | .293 x .870 x 1.030 | Helwig H610 Graphite | 15/0 | 1.25 | Plug-In 6/32 |
80-298711 | 12792 | .293 x .870 x 1.030 | Helwig H3 Electrographite | 15/0 | 1.37 | Plug-In 6/32 |
80-298711-408-4-15 | 12444 | .293 x .873 x 1.060 | Helwig H610C Graphite | 15/30 Parallel | 1.20 | Plug-In 6/32 |
80-298741 | 11617 | .293 x .870 x .880 | Helwig H610 Graphite | 15/0 | 1.25 | Open Flag 9/32 |
80-298742 | 11618 | .293 x .870 x 1.031 | Helwig H610 Graphite | 15/0 | 1.12 | Plug-In 6/32 |
80-298761 | 12285 | .293 x .870 x .880 | Helwig K176 Copper Graphite | 0/0 | 1.31 | Open Flag 9/32 |
80-298788-150-4-01 | 11619 | .293 x .870 x .880 | Helwig 6H1 Copper Graphite | 0/0 | 1.68 | Open Slot 9/32 |
80-298788-154-4-01 | 13056 | .293 x .870 x .882 | Helwig 6H1 Copper Graphite | 0/0 | 1.31 | Open Slot 9/32 |
80-298788-244-4-04 | 13011 | .293 x .870 x .880 | Helwig 6H1 Copper Graphite | 15/0 | 1.25 | Open Flag 9/32 |
80-311241 | 12904 | .312 x 1.250 x 1.250 | Helwig K094 Graphite | 15/0 | 2.75 | Open Flag 6/32 |
80-311291 | 11622 | .312 x 1.250 x 1.250 W/Pad | Helwig H633 Graphite | 15/0 | 2.75 | Open Flag 7/32 (2 Terminals) |
80-314321 | 11623 | .312 x .437 x 1.125 W/Spring | Helwig H45 Electrographite | 0/0 | 1.37 | Round Cap .468 |
80-314322 | 11624 | .312 x .437 x 1.125 W/Spring | Helwig H45 Electrographite | 0/0 | 1.25 | Eared Cap .430 x .499 |
80-314341 | 11880 | .312 x .437 x .930 W/Spring | Helwig K194 Graphite | 0/0 | 1.18 | Eared Cap .420 x .487 |
80-314381-034-4-01 | 12557 | .312 x .436 x .815 W/Spring | Helwig H621 Graphite | 0/0 | 1.12 | Eared Cap .437 x .500 |
80-316211 | 12064 | .312 x .624 x .950 W/Spring | Helwig H24 Electrographite | 0/0 | 1.25 | Eared Cap .624 x .646 |
80-316221 | 11630 | .312 x .625 x 1.250 W/Ext Plate | Helwig H45 Electrographite | 30/0 | 3.12 | Open Slot 6/32 |
80-316223 | 11627 | .312 x .625 x 1.062 W/Spring | Helwig H45 Electrographite | 0/0 | 1.25 | Eared Cap .625 x .648 |
80-316224 | 12466 | .312 x .624 x 1.080 W/Spring | Helwig H27 Electrographite | 0/0 | 1.37 | Eared Cap .625 x .750 |
80-316241 | 11631 | .312 x .625 x 1.250 W/Ext Plate | Helwig K194 Graphite | 30/0 | 3.12 | Open Slot 6/32 |
80-316242 | 11879 | .312 x .625 x 1.080 Bonded W/Spring | Helwig K214 Graphite | 0/0 | 1.25 | Eared Cap .633 x .750 |
80-316251 | 11632 | .312 x .625 x 1.250 W/Ext Plate | Helwig K025 Copper Graphite | 30/0 | 3.12 | Open Slot 6/32 |
80-317412-200-2-01 | 12505 | .313 x .749 x 1.250 W/Shunt In Back | Helwig H45 Electrographite | 20/0 | 1.85 | Open Flag 6/32 |
80-317521 | 11634 | .312 x .750 x 1.250 W/Ext Plate | Helwig H45 Electrographite | 30/0 | 3.50 | Open Slot 6/32 |
80-317541 | 11635 | .312 x .750 x 1.250 W/Ext Plate | Helwig K194 Graphite | 30/0 | 3.25 | Open Slot 6/32 |
80-318712-244-4-02 | 12320 | .311 x .873 x 1.250 | Helwig H633 Graphite | 15/0 | 2.00 | Open Flag 7/32 |
80-318712-448-4-02 | 12054 | .311 x .873 x 1.250 | Helwig H633 Graphite | 15/33 | 2.00 | Plug-In 8/32 |
80-318712-815-2-01 | 11638 | .312 x .875 x 1.250 W/Ext Plate | Helwig H45 Electrographite | 30/0 | 3.50 | Open Slot 6/32 |
80-318732 | 11959 | .312 x .875 x 1.250 | Helwig H35 Electrographite | 15/0 | 2.75 | Open Flag 6/32 |
Page 1 2 |
Every brush listed, except those marked with a GE, Morgan/National Carbon, or Mersen/Carbone grade, is the Helwig Carbon version of the OEM brush.
All brushes furnished will be the Helwig Carbon version of the OEM brush, unless otherwise specifically requested by the customer.
All OEM part numbers are used for reference purposes only.
Helwig 80 Series Carbon Brushes-Page 1 of 2
Fax: 1-800-339-8959
504 Kirby Addition Road Princeton WV 24739-7207
DC Motor Parts, Inc.