Fax: 1-800-339-8959
504 Kirby Addition Road Princeton WV 24739-7207
DC Motor Parts, Inc.
Page 1 2
Helwig 30 Series Carbon Brushes-Page 2 of 2
Every brush listed, except those marked with a GE, Morgan/National Carbon, or Mersen/Carbone grade, is the Helwig Carbon version of the OEM brush.
All brushes furnished will be the Helwig Carbon version of the OEM brush, unless otherwise specifically requested by the customer.
All OEM part numbers are used for reference purposes only.
Helwig Number | Our Item # | Size (T X W X L) | Brush Grade | Bevels | Shunt | Terminal |
---|---|---|---|---|---|---|
30-377410-144-3-01 | 11911 | .375 x .745 x 1.000 | Helwig H41 Electrographite | 0/0 | 2.25 | Closed Ring 6/32 |
30-391217-572-2-01 | 12344 | .394 x 1.260 x 1.750 Split W/Pad | Helwig H43 Electrographite | 0/0 | 3.50 | Open Yoke 8/32 |
30-392512-200-7-01 | 12619 | .252 x .394 x 1.281 Slip Ring | Helwig H1192 Silver Graphite | 15/0 | 1.56 | Open Slot 6/32 |
30-394910-100-2-02 | 11331 | .394 x .492 x 1.000 | Helwig H43 Electrographite | 0/0 | 2.00 | Open Flag 6/32 |
30-394910-100-4-02 | 13000 | .394 x .492 x 1.000 | Helwig H646 Graphite | 0/0 | 2.25 | Open Slot 6/32 |
30-394910-104-3-03 | 12154 | .394 x .492 x 1.000 | Helwig NH12 Carbon Graphite | 0/0 | 2.00 | Open Slot 6/32 |
30-396310-034-4-01 | 12055 | .394 x .630 x 1.000 W/Spring | Helwig H619 Graphite | 0/0 | 1.50 | Eared Cap .552 x .685 |
30-396312-115-2-02 | 12513 | .394 x .630 x 1.260 | Helwig H43 Electrographite | 0/0 | 3.75 | Open Ring 7/32 |
30-396314-144-3-01 | 12074 | .394 x .630 x 1.400 | Helwig H46 Electrographite | 0/0 | 2.25 | Open Flag 9/32 |
30-396321 | 11337 | .394 x .630 x 1.250 Bonded | Helwig H45 Electrographite | 0/0 | 3.50 | Plug-In 9/32 |
30-396331 | 11338 | .394 x .630 x 1.250 | Helwig H57 Electrographite | 0/0 | 3.00 | Open Flag 7/32 |
30-396332 | 11851 | .394 x .630 x 1.250 | Helwig H46 Electrographite | 0/0 | 3.25 | Plug-In 8/32 |
30-396387-104-4-01 | 12043 | .394 x .630 x .875 | Helwig H646 Graphite | 0/0 | 3.50 | Open Flag 9/32 |
30-396392 | 12396 | .394 x .630 x 1.260 Split W/Pad | Helwig H41 Electrographite | 0/0 | 3.50 | Plug-In 8/32 |
30-397810-104-2-05 | 11339 | .394 x .787 x 1.000 | Helwig H43 Electrographite | 0/0 | 2.75 | Open Flag 9/32 |
30-397812-144-3-03 | 11898 | .394 x .787 x 1.250 | Helwig H76 Electrographite | 0/0 | 2.75 | Open Flag 9/32 |
30-397812-148-3-01 | 11341 | .394 x .787 x 1.260 | Helwig H46 Electrographite | 0/0 | 4.50 | Plug-In 6/32 |
30-397815-144-3-01 | 12036 | .394 x .787 x 1.500 | Helwig H57 Electrographite | 0/0 | 4.00 | Open Tube 7/32 |
30-397881-154-5-01 | 12620 | .394 x .787 x .812 | Helwig H671 Copper Graphite | 0/0 | 1.37 | Closed Yoke 7/32 |
30-399818-426-2-01 | 11345 | .394 x .984 x 1.875 | Helwig H45 Electrographite | 20/30 | 4.00 | Open Slot 9/32 |
30-399821 | 11345 | .394 x .984 x 1.875 | Helwig H45 Electrographite | 20/30 | 4.00 | Open Slot 9/32 |
30-496312-146-3-02 | 11357 | .492 x .630 x 1.250 | Helwig H76 Electrographite | 0/0 | 2.25 | Open Flag 9/32 |
30-497810-144-2-02 | 11938 | .492 x .787 x 1.000 | Helwig H45 Electrographite | 0/0 | 2.37 | Open Slot 8/32 |
30-497812-154-5-01 | 12237 | .492 x .787 x 1.260 | Helwig 6H3 Copper Graphite | 0/0 | 1.75 | Closed Flag 6/32 |
30-497821 | 11365 | .492 x .787 x 1.125 W/Ext Plate | Helwig H43 Electrographite | 0/0 | 3.75 | Open Slot 7/32 |
30-499813-564-2-03 | 12088 | .492 x .984 x 1.375 Split W/Pad | Helwig H45 Electrographite | 0/0 | 3.50 | Open Slot 9/32 |
30-499821 | 11892 | .492 x .984 x 1.500 Split W/Plate | Helwig H45 Electrographite | 0/0 | 3.00 | Open Tube 7/32 |
30-631213-120-4-02 | 12574 | .630 x 1.260 x 1.300 | Helwig K084 Graphite | 0/0 | 1.25 | Closed Tube 5.5/32 |
30-631231 | 12171 | .630 x 1.260 x 1.575 Split W/Plate | Helwig H46 Electrographite | 0/0 | 4.00 | Open Slot 9/32 |
30-631521 | 11834 | .630 x 1.575 x 1.575 | Helwig H45 Electrographite | 0/0 | 4.00 | Open Slot 9/32 |
30-632581-006-2-01 | 11379 | .255 x .630 x .812 Slip Ring Without Shunt | Helwig HH Electrographite | 0/0 | None | None |
30-633111-002-2-05 | 12764 | .315 x .630 x 1.102 Slip Ring Without Shunt | Helwig HH Electrographite | 0/30 | None | None |
30-637012-144-5-01 | 11381 | .630 x .708 x 1.250 W/Shunt In Back | Helwig 6H3 Copper Graphite | 0/0 | 2.00 | Closed Flag 7/32 |
30-639812-120-2-03 | 11383 | .630 x .984 x 1.250 | Helwig H22 Electrographite | 0/0 | 1.25 | Closed Tube 5/32 |
30-639815-184-2-01 | 12864 | .630 x .984 x 1.500 W/Pad | Helwig H43 Electrographite | 0/0 | 4.50 | Closed Tube 10/32 |
30-639815-570-2-03 | 12314 | .630 x .984 x 1.574 Split W/Pad | Helwig H27 Electrographite | 0/0 | 2.50 | Open Slot 9/32 |
30-639817-174-2-01 | 12697 | .630 x .984 x 1.750 W/Pad | Helwig H38 Electrographite | 0/0 | 3.00 | Closed Ring 10/32 |
30-639821 | 12049 | .630 x .984 x 1.500 Split W/Plate | Helwig H45 Electrographite | 0/0 | 3.00 | Open Slot 7/32 |
30-781215-564-2-01 | 12812 | .787 x 1.260 x 1.562 Split W/Pad | Helwig H45 Electrographite | 0/0 | 3.50 | Open Yoke 9/32 |
30-781215-564-3-03 | 12730 | .787 x 1.260 x 1.575 Split W/Pad | Helwig H41 Electrographite | 0/0 | 3.50 | Open Yoke 9/32 |
30-781216-137-2-01 | 12390 | .787 x 1.260 x 1.625 | Helwig H45 Electrographite | 0/0 | 4.25 | Open Slot 7/32 |
30-781291 | 12741 | .787 x 1.260 x 2.000 Split W/Pad | Helwig H45 Electrographite | 0/0 | 5.00 | Open Tube 9/32 |
30-789815-180-3-01 | 12201 | .787 x .984 x 1.575 W/Pad | Helwig H51 Electrographite | 0/0 | 3.75 | Closed Ring 10/32 |
30-789815-184-3-01 | 12916 | .787 x .984 x 1.575 W/Pad | Helwig H35 Electrographite | 0/0 | 4.00 | Closed Ring 11/32 |
30-789817-566-2-01 | 12700 | .787 x .984 x 1.784 Split W/Pad | Helwig H49 Electrographite | 0/0 | 4.00 | Open Slot 9/32 |
30-981291 | 12507 | .984 x 1.260 x 2.000 Split W/Pad | Helwig H45 Electrographite | 0/0 | 4.00 | Open Yoke 9/32 |
Page 1 2 |