Helwig Number | Our Item # | Size (T X W X L) | Brush Grade | Bevels | Shunt | Terminal |
---|---|---|---|---|---|---|
30-111571 | 12737 | .118 x .158 x .468 W/Spring | Helwig H1192 Silver Graphite | 0/0 | .750 | Eared Cap .178 x .207 |
30-121650-024-1-01 | 11981 | .122 x .163 x .500 W/Spring | Helwig H3 Electrographite | 0/0 | .562 | Eared Cap .166 x .238 |
30-121650-024-2-02 | 12164 | .122 x .163 x .500 W/Spring | Helwig H25 Electrographite | 0/0 | .562 | Eared Cap .166 x .238 |
30-151111 | 12113 | .118 x .157 x .394 W/Spring | Helwig H3 Electrographite | 0/0 | .276 | Square Cap .231 x .231 |
30-151550-140-5-01 | 12500 | .158 x .158 x .500 W/Shunt In Back | Helwig 6H3 Copper Graphite | 0/0 | 1.12 | None |
30-151959-034-7-02 | 12160 | .157 x.197 x .590 W/Spring | Helwig H1250 Silver Graphite | 0/0 | 1.06 | Eared Cap .181 x .250 |
30-151962-034-7-01 | 11899 | .157 x .197 x .625 W/Spring | Helwig H1260 Silver Graphite | 0/0 | 1.25 | Eared Cap .180 x .249 |
30-157820-115-4-02 | 12704 | .787 x 1.575 x 2.000 Slip Ring | Helwig H552 Graphite | 0/0 | 4.00 | Open Tube 9/32 |
30-159891 | 12539 | .984 x 1.575 x 2.000 Slip Ring W/Pad | Helwig HH Electrographite | 0/0 | 5.00 | Closed Tube 11/32 |
30-173531 | 11285 | .178 x .354 x .750 W/Spring | Helwig NH12 Carbon Graphite | 0/0 | .937 | Eared Cap .351 x .401 |
30-173575-034-2-01 | 12427 | .178 x .354 x .750 W/Spring | Helwig H27 Electrographite | 0/0 | .875 | Eared Cap .351 x .401 |
30-192381-032-6-01 | 12606 | .197 x .236 x .812 W/Spring | Helwig 6H7 Copper Graphite | 0/0 | 1.18 | Round Cap .277 |
30-193149-144-3-01 | 12196 | .197 x .315 x .492 | Helwig NH12 Carbon Graphite | 0/0 | 1.00 | Closed Ring 4/32 |
30-193986-034-2-01 | 11695 | .197 X .394 X .866 W/Spring | Helwig H27 Electrographite | 0/0 | 1.12 | Eared Cap .190 x .337 |
30-231571 | 12300 | .157 x .236 x .500 W/Spring | Helwig H1260 Silver Graphite | 0/0 | .687 | Eared Cap .244 x .255 |
30-231962-062-5-01 | 12026 | .236 x .196 x .625 W/Spring | Helwig 6H3 Copper Graphite | 0/0 | 1.12 | Round Cap .297 |
30-232343-100-6-01 | 12481 | .236 x .236 x .437 | Helwig 6H8 Copper Graphite | 0/0 | 1.87 | None |
30-232775-034-2-02 | 11295 | .234 x .276 x .750 W/Spring | Helwig H21 Electrographite | 0/0 | 1.50 | Eared Cap .312 x .375 |
30-233159-024-3-01 | 12155 | .236 x .315 x .592 W/Spring | Helwig NH12 Carbon Graphite | 0/0 | .812 | Eared Cap .309 x .383 |
30-233547-244-6-01 | 11976 | .236 x .354 x .472 W/Shunt In Back | Helwig 6H8 Copper Graphite | 0/0 | 1.50 | None |
30-235121 | 11997 | .236 x .512 x 1.062 W/Spring | Helwig H27 Electrographite | 0/0 | 1.25 | Eared Cap .494 x .560 |
30-236341 | 12550 | .236 x .630 x .875 W/Spring | Helwig K224 Graphite | 0/0 | 1.25 | Eared Cap .613 x .631 |
30-244968-104-2-01 | 12116 | .245 x .492 x .687 | Helwig H45 Electrographite | 0/0 | 1.50 | Open Flag 6/32 |
30-244975-104-5-01 | 12585 | .248 x .492 x .750 | Helwig 6H3 Copper Graphite | 0/0 | 1.87 | Open Flag 5/32 |
30-253162-104-3-01 | 12729 | .252 x .315 x .625 | Helwig NH12 Carbon Graphite | 0/0 | 1.75 | Open Flag .140 |
30-253162-144-5-01 | 11776 | .250 x .312 x .625 | Helwig 6H3 Copper Graphite | 0/0 | 1.25 | Closed Ring 5/32 |
30-253175-144-3-01 | 12006 | .252 x .315 x .750 | Helwig NH16 Carbon Graphite | 0/0 | 1.25 | Closed Ring 5/32 |
30-253910-100-1-01 | 12698 | .252 x .394 x 1.000 | Helwig H50 Electrographite | 0/0 | 1.37 | Open Slot 5/32 |
30-253975-034-3-01 | 12556 | .252 x .394 x .750 W/Spring | Helwig NH12 Carbon Graphite | 0/0 | 1.25 | Eared Cap .400 x .475 |
30-254975-144-4-01 | 12371 | .250 x .492 x .750 | Helwig H700 Graphite | 0/0 | 1.50 | Closed Ring 4/32 |
30-255010-037-2-01 | 12158 | .250 x .500 x 1.000 W/Spring | Helwig H27 Electrographite | 0/0 | 1.37 | Rectangular Cap .253 x .473 |
30-255075-027-3-01 | 12021 | .250 x .500 x .750 W/Spring | Helwig NH12 Carbon Graphite | 0/0 | 1.06 | Rectangular Cap .226 x .473 |
30-255075-037-4-02 | 11918 | .250 x .500 x .750 W/Spring | Helwig H651 Graphite | 0/0 | 1.50 | Rectangular Cap .253 x .473 |
30-256375-144-4-01 | 11301 | .252 x .630 x .750 | Helwig H646 Graphite | 0/0 | 1.37 | Closed Ring 6/32 |
30-276621 | 12045 | .276 x .669 x .750 W/Spring | Helwig H27 Electrographite | 0/0 | 1.00 | Eared Cap .665 x .626 |
30-288715-184-2-01 | 12029 | .281 X .875 X 1.500 W/Pad | Helwig H49 Electrographite | 0/0 | 3.50 | Open Slot 7/32 |
30-313910-108-2-01 | 11311 | .315 x .394 x 1.000 | Helwig H28 Electrographite | 0/0 | 1.75 | Plug-In 8/32 |
30-313986-100-2-01 | 12206 | .315 x .392 x .866 | Helwig H45 Electrographite | 0/0 | 2.25 | Open Flag 6/32 |
30-314910-104-3-01 | 11315 | .315 x .493 x 1.031 | Helwig H41 Electrographite | 0/0 | 2.75 | Open Flag 7/32 |
30-314931 | 12037 | .315 x .492 x 1.000 | Helwig H76 Electrographite | 0/0 | 2.25 | Open Flag 7/32 |
30-314978-104-3-01 | 11960 | .315 x .492 x .787 | Helwig H76 Electrographite | 0/0 | 2.00 | Open Slot 6/32 |
30-314981-104-2-01 | 11939 | .315 x .492 x 810 | Helwig H45 Electrographite | 0/0 | 2.25 | Open Flag 6/32 |
30-316310-104-3-01 | 11318 | .315 x .630 x 1.000 | Helwig H46 Electrographite | 0/0 | 2.00 | Open Flag 6/32 |
30-316312-104-2-08 | 12225 | .315 x .630 x 1.260 | Helwig H28 Electrographite | 0/0 | 2.62 | Open Flag 9/32 |
30-316312-146-3-03 | 12014 | .315 x .630 x 1.250 | Helwig H57 Electrographite | 0/0 | 2.50 | Open Flag 7/32 |
30-317441 | 12075 | .315 x .748 x 1.125 | Helwig K224 Graphite | 0/0 | 2.00 | Open Flag 6/32 |
30-317821 | 12783 | .315 x .787 x 1.250 | Helwig H43 Electrographite | 0/0 | 2.75 | Open Slot 6/32 |
30-319810-144-5-01 | 12256 | .315 x .984 x 1.000 W/Shunt In Back | Helwig 6H3 Copper Graphite | 0/0 | 1.50 | Open Flag .178 |
30-324362-108-4-01 | 12415 | .324 x .437 x .625 | Helwig K194 Graphite | 0/0 | 2.00 | Plug-In .196 |
30-354150-030-6-01 | 11945 | .354 x .415 x .500 | Helwig 6H8 Copper Graphite | 0/0 | 1.87 | Closed Ring 6/32 |
30-357062-150-6-01 | 12403 | .354 x .700 x .625 | Helwig K086 Copper Graphite | 0/0 | 2.50 | Closed Tube 5.5/32 |
Page 1 2 |
Every brush listed, except those marked with a GE, Morgan/National Carbon, or Mersen/Carbone grade, is the Helwig Carbon version of the OEM brush.
All brushes furnished will be the Helwig Carbon version of the OEM brush, unless otherwise specifically requested by the customer.
All OEM part numbers are used for reference purposes only.
Helwig 30 Series Carbon Brushes-Page 1 of 2
Page 1 2
Fax: 1-800-339-8959
504 Kirby Addition Road Princeton WV 24739-7207
DC Motor Parts, Inc.