Fax: 1-800-339-8959
504 Kirby Addition Road Princeton WV 24739-7207
DC Motor Parts, Inc.
OEM Part Number | Our Item # | Item Size/Description | Brush Grade | Bevels |
---|---|---|---|---|
1330413 Brush | 10616 | .375 x 1.250 x 2.000 W/Ext Plate | Helwig H28 Electrographite | 30/15 |
1330414 Brush | 10171 | .375 x .750 x 1.875 W/Ext Plate | Helwig H28 Electrographite | 15/15 |
1330449 Brush | 10424 | .625 x 1.000 x 2.000 W/Ext Plate | Helwig H27 Electrographite | 30/15 |
1330505 Brush | 10170 | .375 x .750 x 1.125 W/Ext Plate | Helwig H28 Electrographite | 15/15 |
1330662P01 Brush | 10643 | .375 x .750 x 1.250 | Helwig H28 Electrographite | 15/15 |
1334361P06 Brush | 10616 | .375 x 1.250 x 2.000 W/Ext Plate | Helwig H28 Electrographite | 30/15 |
1334501P01 Brush | 10349 | .250 x 1.250 x 1.250 W/Ext Plate | Helwig H619 Graphite | 30/15 |
1334501P02 Brush | 10356 | .250 x 1.250 x 1.250 W/Ext Plate | Helwig H76 Electrographite | 30/20 |
1334528P03 Brush | 10757 | .375 x .625 x 1.750 Slip Ring W/Ext Plate | Helwig HH Electrographite | 30/20 |
1491535 Brush | 10093 | .500 x 1.000 x 2.000 Slip Ring | Helwig HH Electrographite | 0/0 |
2437670 Brush | 10530 | .750 x 1.250 x 2.250 Slip Ring | Helwig H702 Graphite | 0/0 |
2437672G01 Brush | 10107 | .625 x 1.500 x 2.250 Slip Ring | Helwig 6H7 Copper Graphite | 0/0 |
2444711 Brush | 10523 | .750 x 1.250 x 2.250 Slip Ring | Helwig HH Electrographite | 0/0 |
2444730 Brush | 10270 | .625 x 1.250 x 2.250 Slip Ring | Helwig HH Electrographite | 0/0 |
2444731 Brush | 10439 | .625 x 1.500 x 2.250 Slip Ring | Helwig HH Electrographite | 0/0 |
2444784 Brush | 10030 | .500 x 1.000 x 1.875 Slip Ring | Helwig 6H7 Copper Graphite | 0/0 |
4767070P01 Brush | 10813 | .875 x 2.000 x 2.250 | Helwig H44 Electrographite | 0/0 |
5026913 Brush | 10120 | .625 x 1.250 x 2.500 W/Ext Plate | Helwig H28 Electrographite | 30/30 |
5026922 Brush | 10296 | .500 x 1.250 x 2.500 W/Ext Plate | Helwig H28 Electrographite | 15/15 |
5033779AA23 Brush | 10561 | .250 x .250 x .875 W/Spring | Helwig H22 Electrographite | 0/0 |
5869291BPP03 Brush | 10568 | .250 x .375 x 1.000 W/Spring & Roller | Helwig H24 Electrographite | 15/0 |
5869390ABG1 Brush | 10573 | .250 x .375 x 1.000 W/Spring | Helwig K244 Graphite | 5/0 |
5895472AAG1 Brush | 10550 | .218 x .562 x 1.000 W/Spring | Helwig K244 Graphite | 10/0 |
*********** Brush | 10549 | .218 x .562 x 1.000 W/Spring | Helwig H76 Electrographite | 10/0 |
5895806AAG1 Brush | 10512 | .125 x .562 x 1.000 W/Spring | Helwig K244 Graphite | 10/0 |
*********** Brush | 10511 | .125 x .562 x 1.000 W/Spring | Helwig H76 Electrographite | 10/0 |
5898492ACG2 Brush | 10533 | .156 x .156 x .625 W/Spring | Helwig H22 Electrographite | 0/0 |
6709170P01 Brush | 10814 | .875 x 2.250 x 2.500 | Helwig H44 Electrographite | 0/0 |
6709764P01 Brush | 10792 | .750 x 1.750 x 2.250 Split W/Pad | Helwig H50 Electrographite | 0/0 |
6726234P02 Brush | 11968 | .625 x 1.250 x 2.000 W/Ext Plate | Helwig H44 Electrographite | 30/15 |
6726490P01 Brush | 10494 | 1.000 x 1.625 x 2.500 | Helwig H38 Electrographite | 0/0 |
6727520P01 Brush | 10306 | .500 x 1.000 x 1.750 W/Ext Plate | Helwig H24 Electrographite | 30/0 |
6727577P01 Brush | 10351 | .625 x 1.500 x 2.000 Split W/Pad | Helwig H45 Electrographite | 0/0 |
8104791AAG1 Brush | 10626 | .375 x .375 x 1.000 W/Spring | Helwig H24 Electrographite | 0/0 |
8105055 Brush | 12717 | .625 x 1.250 x 1.875 Slip Ring | Helwig HH Electrographite | 0/0 |
8763278AC004 Brush | 10573 | .250 x .375 x 1.000 W/Spring | Helwig K244 Graphite | 5/0 |
8763278ACG1 Brush | 10568 | .250 x .375 x 1.000 W/Spring & Roller | Helwig H24 Electrographite | 15/0 |
8763593AB9 Brush | 10568 | .250 x .375 x 1.000 W/Spring & Roller | Helwig H24 Electrographite | 15/0 |
8790303ABP10 Brush | 10357 | .375 x 1.500 x 2.250 W/Ext Plate | Helwig H45 Electrographite | 35/20 |
8790303P24 Brush | 10357 | .375 x 1.500 x 2.250 W/Ext Plate | Helwig H45 Electrographite | 35/20 |
8790304P24 Brush | 10674 | .500 x 1.500 x 2.250 W/Ext Plate | Helwig H41 Electrographite | 35/20 |
8808888 Brush | 10064 | .625 x 1.875 x 2.000 W/Pad | Helwig H37 Electrographite | 0/0 |
8809239P01 Brush | 10451 | 1.000 x 2.250 x 2.250 | Helwig H50 Electrographite | 0/0 |
8809552P01 Brush | 10348 | .625 x 1.500 x 2.250 Split W/Pad | Helwig H50 Electrographite | 0/0 |
8809553P01 Brush | 10989 | .750 x 1.500 x 2.250 Split W/Pad | Helwig H50 Electrographite | 0/0 |
8809563P01 Brush | 10755 | .625 x 1.750 x 2.250 Split W/Pad | Helwig H50 Electrographite | 0/0 |
8820265 Brush | 12312 | .625 x 1.750 x 2.250 Split W/Plate | Helwig H45 Electrographite | 0/0 |
8828400P01 Brush | 10651 | .500 x 1.000 x 2.000 Split W/Ext Plate | Helwig H38 Electrographite | 30/0 |
******** Brush | 10653 | .500 x 1.000 x 2.000 Split W/Ext Plate | Helwig H24 Electrographite | 30/0 |
******** Brush | 11951 | .250 x .250 x .750 W/Spring | Helwig H27 Electrographite | 0/0 |
Page 1 2 3 4 5 6 |
General Electric-Page 5 of 6
Every brush listed, except those marked with a GE, Morgan/National Carbon, or Mersen/Carbone grade, is the Helwig Carbon version of the OEM brush.
All brushes furnished will be the Helwig Carbon version of the OEM brush, unless otherwise specifically requested by the customer.
All OEM part numbers are used for reference purposes only.