Fax: 1-800-339-8959
504 Kirby Addition Road Princeton WV 24739-7207
DC Motor Parts, Inc.
Every brush listed, except those marked with a GE, Morgan/National Carbon, or Mersen/Carbone grade, is the Helwig Carbon version of the OEM brush.
All brushes furnished will be the Helwig Carbon version of the OEM brush, unless otherwise specifically requested by the customer.
All OEM part numbers are used for reference purposes only.
OEM Part Number | Our Item # | Item Size/Description | Brush Grade | Bevels |
---|---|---|---|---|
25C13P01 Brush | 10641 | .375 x .750 x 2.000 | Helwig H50 Electrographite | 0/0 |
25C15P02 Brush | 10878 | .375 x 1.250 x 1.750 | Helwig H357 Carbon Graphite | 0/0 |
25C16P02 Brush | 10887 | .375 x 1.750 x 2.000 | Helwig H357 Carbon Graphite | 0/0 |
25C18P01 Brush | 10697 | .500 x .750 x 2.000 | Helwig H50 Electrographite | 0/0 |
25C20P01 Brush | 10652 | .500 x 1.000 x 2.000 | Helwig H50 Electrographite | 0/0 |
25C24P01 Brush | 10280 | .500 x 1.500 x 2.250 | Helwig H50 Electrographite | 0/0 |
25C26P01 Brush | 10678 | .500 x 1.750 x 2.250 | Helwig H50 Electrographite | 0/0 |
25C27P01 Brush | 10727 | .625 x 1.250 x 2.250 Split W/Plate | Helwig H50 Electrographite | 0/0 |
25C28P01 Brush | 10962 | .625 x 1.250 x 2.500 | Helwig H50 Electrographite | 0/0 |
25C29P01 Brush | 10968 | .625 x 1.500 x 2.250 | Helwig H50 Electrographite | 0/0 |
25C30P01 Brush | 10348 | .625 x 1.500 x 2.250 Split W/Pad | Helwig H50 Electrographite | 0/0 |
25C33P01 Brush | 10971 | .625 x 1.750 x 2.250 | Helwig H50 Electrographite | 0/0 |
25C35P01 Brush | 10989 | .750 x 1.500 x 2.250 Split W/Pad | Helwig H50 Electrographite | 0/0 |
25C36P01 Brush | 10985 | .750 x 1.500 x 2.500 | Helwig H50 Electrographite | 0/0 |
25C37P01 Brush | 10792 | .750 x 1.750 x 2.250 Split W/Pad | Helwig H50 Electrographite | 0/0 |
25C38P02 Brush | 10995 | .750 x 2.000 x 2.500 | Helwig H357 Carbon Graphite | 0/0 |
25C39P01 Brush | 10999 | .750 x 2.000 x 2.500 Split W/Pad | Helwig H50 Electrographite | 0/0 |
25C44P01 Brush | 11006 | .875 x 2.000 x 2.500 | Helwig H50 Electrographite | 0/0 |
25C94P01 Brush | 10871 | .375 x 1.000 x 1.750 | Helwig H50 Electrographite | 0/0 |
25C161P02 Brush | 11068 | .375 x .375 x 1.250 | Helwig H45 Electrographite | 0/30 |
25C242P02 Brush | 10084 | .500 x 1.750 x 2.250 Slip Ring | Helwig 6H7 Copper Graphite | 0/0 |
25C384P01 Brush | 10322 | .375 x 1.000 x 1.500 | Helwig H45 Electrographite | 20/30 |
25C408P07 Brush | 10114 | .500 x 1.500 x 2.250 | Helwig H45 Electrographite | 40/30 |
25C923P14 Brush | 10388 | .500 x 1.500 x 2.000 | Helwig H45 Electrographite | 20/30 |
25C1087P01 Brush | 10092 | .625 x 1.750 x 2.250 Slip Ring | Helwig 6H7 Copper Graphite | 0/0 |
25C1128P01 Brush | 11012 | .625 x 1.750 x 3.000 Slip Ring | Helwig H524 Electrographite | 0/0 |
25C1188P01 Brush | 11009 | .625 x 1.000 x 2.000 Slip Ring | Helwig HH Electrographite | 0/0 |
25C1282P02 Brush | 10227 | .437 x .875 x 1.500 Split W/Pad | Helwig H45 Electrographite | 20/30 |
25C1436P02 Brush | 11133 | .750 x 1.500 x 2.500 Split W/Pad | Helwig H45 Electrographite | 20/30 |
25C1623P02 Brush | 10378 | .500 x 1.500 x 2.000 Split W/Pad | Helwig H45 Electrographite | 20/30 |
25C3932P03 Brush | 10446 | .375 x 1.250 x 1.500 Split W/Pad | Helwig H45 Electrographite | 25/30 |
25C4443P01 Brush | 10445 | .375 x .750 x 1.500 Split W/Pad | Helwig H45 Electrographite | 20/30 |
25C7442P01 Brush | 10448 | .500 x 1.250 x 1.500 Split W/Pad | Helwig H45 Electrographite | 20/30 |
25C8755P01 Brush | 11140 | .875 x 1.625 x 2 .625 Split W/Pad | Helwig H45 Electrographite | 25/30 |
25C12451P01 Brush | 11111 | .500 x 1.625 x 2.500 Split W/Pad | Helwig H45 Electrographite | 25/30 |
25C12468P01 Brush | 11120 | .625 x 1.562 x 2.125 Split W/Pad | Helwig H76 Electrographite | 30/25 |
25C14335P01 Brush | 12525 | .500 x 1.500 x 2.125 W/Pad | National N6000 Electrographite | 20/30 |
25C14693P01 Brush | 12829 | 1.000 x 1.625 x 2.500 | Helwig H38 Electrographite | 0/0 |
34A610016P09 Brush | 10107 | .625 x 1.500 x 2.250 Slip Ring | Helwig 6H7 Copper Graphite | 0/0 |
36A160421AAG01 Brush Holder | 20758 | .750 x 1.500, 1 Brush | ||
36A160421AAG02 Brush Holder | 20758 | .750 x 1.500, 1 Brush | ||
36A161401AAP03 Brush | 10427 | .750 x 1.500 x 2.750 Split W/Pad | Helwig H76 Electrographite | 20/20 |
36A161401AAP06 Brush | 10427 | .750 x 1.500 x 2.750 Split W/Pad | Helwig H76 Electrographite | 20/20 |
36A161401AAP23 Brush | 10427 | .750 x 1.500 x 2.750 Split W/Pad | Helwig H76 Electrographite | 20/20 |
************** Brush | 10790 | .750 x 1.500 x 2.750 Split W/Pad | Helwig H57 Electrographite | 20/25 |
36A161401AAX18 Brush | 10427 | .750 x 1.500 x 2.750 Split W/Pad | Helwig H76 Electrographite | 20/20 |
36A161402AAP03 Brush | 10429 | .875 x 1.500 x 2.750 Split W/Pad | Helwig H76 Electrographite | 20/25 |
36A161402AA023 Brush | 10811 | .875 x 1.500 x 2.750 Split W/Pad | Helwig H57 Electrographite | 20/20 |
36A161402AAP23 Brush | 10429 | .875 x 1.500 x 2.750 Split W/Pad | Helwig H76 Electrographite | 20/25 |
36A161402AAX20 Brush | 10429 | .875 x 1.500 x 2.750 Split W/Pad | Helwig H76 Electrographite | 20/25 |
Page 1 2 3 4 5 6 |
General Electric-Page 1 of 6