Fax: 1-800-339-8959
504 Kirby Addition Road Princeton WV 24739-7207
DC Motor Parts, Inc.
.375 (3/8) Thickness Carbon Brushes-Page 2 of 3
Brush Size (T X W X L) | Motor Mfr | Our Item # | Brush Grade | Bevels | Shunt | Terminal |
---|---|---|---|---|---|---|
.375 x .750 x 1.500 Slip Ring | Louis Allis | 11796 | Helwig HH Electrographite | 0/25 | 2.25 | Open Slot 6/32 |
.375 x .750 x 1.500 | WH | 10195 | Helwig H36 Electrographite | 0/0 | 3.00 | Open Slot 6/32 |
.375 x .750 x 1.500 | WH | 10331 | Helwig H36 Electrographite | 40/27 | 4.50 | Open Slot 9/32 |
.375 x .750 x 1.500 | Louis Allis | 11173 | Helwig H45 Electrographite | 22/22 | 4.00 | Open Slot 9/32 |
.375 x .750 x 1.500 | Louis Allis | 11170 | Helwig H646 Graphite | 22/22 | 4.00 | Open Slot 9/32 |
.375 x .750 x 1.500 | WH | 12800 | Helwig H25 Electrographite | 0/0 | 4.00 | Open Slot 6/32 |
.375 x .750 x 1.500 | EMD | 12978 | Helwig HH Electrographite | 15/15 | 2.50 | Closed Ring 6/32 |
.375 x .750 x 1.500 Split W/Pad | Reliance | 10445 | Helwig H45 Electrographite | 20/30 | 3.25 | Open Slot 9/32 |
.375 x .750 x 1.500 | Reliance | 11074 | Helwig H621 Graphite | 30/20 | 2.50 | Open Slot 6/32 |
.375 x .750 x 1.562 Split W/Pad | Reliance | 11079 | Helwig H621 Graphite | 30/20 | 3.25 | Open Slot 9/32 |
.375 x .750 x 1.625 | Reliance | 10133 | Helwig H45 Electrographite | 30/30 | 2.25 | Closed Ring 6/32 |
.375 x .750 x 1.750 Slip Ring | Marathon | 11248 | Helwig HH Electrographite | 0/0 | 4.00 | Open Slot 9/32 |
.375 x .750 x 1.875 W/Ext Plate | GE | 10171 | Helwig H28 Electrographite | 15/15 | 3.00 | Open Slot 7/32 |
.375 x .750 x 2.000 | GE | 10641 | Helwig H50 Electrographite | 0/0 | 4.00 | Open Slot 7/32 |
.375 x .750 x 2.000 Slip Ring | EMD | 12461 | Helwig HH Electrographite | 15/15 | 3.75 | Open Tube 7/32 |
.375 x .781 x .844 | Leeson, Leroy Somer | 12341 | Helwig H610 Graphite | 0/0 | 2.00 | Open Slot 5/32 |
.375 x .812 x .813 | Peerless | 12338 | Helwig 6H7 Copper Graphite | 0/0 | 3.00 | Closed Tube 7/32 |
.375 x .812 x 1.000 | Misc | 12900 | Helwig H43 Electrographite | 0/0 | 3.25 | Open Slot 6/32 |
.375 x .875 x 1.250 W/Ext Plate | Baldor | 11647 | Helwig H45 Electrographite | 30/0 | 3.50 | Open Slot 6/32 |
.375 x .875 x 1.250 W/Ext Plate | Baldor | 11649 | Helwig H619 Graphite | 30/0 | 3.50 | Open Slot 6/32 |
.375 x .875 x 1.250 W/Ext Plate | Baldor | 11650 | Helwig 6H3 Copper Graphite | 30/0 | 3.50 | Open Slot 6/32 |
.375 x .875 x 1.250 | Baldor | 11648 | Helwig H45 Electrographite | 0/15 | 2.50 | Open Slot 6/32 |
.375 x .875 x 1.250 | Baldor | 12246 | Helwig H619 Graphite | 0/15 | 2.50 | Open Slot 6/32 |
.375 x .875 x 1.375 Slip Ring | GE | 12047 | Helwig K075 Copper Graphite | 0/15 | 3.00 | Open Slot 7/32 |
.375 x .875 x 1.500 | Baldor | 11646 | Helwig H45 Electrographite | 0/15 | 2.25 | Open Slot 9/32 |
.375 x .875 x 1.500 Slip Ring | Electric Machinery | 11149 | Helwig HH Electrographite | 0/0 | 3.75 | Open Slot 7/32 |
.375 x .875 x 1.500 Slip Ring | Electric Machinery | 11151 | Helwig H702 Graphite | 0/0 | 3.75 | Open Slot 7/32 |
.375 x .875 x 1.656 W/Pad | Joy, Reliance | 12582 | National A451 Electrographite | 20/30 | 3.75 | Closed Tube 9/32 |
.375 x .875 x 1.687 | Joy, Reliance | 11586 | Helwig H45 Electrographite | 20/30 | 3.50 | Closed Tube 9/32 |
.375 x 1.000 x 1.125 W/Shunt In Back | GE | 10608 | Helwig H44 Electrographite | 30/20 | 2.25 | Open Slot 6/32 |
.375 x 1.000 x 1.157 | Century, Magnetek | 11196 | Helwig H34 Electrographite | 15/0 | 2.50 | Open Slot 6/32 |
.375 x 1.000 x 1.250 Split W/Pad | Reliance | 11053 | Helwig H45 Electrographite | 0/0 | 3.50 | Open Slot 9/32 |
.375 x 1.000 x 1.250 | GE | 10438 | Helwig H44 Electrographite | 30/17 | 2.37 | Open Slot 6/32 |
.375 x 1.000 x 1.250 | Baldor | 10604 | Helwig H41 Electrographite | 30/20 | 2.37 | Open Slot 6/32 |
.375 x 1.000 x 1.250 | Baldor | 11975 | Helwig H619 Graphite | 30/20 | 2.37 | Open Slot 6/32 |
.375 x 1.000 x 1.250 | Eimco, WVa Armature | 10204 | Helwig H45 Electrographite | 0/0 | 3.00 | Closed Tube 8/32 |
.375 x 1.000 x 1.250 | Reliance | 11052 | Helwig H45 Electrographite | 0/0 | 3.50 | Open Slot 9/32 |
.375 x 1.000 x 1.281 Split W/Pad | Reliance | 11054 | Helwig H621 Graphite | 0/0 | 3.50 | Open Slot 9/32 |
.375 x 1.000 x 1.375 Slip Ring | WH | 12305 | Helwig HH Electrographite | 0/0 | 3.00 | Open Slot 6/32 |
.375 x 1.000 x 1.500 | Imperial | 11233 | Helwig H41 Electrographite | 30/20 | 3.00 | Open Slot 6/32 |
.375 x 1.000 x 1.500 | Emerson | 11251 | Helwig H77 Electrographite | 30/20 | 2.50 | Open Slot 7/32 |
.375 x 1.000 x 1.500 | WH | 10321 | Helwig H36 Electrographite | 40/27 | 4.75 | Open Slot 9/32 |
.375 x 1.000 x 1.500 | Reliance | 10316 | Helwig 6H2 Copper Graphite | 20/30 | 3.25 | Open Slot 9/32 |
.375 x 1.000 x 1.500 | Reliance | 11051 | Helwig H3 Electrographite | 20/30 | 2.12 | Open Slot 9/32 |
.375 x 1.000 x 1.500 | Reliance | 10322 | Helwig H45 Electrographite | 20/30 | 2.12 | Open Slot 9/32 |
.375 x 1.000 x 1.500 | WH | 10196 | Helwig H57 Electrographite | 0/0 | 3.50 | Open Tube 7/32 |
.375 x 1.000 x 1.500 Split W/Pad | WH | 10410 | Helwig H57 Electrographite | 0/0 | 3.50 | Open Slot 6/32 |
.375 x 1.000 x 1.500 | Reliance | 11058 | Helwig H619 Graphite | 20/30 | 2.12 | Open Slot 9/32 |
.375 x 1.000 x 1.500 Split W/Pad | Reliance | 12564 | Helwig H45 Electrographite | 0/0 | 3.75 | Open Slot 9/32 |
.375 x 1.000 x 1.500 | Allis Chalmers | 10313 | Helwig H25 Electrographite | 15/15 | 3.00 | Open Tube 7/32 |
Page 1 2 3 |
Every brush listed, except those marked with a GE, Morgan/National Carbon, or Mersen/Carbone grade, is the Helwig Carbon version of the OEM brush.
All brushes furnished will be the Helwig Carbon version of the OEM brush, unless otherwise specifically requested by the customer.
All OEM part numbers are used for reference purposes only.