Brush Size (T X W X L) | Motor Mfr | Our Item # | Brush Grade | Bevels | Shunt | Terminal |
---|---|---|---|---|---|---|
.375 x .375 x 1.000 W/Spring | GE | 10626 | Helwig H24 Electrographite | 0/0 | 2.87-.417 Dia. | Eyelet Cap .554 |
.375 x .375 x 1.250 | Emerson | 11252 | Helwig H524 Electrographite | 0/0 | 3.00 | Closed Ring 6/32 |
.375 x .375 x 1.250 | Reliance | 11068 | Helwig H45 Electrographite | 0/30 | 1.50 | Open Slot 6/32 |
.375 x .375 x 1.250 | Delco, EMD | 11561 | Helwig H35 Electrographite | 0/15 | 2.50 | Open Slot 6/32 |
.375 x .500 x 1.000 | Janette | 10163 | Helwig H24 Electrographite | 0/0 | 2.00 | Open Slot 6/32 |
.375 x .500 x 1.125 W/Shunt In Back | Janette | 10891 | Helwig H619 Graphite | 0/0 | 2.75 | Open Slot 7/32 |
.375 x .500 x 1.125 | General Regulator | 11245 | Helwig H700 Graphite | 0/0 | 2.37 | Closed Ring 6/32 |
.375 x .500 x 1.250 Slip Ring | Louis Allis | 11178 | Helwig HH Electrographite | 0/0 | 3.25 | Open Slot 6/32 |
.375 x .500 x 1.250 Pairs | GE | 10627 | Helwig H3 Electrographite | 30/20 | 2.25 | Open Slot 6/32 |
.375 x .500 x 1.500 x .750 Wedge Without Shunt | Stinger Electrode | 12721 | Helwig H250 Carbon Graphite | 0/0 | None | None |
.375 x .625 x .937 | DC Motors | 11246 | Helwig H49 Electrographite | 0/0 | 2.06 | Closed Ring 6/32 |
.375 x .625 x .937 | DC Motors | 12166 | Helwig 6H3 Copper Graphite | 0/0 | 2.06 | Closed Ring 6/32 |
.375 x .625 x 1.000 W/Spring | GE | 10462 | Helwig H22 Electrographite | 0/0 | 2.25-.479 Dia. | Eyelet Cap .687 |
.375 x .625 x 1.000 W/Spring | GE | 10632 | Helwig K094 Graphite | 0/0 | 2.25-.465 Dia. | Eyelet Cap .687 |
.375 x .625 x 1.125 W/Shunt In Back | GE | 10646 | Helwig K254 Graphite | 15/0 | 1.87 | Open Flag 7/32 |
.375 x .625 x 1.125 W/Shunt In Back | GE | 11845 | Helwig K094 Graphite | 15/0 | 1.75 | Open Flag 7/32 |
.375 x .625 x 1.125 W/Shunt In Back | GE | 12942 | Helwig K254 Graphite | 0/0 | 2.50 | Open Flag 7/32 |
.375 x .625 x 1.125 Slip Ring | Louis Allis | 11182 | Helwig HH Electrographite | 0/25 | 2.25 | Open Slot 6/32 |
.375 x .625 x 1.250 | Peerless | 12198 | Helwig H24 Electrographite | 0/0 | 2.00 | Closed Ring 11/64 |
.375 x .625 x 1.250 W/Shunt In Back | Reliance | 11070 | Helwig H35 Electrographite | 0/0 | 1.25 | Open Slot 7/32 |
.375 x .625 x 1.250 W/Shunt In Back | Reliance | 11071 | Helwig H35 Electrographite | 0/0 | 1.62 | Plug-In 8/32 |
.375 x .625 x 1.250 | WH | 10391 | Helwig H57 Electrographite | 0/0 | 2.75 | Open Slot 7/32 |
.375 x .625 x 1.250 | WH | 10390 | Helwig H25 Electrographite | 0/0 | 3.00 | Open Slot 6/32 |
.375 x .625 x 1.250 | Lincoln | 10318 | Helwig H49 Electrographite | 0/10 | 2.37 | Closed Tube 7/32 |
.375 x .625 x 1.500 | Hobart | 10456 | Helwig H25 Electrographite | 0/0 | 2.25 | Closed Ring 6/32 |
.375 x .625 x 1.500 Split W/Pad | WH | 10406 | Helwig H49 Electrographite | 0/0 | 2.75 | Open Slot 7/32 |
.375 x .625 x 1.750 Slip Ring W/Ext Plate | GE | 10757 | Helwig HH Electrographite | 30/20 | 2.50 | Closed Tube 7/32 |
.375 x .745 x 1.000 | Peerless | 11911 | Helwig H41 Electrographite | 0/0 | 2.25 | Closed Ring 6/32 |
.375 x .749 x 1.270 Bonded W/Spring | Baldor | 12119 | Helwig H646 Graphite | 0/0 | 1.50-.473 Dia. | Eared Cap .748 x .752 |
.375 x .750 x 1.000 | Reliance | 11072 | Helwig H45 Electrographite | 15/0 | 2.50 | Open Slot 6/32 |
.375 x .750 x 1.000 | Reliance | 12184 | Helwig H3 Electrographite | 15/0 | 2.00 | Open Slot 6/32 |
.375 x .750 x 1.000 W/Spring | Baldor | 10644 | Helwig K094 Graphite | 0/0 | 1.25-.470 Dia. | Eared Cap .733 x .779 |
.375 x .750 x 1.000 | Ametek | 10900 | Helwig 6H3 Copper Graphite | 0/0 | 2.00 | Closed Flag 6/32 |
.375 x .750 x 1.125 W/Ext Plate | GE | 10170 | Helwig H28 Electrographite | 15/15 | 2.50 | Open Slot 7/32 |
.375 x .750 x 1.125 W/Spring | Baldor | 13057 | Helwig H24 Electrographite | 0/0 | 1.75-.460 Dia. | Eared Cap .732 x .780 |
.375 x .750 x 1.125 Split W/Spring | Baldor | 11962 | Helwig K254 Graphite | 0/0 | 1.56-.497 Dia. | Eared Cap .733 x .779 |
.375 X .750 X 1.187 | Ohio Magnetic | 11777 | Helwig H57 Electrographite | 0/35 | 2.50 | Open Slot 9/32 |
.375 x .750 x 1.250 | GE | 10643 | Helwig H28 Electrographite | 15/15 | 2.00 | Open Slot 6/32 |
.375 x .750 x 1.250 | Louis Allis | 11172 | Helwig H23 Electrographite | 0/0 | 3.00 | Open Slot 6/32 |
.375 x .750 x 1.250 | WH | 10343 | Helwig H36 Electrographite | 0/0 | 3.25 | Closed Ring 6/32 |
.375 x .750 x 1.250 | GE | 12738 | Helwig H44 Electrographite | 30/20 | 3.50 | Open Slot 6/32 |
.375 x .750 x 1.250 Slip Ring | WH | 12212 | Helwig HH Electrographite | 0/0 | 3.37 | Open Slot 6/32 |
.375 x .750 x 1.250 Slip Ring | WH | 10049 | Helwig 6H7 Copper Graphite | 0/0 | 3.37 | Open Slot 6/32 |
.375 x .750 x 1.250 | GE | 10339 | Helwig H44 Electrographite | 30/15 | 2.25 | Open Slot 6/32 |
.375 x .750 x 1.250 | GE | 11787 | Helwig H45 Electrographite | 15/15 | 2.00 | Closed Ring 6/32 |
.375 x .750 x 1.250 | Reliance | 11080 | Helwig H45 Electrographite | 0/0 | 3.50 | Open Slot 9/32 |
.375 x .750 x 1.250 Split W/Pad | Reliance | 11081 | Helwig H45 Electrographite | 0/0 | 3.75 | Open Slot 9/32 |
.375 x .750 x 1.250 Split W/Pad | Reliance | 11082 | Helwig H3 Electrographite | 0/0 | 3.75 | Open Slot 9/32 |
.375 x .750 x 1.250 W/Spring | Baldor | 10054 | Helwig H45 Electrographite | 0/0 | 2.00-.471 Dia. | Round Cap .718 |
.375 x .750 x 1.250 W/Spring | Baldor | 11644 | Helwig H45 Electrographite | 0/0 | 1.75-.478 Dia. | Eared Cap .733 x .779 |
.375 x .750 x 1.250 | Leland | 12107 | Helwig H24 Electrographite | 0/0 | 2.50 | Closed Ring 6/32 |
Page 1 2 3 |
Fax: 1-800-339-8959
504 Kirby Addition Road Princeton WV 24739-7207
.375 (3/8) Thickness Carbon Brushes-Page 1 of 3
Every brush listed, except those marked with a GE, Morgan/National Carbon, or Mersen/Carbone grade, is the Helwig Carbon version of the OEM brush.
All brushes furnished will be the Helwig Carbon version of the OEM brush, unless otherwise specifically requested by the customer.
All OEM part numbers are used for reference purposes only.
DC Motor Parts, Inc.