Frame | Our Item # | Size (T X W X L) | Brush Grade | Bevels |
---|---|---|---|---|
MC602 | 10871 | .375 x 1.000 x 1.750 | Helwig H50 Electrographite | 0/0 |
MC603 | 10878 | .375 x 1.250 x 1.750 | Helwig H357 Carbon Graphite | 0/0 |
MC604 | 10923 | .500 x 1.000 x 2.000 | Helwig H357 Carbon Graphite | 0/0 |
MC606 | 10962 | .625 x 1.250 x 2.500 | Helwig H50 Electrographite | 0/0 |
MC608 | 10755 | .625 x 1.750 x 2.250 Split W/Pad | Helwig H50 Electrographite | 0/0 |
MC610 | 10999 | .750 x 2.000 x 2.500 Split W/Pad | Helwig H50 Electrographite | 0/0 |
MC612 | 10989 | .750 x 1.500 x 2.250 Split W/Pad | Helwig H50 Electrographite | 0/0 |
10987 | .750 x 1.500 x 2.625 Split W/Pad | Helwig H357 Carbon Graphite | 0/0 | |
MC614 | 10989 | .750 x 1.500 x 2.250 Split W/Pad | Helwig H50 Electrographite | 0/0 |
MC616 | 10930 | .500 x 1.500 x 2.500 | Helwig H357 Carbon Graphite | 0/0 |
10937 | .500 x 1.500 x 2.500 | Helwig H50 Electrographite | 0/0 | |
10673 (Non-Stock) | .500 x 1.500 x 2.500 Pairs | Helwig H50 Electrographite | 0/0 | |
MC618 | 10930 | .500 x 1.500 x 2.500 | Helwig H357 Carbon Graphite | 0/0 |
MC620 | 10930 | .500 x 1.500 x 2.500 | Helwig H357 Carbon Graphite | 0/0 |
Every brush listed, except those marked with a GE, Morgan/National Carbon, or Mersen/Carbone grade, is the Helwig Carbon version of the OEM brush.
All brushes furnished will be the Helwig Carbon version of the OEM brush, unless otherwise specifically requested by the customer.
All OEM part numbers are used for reference purposes only.
Fax: 1-800-339-8959
504 Kirby Addition Road Princeton WV 24739-7207
DC Motor Parts, Inc.
WH MC600 Series (MC602-MC620) 230V Carbon Brushes