Brush Size (T X W X L) | OEM Part Number | Our Item # | Brush Grade | Bevels |
---|---|---|---|---|
.250 x .250 x .500 W/Spring | Lincoln M16718-F | 11929 | Helwig H27 Electrographite | 0/0 |
.250 x .625 x 1.500 | Hobart DW825 | 10350 | Helwig H25 Electrographite | 0/0 |
.375 x .625 x 1.250 | Lincoln T-6968 | 10318 | Helwig H49 Electrographite | 0/10 |
.375 x .625 x 1.500 | Hobart AAP16A | 10456 | Helwig H25 Electrographite | 0/0 |
.500 x .625 x 1.250 | Lincoln T-7554 | 10319 | Helwig H49 Electrographite | 0/10 |
.500 x 1.500 x 1.500 | Lincoln T-2687 | 10218 | Helwig H50 Electrographite | 30/30 |
.625 x .375 x 1.125 | Lincoln S19474 | 13118 | Helwig H3 Electrographite | 0/0 |
.625 x 1.500 x 1.812 | Lincoln T-344 | 10238 | Helwig H24 Electrographite | 30/30 |
.750 x 1.000 x 1.750 | Hobart AW103554 | 11517 | Helwig H49 Electrographite | 20/0 |
.750 x 1.000 x 1.750 | Hobart AAW1470 | 10309 | Helwig K075 Copper Graphite | 0/0 |
.750 x 1.000 x 1.750 | Hobart ******* | 11518 | Helwig K075 Copper Graphite | 20/0 |
Every brush listed, except those marked with a GE, Morgan/National Carbon, or Mersen/Carbone grade, is the Helwig Carbon version of the OEM brush.
All brushes furnished will be the Helwig Carbon version of the OEM brush, unless otherwise specifically requested by the customer.
All OEM part numbers are used for reference purposes only.
Welder Brushes
Fax: 1-800-339-8959
504 Kirby Addition Road Princeton WV 24739-7207
DC Motor Parts, Inc.