Brush Size (T X W X L) | Motor Mfr | Our Item # | Brush Grade | Bevels | Shunt/Spring | Terminal |
---|---|---|---|---|---|---|
.118 x .157 x .394 W/Spring | Hubner, Lenze | 12113 | Helwig H3 Electrographite | 0/0 | .276-.108 Dia. | Square Cap .231 |
.122 x .163 x .500 W/Spring | Radio Energie | 12164 | Helwig H25 Electrographite | 0/0 | .562-.126 Dia. | Eared Cap .166 x.238 |
.122 x .163 x .500 W/Spring | Radio Energie | 11981 | Helwig H3 Electrographite | 0/0 | .562-.126 Dia. | Eared Cap .166 x .238 |
.125 x .187 x .437 W/Spring | Baldor, Inland, Reliance | 10506 | Helwig K057 Silver Graphite | 0/0 | .500-.117 Dia. | Round Cap .308 |
.125 x .187 x .500 W/Spring | Electrocraft | 13017 | Helwig K017 Silver Graphite | 0/0 | .750-.122 Dia. | Eared Cap .182 x .315 |
.125 x .187 x .625 W/Spring | Contraves, Reliance | 12308 | Helwig H1250 Silver Graphite | 0/0 | .750-.125 Dia. | Eared Cap-.178 x .250 |
.125 x .187 x .625 W/Spring | Assorted | 12777 | Helwig K047 Silver Graphite | 0/0 | .687-.135 Dia. | Plug-In Cap .193 x .322 |
.125 x .187 x .687 Without Shunt | Baldor, Contraves, Powertron | 10507 | Helwig H1250 Silver Graphite | 0/0 | None | None |
.125 x .250 x .562 W/Spring | Assorted | 12883 | Helwig K047 Silver Graphite | 0/0 | .625-.140 Dia. | Eared Cap .239 x .678 |
.125 x .250 x .625 W/Spring | GE | 10509 | Helwig H27 Electrographite | 0/0 | 1.25-.164 Dia. | Eared Cap .240 x .314 |
.157 X .197 X .590 W/Spring | Assorted | 12160 | Helwig H1250 Silver Graphite | 0/0 | 1.06-.118 Dia. | Eared Cap .181 x .250 |
.157 x .197 x .625 W/Spring | Radio Energie | 11899 | Helwig H1260 Silver Graphite | 0/0 | 1.25-.106 Dia. | Eared Cap .180 x .249 |
.157 x .236 x .500 W/Spring | Siemens | 12300 | Helwig H1260 Silver Graphite | 0/0 | .687-.139 Dia. | Eared Cap .244 x .255 |
.196 x .236 x .630 W/Spring | Mitsubishi | 11893 | Helwig H646 Graphite | 0/0 | .937-.152 Dia. | Eared Cap .245 x .306 |
.197 x .157 x .375 Pairs | Hubner, Lenze, Reliance | 11038 | Helwig H1250 Silver Graphite | 0/0 | 1.00 | Open Slot 4/32 |
.248 x .372 x .875 W/Shunt In Back | Reliance | 11909 | Helwig H1250 Silver Graphite | 0/0 | 1.50 | Open Slot 5/32 |
.250 x .375 x .875 W/Shunt In Back | Reliance | 11042 | Helwig K017 Silver Graphite | 0/0 | 1.62 | Open Slot 4/32 |
.250 x .375 x 1.000 W/Spring & Roller | GE | 10568 | Helwig H24 Electrographite | 15/0 | 2.00-.309 Dia. | Eyelet Cap .437 |
.252 x .394 x 1.281 Slip Ring | Reliance | 12619 | Helwig H1192 Silver Graphite | 15/0 | 1.56 | Open Slot 6/32 |
DC Motor Parts, Inc.
Every brush listed, except those marked with a GE, Morgan/National Carbon, or Mersen/Carbone grade, is the Helwig Carbon version of the OEM brush.
All brushes furnished will be the Helwig Carbon version of the OEM brush, unless otherwise specifically requested by the customer.
All OEM part numbers are used for reference purposes only.
Tachometer Brushes
Fax: 1-800-339-8959
504 Kirby Addition Road Princeton WV 24739-7207