Fax: 1-800-339-8959
504 Kirby Addition Road Princeton WV 24739-7207
DC Motor Parts, Inc.
Helwig 11 Series Carbon Brushes-Page 1 of 2
Every brush listed, except those marked with a GE, Morgan/National Carbon, or Mersen/Carbone grade, is the Helwig Carbon version of the OEM brush.
All brushes furnished will be the Helwig Carbon version of the OEM brush, unless otherwise specifically requested by the customer.
All OEM part numbers are used for reference purposes only.
Page 1 2
Helwig Number | Our Item # | Size (T X W X L) | Brush Grade | Bevels | Shunt | Terminal |
---|---|---|---|---|---|---|
11-101525-120-1-01 | 10826 | 1.000 x 1.500 x 2.500 | Helwig H50 Electrographite | 0/0 | 5.50 | Open Slot 9/32 |
11-101591 | 10420 | 1.000 x 1.500 x 2.000 Split W/Pad | Helwig H57 Electrographite | 0/0 | 4.50 | Open Tube 7/32 |
11-101727-120-1-01 | 10828 | 1.000 x 1.750 x 2.750 | Helwig H50 Electrographite | 0/0 | 5.50 | Open Slot 9/32 |
11-102022-122-1-01 | 10830 | 1.000 x 2.000 x 2.250 | Helwig H50 Electrographite | 0/0 | 5.50 | Open Slot 9/32 |
11-103711 | 10370 | .375 x 1.000 x 1.750 Slip Ring | Helwig H357 Carbon Graphite | 0/0 | 3.00 | Open Slot 7/32 |
11-103721 | 12305 | .375 x 1.000 x 1.375 Slip Ring | Helwig HH Electrographite | 0/0 | 3.00 | Open Slot 6/32 |
11-175021 | 11735 | .500 x 1.750 x 2.250 Slip Ring | Helwig HH Electrographite | 0/0 | 5.50 | Open Slot 9/32 |
11-175061 | 10084 | .500 x 1.750 x 2.250 Slip Ring | Helwig 6H7 Copper Graphite | 0/0 | 5.00 | Open Slot 9/32 |
11-176221 | 10272 | .625 x 1.750 x 2.250 Slip Ring | Helwig HH Electrographite | 0/0 | 5.50 | Open Tube 9/32 |
11-176261 | 10092 | .625 x 1.750 x 2.250 Slip Ring | Helwig 6H7 Copper Graphite | 0/0 | 5.50 | Open Tube 9/32 |
11-251015-106-2-02 | 10234 | .250 x 1.000 x 1.500 | Helwig H36 Electrographite | 0/0 | 3.50 | Open Slot 6/32 |
11-251031 | 11991 | .250 x 1.000 x 1.500 | Helwig H41 Electrographite | 30/20 | 3.25 | Open Slot 7/32 |
11-255011-034-4-05 | 10858 | .250 x .500 x 1.125 W/Spring | Helwig H633 Graphite | 0/0 | 1.75 | Eared Cap .432 x .539 |
11-257511 | 10859 | .250 x .750 x 1.250 W/Spring | Helwig H22 Electrographite | 0/0 | 2.00 | Eared Cap .731 x .821 |
11-313761 | 11867 | .312 x .375 x .750 W/Spring | Helwig K136 Metal Graphite | 0/0 | .875 | Eared Cap .369 x .416 |
11-371015-404-2-11 | 10321 | .375 x 1.000 x 1.500 | Helwig H36 Electrographite | 40/27 | 4.75 | Open Slot 9/32 |
11-371015-582-3-02 | 10410 | .375 x 1.000 x 1.500 Split W/Pad | Helwig H57 Electrographite | 0/0 | 3.50 | Open Slot 6/32 |
11-371017-100-1-13 | 10871 | .375 x 1.000 x 1.750 | Helwig H50 Electrographite | 0/0 | 4.00 | Open Slot 9/32 |
11-371017-106-2-01 | 10177 | .375 x 1.000 x 1.750 | Helwig H36 Electrographite | 0/0 | 3.00 | Open Tube 7/32 |
11-371024 | 12670 | .375 x 1.000 x 1.750 | Helwig H36 Electrographite | 25/15 | 3.00 | Open Slot 7/32 |
11-371032 | 10196 | .375 x 1.000 x 1.500 | Helwig H57 Electrographite | 0/0 | 3.50 | Open Tube 7/32 |
11-371042 | 10876 | .375 x 1.000 x 1.500 | Helwig K094 Graphite | 20/20 | 2.00 | Open Slot 6/32 |
11-371217-100-0-01 | 10878 | .375 x 1.250 x 1.750 | Helwig H357 Carbon Graphite | 0/0 | 4.50 | Open Slot 9/32 |
11-371217-106-2-01 | 10088 | .375 x 1.250 x 1.750 | Helwig H36 Electrographite | 0/0 | 3.50 | Open Slot 9/32 |
11-371511 | 12411 | .375 x 1.500 x 1.500 | Helwig H24 Electrographite | 0/0 | 3.50 | Open Slot 7/32 |
11-371513 | 12484 | .375 x 1.500 x 2.000 | Helwig H24 Electrographite | 0/0 | 4.50 | Open Slot 8/32 |
11-371531 | 12068 | .375 x 1.500 x 1.500 | Helwig H57 Electrographite | 0/0 | 3.50 | Open Slot 7/32 |
11-371720-120-1-01 | 10887 | .375 x 1.750 x 2.000 | Helwig H357 Carbon Graphite | 0/0 | 4.50 | Open Slot 7/32 |
11-375011-100-4-01 | 10891 | .375 x .500 x 1.125 W/Shunt In Back | Helwig H619 Graphite | 0/0 | 2.75 | Open Slot 7/32 |
11-376212-102-2-01 | 10390 | .375 x .625 x 1.250 | Helwig H25 Electrographite | 0/0 | 3.00 | Open Slot 6/32 |
11-376215-582-2-01 | 10406 | .375 x .625 x 1.500 Split W/Pad | Helwig H49 Electrographite | 0/0 | 2.75 | Open Slot 7/32 |
11-376231 | 10391 | .375 x .625 x 1.250 | Helwig H57 Electrographite | 0/0 | 2.75 | Open Slot 7/32 |
11-377512-106-2-02 | 10343 | .375 x .750 x 1.250 | Helwig H36 Electrographite | 0/0 | 3.25 | Closed Ring 6/32 |
11-377515-106-2-01 | 10195 | .375 x .750 x 1.500 | Helwig H36 Electrographite | 0/0 | 3.00 | Open Slot 6/32 |
11-377515-406-2-10 | 10331 | .375 x .750 x 1.500 | Helwig H36 Electrographite | 40/27 | 4.50 | Open Slot 9/32 |
11-377521 | 12800 | .375 x .750 x 1.500 | Helwig H25 Electrographite | 0/0 | 4.00 | Open Slot 6/32 |
11-377551 | 10900 | .375 x .750 x 1.000 | Helwig 6H3 Copper Graphite | 0/0 | 2.00 | Closed Flag 6/32 |
11-431515-154-3-01 | 10914 | .437 x 1.500 x 1.500 | Helwig H57 Electrographite | 0/0 | 3.75 | Open Slot 7/32 |
11-431531 | 10914 | .437 x 1.500 x 1.500 | Helwig H57 Electrographite | 0/0 | 3.75 | Open Slot 7/32 |
11-501003 | 10923 | .500 x 1.000 x 2.000 | Helwig H357 Carbon Graphite | 0/0 | 4.00 | Open Slot 9/32 |
11-501012-582-3-03 | 10409 | .500 x 1.000 x 1.250 Split W/Pad | Helwig H57 Electrographite | 0/0 | 3.50 | Open Slot 6/32 |
11-501015-142-2-02 | 10395 | .500 x 1.000 x 1.500 | Helwig H49 Electrographite | 0/0 | 3.50 | Open Slot 7/32 |
11-501017-106-2-01 | 10193 | .500 x 1.000 x 1.750 | Helwig H36 Electrographite | 0/0 | 3.50 | Open Slot 7/32 |
11-501022 | 10363 | .500 x 1.000 x 1.500 Split | Helwig H36 Electrographite | 0/0 | 3.00 | Open Slot 6/32 |
11-501091 | 10411 | .500 x 1.000 x 1.750 Split W/Pad | Helwig H57 Electrographite | 0/0 | 3.50 | Open Slot 6/32 |
11-501217-106-2-01 | 10082 | .500 x 1.250 x 1.750 | Helwig H36 Electrographite | 0/0 | 3.00 | Open Slot 7/32 |
11-501220-184-2-01 | 12117 | .500 x 1.250 x 2.000 W/Pad | Helwig H28 Electrographite | 0/0 | 3.37 | Open Slot 7/32 |
11-501225-811-2-02 | 10296 | .500 x 1.250 x 2.500 W/Ext Plate | Helwig H28 Electrographite | 15/15 | 4.50 | Open Slot 9/32 |
11-501511 | 10930 | .500 x 1.500 x 2.500 | Helwig H357 Carbon Graphite | 0/0 | 5.50 | Open Slot 9/32 |
11-501521 | 10402 | .500 x 1.500 x 1.500 | Helwig H49 Electrographite | 0/0 | 3.50 | Open Slot 7/32 |
Page 1 2 |