Brush Size (T X W X L) | Mfr Part Number | Application | Our Item # | Brush Grade | Bevels | Shunt | Terminal |
---|---|---|---|---|---|---|---|
.500 x 1.000 x 1.750 W/Ext Plate | GE 6727520P01 | GE 5GE1244 Series | 10306 | Helwig H24 Electrographite | 30/0 | 2.75 | Open Tube 7/32 |
.500 x 1.000 x 2.000 Split W/Ext Plate | GE | GE 5GY19, 5GY22, 5GY24, 5GY27 Exciter Series | 10653 | Helwig H24 Electrographite | 30/0 | 2.75 | Open Tube 7/32 |
.500 x 1.000 x 2.000 Split W/Ext Plate | GE 8828400P01 | GE 5GY19, 5GY22, 5GY24, 5GY27 Exciter Series | 10651 | Helwig H38 Electrographite | 30/0 | 2.87 | Open Tube 7/32 |
.625 x 1.250 x 2.000 W/Ext Plate | GE 6726234P02 | GE 5GT558 Series | 11968 | Helwig H44 Electrographite | 30/15 | 3.50 | Open Tube 7/32 |
.625 x 1.250 x 2.250 Tri-Split W/Ext Pad | GE 41A232600P01 | GE 5GT558 Series | 12247 | Helwig H35 Electrographite | 30/15 | 3.12 | Open Slot 7/32 |
.625 x 1.500 x 2.000 Split W/Pad | GE 6727577P01 | GE 5GE733, 5GE763, 5GT1503, 5GT1519 Series | 10351 | Helwig H45 Electrographite | 0/0 | 4.50 | Open Slot 7/32 |
.625 x 1.500 x 2.375 W/Pad | GE 494A477P01 | GE 5GE733, 5GE763, 5GT1503, 5GT1519 Series | 10263 | Helwig H37 Electrographite | 0/0 | 4.50 | Open Slot 7/32 |
.625 x 1.750 x 2.250 Split W/Plate | GE | GE 5GE747 Series | 12312 | Helwig H45 Electrographite | 0/0 | 4.50 | Open Tube 9/32 |
.750 x 1.000 x 2.000 Tri-Split W/Ext Plate | GE | GE 5GY24 Exciter Series | 10315 | Helwig H45 Electrographite | 30/0 | 2.75 | Open Tube 7/32 |
.750 x 1.500 x 2.250 Split W/Plate | GE | GE 5GE748 Series | 10776 | Helwig H45 Electrographite | 0/0 | 4.25 | Closed Tube 11/32 |
.750 x 1.500 x 2.312 Split W/Pad | GE 493X675P02 | GE 5GE772 Series | 10779 | Helwig H38 Electrographite | 0/0 | 4.50 | Closed Tube 11/32 |
.750 x 2.250 x 2.250 Split W/Pad | GE 41B535453P5 | GE 5GE752 Series | 10794 | Helwig H34 Electrographite | 0/0 | 4.50 | Closed Tube 11/32 |
.750 x 2.250 x 2.312 Split W/Pad | GE 41B537963P01 | GE 5GE752 Series | 12927 | GE T900 Electrographite | 0/0 | 4.62 | Closed Tube 11/32 |
1.000 x 1.625 x 2.500 | GE 6726490P01 | GE 5GE731 Series | 10494 | Helwig H38 Electrographite | 0/0 | 5.50 | Closed Tube 11/32 |
GE 5GE, 5GT, & 5GY Traction Motor Carbon Brushes
Fax: 1-800-339-8959
504 Kirby Addition Road Princeton WV 24739-7207
DC Motor Parts, Inc.
Every brush listed, except those marked with a GE, Morgan/National Carbon, or Mersen/Carbone grade, is the Helwig Carbon version of the OEM brush.
All brushes furnished will be the Helwig Carbon version of the OEM brush, unless otherwise specifically requested by the customer.
All OEM part numbers are used for reference purposes only.