Frame | Our Item # | Size (T X W X L) | Brush Grade | Bevels |
---|---|---|---|---|
MD800 | 10739 | .625 x 1.250 x 2.125 Split W/Ext Pad | Helwig H57 Electrographite | 20/25 |
MD802 | 10606 | .375 x 1.000 x 2.000 | Helwig H41 Electrographite | 30/25 |
MD802C | 10606 | .375 x 1.000 x 2.000 | Helwig H41 Electrographite | 30/25 |
MD803 | 10656 | .500 x 1.000 x 2.125 | Helwig H41 Electrographite | 30/25 |
MD804 | 10739 | .625 x 1.250 x 2.125 Split W/Ext Pad | Helwig H57 Electrographite | 20/25 |
MD806 | 10772 | .750 x 1.250 x 2.500 Split W/Ext Pad | Helwig H76 Electrographite | 30/25 |
MD808 | 10772 | .750 x 1.250 x 2.500 Split W/Ext Pad | Helwig H76 Electrographite | 30/25 |
MD810 | 10431 | .750 x 1.500 x 3.250 Split W/Pad | Helwig H76 Electrographite | 20/25 |
MD812 | 10812 | .875 x 1.500 x 3.250 Split W/Pad | Helwig H76 Electrographite | 20/25 |
MD814 | 10812 | .875 x 1.500 x 3.250 Split W/Pad | Helwig H76 Electrographite | 20/25 |
MD816 | 10812 | .875 x 1.500 x 3.250 Split W/Pad | Helwig H76 Electrographite | 20/25 |
MD818 | 10492 | 1.000 x 1.500 x 3.250 Split W/Pad | Helwig H76 Electrographite | 20/25 |
MD820 | 10492 | 1.000 x 1.500 x 3.250 Split W/Pad | Helwig H76 Electrographite | 20/25 |
MD822 | 10492 | 1.000 x 1.500 x 3.250 Split W/Pad | Helwig H76 Electrographite | 20/25 |
MD824 | 10812 | .875 x 1.500 x 3.250 Split W/Pad | Helwig H76 Electrographite | 20/25 |
Every brush listed, except those marked with a GE, Morgan/National Carbon, or Mersen/Carbone grade, is the Helwig Carbon version of the OEM brush.
All brushes furnished will be the Helwig Carbon version of the OEM brush, unless otherwise specifically requested by the customer.
All OEM part numbers are used for reference purposes only.
GE MD800 Series (MD800-MD824) 230V Carbon Brushes
Fax: 1-800-339-8959
504 Kirby Addition Road Princeton WV 24739-7207
DC Motor Parts, Inc.