OEM Part Number | Our Item # | Item Size/Description | Brush Grade | Bevels |
---|---|---|---|---|
********* Brush | 11635 | .312 x .750 x 1.250 W/Ext Plate | Helwig H619 Graphite | 30/0 |
BP5002A03 Brush | 11638 | .312 x .875 x 1.250 W/Ext Plate | Helwig H45 Electrographite | 30/0 |
BP5002A04SP Brush | 11655 | .437 x .750 x 1.250 W/Ext Plate | Helwig H45 Electrographite | 30/0 |
BP5002C01SP Brush | 11650 | .375 x .875 x 1.250 W/Ext Plate | Helwig 6H3 Copper Graphite | 30/0 |
BP5002C03 Brush | 11640 | .312 x .875 x 1.250 W/Ext Plate | Helwig 6H3 Copper Graphite | 30/0 |
BP5002C04SP Brush | 11654 | .437 x .750 x 1.250 W/Ext Plate | Helwig 6H3 Copper Graphite | 30/0 |
BP5002D01 Brush | 11649 | .375 x .875 x 1.250 W/Ext Plate | Helwig H619 Graphite | 30/0 |
BP5002E04SP Brush | 11652 | .437 x .750 x 1.250 W/Ext Plate | Helwig H3 Electrographite | 30/0 |
BP5003A02 Brush | 11655 | .437 x .750 x 1.250 W/Ext Plate | Helwig H45 Electrographite | 30/0 |
BP5003C01SP Brush | 11632 | .312 x .625 x 1.250 W/Ext Plate | Helwig 6H3 Copper Graphite | 30/0 |
BP5003E02 Brush | 11652 | .437 x .750 x 1.250 W/Ext Plate | Helwig H3 Electrographite | 30/0 |
BP5004A01SP Brush | 11630 | .312 x .625 x 1.250 W/Ext Plate | Helwig H45 Electrographite | 30/0 |
BP5004C01SP Brush | 11632 | .312 x .625 x 1.250 W/Ext Plate | Helwig K025 Copper Graphite | 30/0 |
BP5004C02 Brush | 11632 | .312 x .625 x 1.250 W/Ext Plate | Helwig K025 Copper Graphite | 30/0 |
BP5004H01SP Brush | 11631 | .312 x .625 x 1.250 W/Ext Plate | Helwig H619 Graphite | 30/0 |
BP5007D01SP Brush | 12944 | .187 x .750 x 1.000 W/Shunts In Back | Helwig H619 Graphite | 0/0 |
BP5011AB01SP Brush | 12115 | .223 x .649 x 1.000 | Helwig K194 Graphite | 30/0 |
BP5011CV01SP Brush | 11610 | .223 x .649 x 1.000 | Helwig K254 Graphite | 30/0 |
BP5011P01SP Brush | 12082 | .223 x .649 x 1.000 | Helwig H24 Electrographite | 30/0 |
BP5011T01SP Brush | 11610 | .223 x .649 x 1.000 | Helwig K254 Graphite | 30/0 |
BP5013Q01 Brush | 11879 | .312 x .625 x 1.080 Bonded W/Spring | Helwig K214 Graphite | 0/0 |
BP5013T03 Brush | 11962 | .375 x .750 x 1.125 Split W/Spring | Helwig K254 Graphite | 0/0 |
BP5027A01SP Brush | 12118 | .430 x 1.852 x 1.400 | Helwig H45 Electrographite | 0/0 |
BP5031A01SP Brush | 12081 | .430 x 1.257 x 1.400 | Helwig H45 Electrographite | 0/0 |
BP5035AB01 Brush | 12129 | .350 x .749 x 1.110 | Helwig H619 Graphite | 0/0 |
BP5035P01 Brush | 12127 | .350 x .749 x 1.110 | Helwig H45 Electrographite | 0/0 |
Page 1 2 3 4 |
Baldor Electric-Page 2 of 4
Fax: 1-800-339-8959
504 Kirby Addition Road Princeton WV 24739-7207
DC Motor Parts, Inc.
Every brush listed, except those marked with a GE, Morgan/National Carbon, or Mersen/Carbone grade, is the Helwig Carbon version of the OEM brush.
All brushes furnished will be the Helwig Carbon version of the OEM brush, unless otherwise specifically requested by the customer.
All OEM part numbers are used for reference purposes only.