Brush Size (T X W X L) | Motor Mfr | Our Item # | Brush Grade | Bevels | Shunt | Terminal |
---|---|---|---|---|---|---|
.750 x 1.000 x 1.500 | WH | 10399 | Helwig H49 Electrographite | 0/0 | 3.50 | Open Tube 7/32 |
.750 x 1.000 x 1.500 Slip Ring | Louis Allis | 12289 | Helwig HH Electrographite | 0/0 | 5.00 | Open Slot 9/32 |
.750 x 1.000 x 1.750 Split W/Pad | WH | 10413 | Helwig H57 Electrographite | 0/0 | 3.50 | Open Slot 7/32 |
.750 x 1.000 x 1.750 | Hobart | 10309 | Helwig K075 Copper Graphite | 0/0 | 4.50 | Open Slot 9/32 |
.750 x 1.000 x 1.750 | Hobart | 11517 | Helwig H49 Electrographite | 20/0 | 3.50 | Open Slot 9/32 |
.750 x 1.000 x 1.750 | Hobart | 11518 | Helwig K075 Copper Graphite | 20/0 | 4.00 | Open Slot 9/32 |
.750 x 1.000 x 1.750 Slip Ring | Louis Allis | 11153 | Helwig HH Electrographite | 0/0 | 5.50 | Open Slot 9/32 |
.750 x 1.000 x 2.000 Tri-Split W/Ext Plate | GE | 10315 | Helwig H45 Electrographite | 30/0 | 2.75 | Open Tube 7/32 |
.750 x 1.250 x 2.000 | WH | 10038 | Helwig H357 Carbon Graphite | 0/0 | 4.00 | Open Slot 7/32 |
.750 x 1.250 x 2.000 | WH | 10217 | Helwig H36 Electrographite | 0/0 | 4.00 | Open Slot 7/32 |
.750 x 1.250 x 2.000 Slip Ring | Reliance | 10277 | Helwig H25 Electrographite | 20/7 | 3.75 | Closed Tube 9/32 |
.750 x 1.250 x 2.250 Split W/Plate | Reliance | 10423 | Helwig H45 Electrographite | 20/30 | 4.00 | Open Slot 9/32 |
.750 x 1.250 x 2.250 Slip Ring | GE | 10523 | Helwig HH Electrographite | 0/0 | 4.00 | Open Slot 9/32 |
.750 x 1.250 x 2.250 Slip Ring | GE | 12272 | Helwig H552 Graphite | 0/0 | 5.50 | Open Slot 9/32 |
.750 x 1.250 x 2.250 Slip Ring | GE | 10530 | Helwig H702 Graphite | 0/0 | 5.25 | Open Tube 9/32 |
.750 x 1.250 x 2.500 Split W/Ext Pad | GE | 10772 | Helwig H76 Electrographite | 30/25 | 4.00 | Open Slot 7/32 |
.750 x 1.250 x 2.750 Slip Ring | GE | 12450 | Helwig H702 Graphite | 0/0 | 6.00 | GE4 5/32 |
.750 x 1.250 x 2.750 Slip Ring W/Pad | GE | 10531 | Helwig H702 Graphite | 0/0 | 5.75 | GE4 5/32 |
.750 x 1.500 x 1.500 | WH | 10404 | Helwig H49 Electrographite | 0/0 | 4.50 | Open Tube 7/32 |
.750 x 1.500 x 1.750 Split W/Pad | WH | 10415 | Helwig 6H2 Copper Graphite | 0/0 | 4.75 | Open Tube 7/32 |
.750 x 1.500 x 1.875 Tri-Split W/Pad | Louis Allis | 11183 | Helwig K094/H49/K094 Graphite/Electrographite/Graphite | 22/22 | 4.00 | Open Slot 9/32 |
.750 x 1.500 x 2.000 Split W/Pad | WH | 10414 | Helwig H57 Electrographite | 0/0 | 4.50 | Open Slot 7/32 |
.750 x 1.500 x 2.250 Split W/Plate | GE | 10776 | Helwig H45 Electrographite | 0/0 | 4.25 | Closed Tube 11/32 |
.750 x 1.500 x 2.250 Split W/Pad | WH | 10989 | Helwig H50 Electrographite | 0/0 | 5.50 | Open Tube 9/32 |
.750 x 1.500 x 2.312 Split W/Pad | GE | 10779 | Helwig H38 Electrographite | 0/0 | 4.50 | Closed Tube 11/32 |
.750 x 1.500 x 2.375 Split W/Pad | GE | 11963 | Helwig H44 Electrographite | 30/20 | 3.12 | Open Tube 7/32 |
.750 x 1.500 x 2.500 Split W/Plate | GE | 10355 | Helwig H76 Electrographite | 30/25 | 5.00 | Open Slot 9/32 |
.750 x 1.500 x 2.500 | WH | 10985 | Helwig H50 Electrographite | 0/0 | 5.50 | Open Slot 9/32 |
.750 x 1.500 x 2.500 | Reliance | 10449 | Helwig H45 Electrographite | 20/30 | 4.00 | Open Slot 9/32 |
.750 x 1.500 x 2.500 Slip Ring | Harnishfeger/P&H | 10475 | Helwig H3 Electrographite | 30/0 | 5.00 | Open Slot 9/32 |
.750 x 1.500 x 2.500 Slip Ring | Harnishfeger/P&H | 11524 | Helwig H3 Electrographite | 0/0 | 4.50 | Open Slot 9/32 |
.750 x 1.500 x 2.500 Split W/Pad | Reliance | 11133 | Helwig H45 Electrographite | 20/30 | 4.00 | Open Slot 9/32 |
.750 x 1.500 x 2.570 Slip Ring W/Pad | Electric Machinery | 12946 | Helwig HH Electrographite | 0/0 | 4.50 | Open Slot 11/32 |
.750 x 1.500 x 2.625 Split W/Pad | WH | 10987 | Helwig H357 Carbon Graphite | 0/0 | 5.50 | Open Slot 9/32 |
.750 x 1.500 x 2.750 | GE | 10782 | Helwig 6H3 Copper Graphite | 30/25 | 3.00 | Open Slot 9/32 |
.750 x 1.500 x 2.750 Split W/Pad | GE | 12615 | Helwig H76 Electrographite | 20/25 | 5.00 | Open Slot 9/32 |
.750 x 1.500 x 2.750 Split W/Pad | GE | 10427 | Helwig H76 Electrographite | 20/20 | 4.00 | Open Tube 9/32 |
.750 x 1.500 x 2.750 Split W/Pad | GE | 11873 | Helwig 6H3 Copper Graphite | 30/25 | 5.25 | Open Slot 9/32 |
.750 x 1.500 x 2.750 Split W/Pad | GE | 10790 | Helwig H57 Electrographite | 20/25 | 4.25 | Open Tube 9/32 |
.750 x 1.500 x 2.750 Split W/Plate | Baldor | 12051 | Helwig H77 Electrographite | 30/25 | 4.00 | Open Slot 9/32 |
.750 x 1.500 x 2.750 Split W/Plate | Emerson | 11257 | Helwig H77 Electrographite | 30/25 | 5.50 | Open Slot 9/32 |
.750 x 1.500 x 2.750 Split W/Pad | Emerson | 11910 | Helwig H77 Electrographite | 30/25 | 5.12 | Open Slot 9/32 |
.750 x 1.500 x 2.750 Split W/Pad | GE, US Motors | 12382 | Helwig H41 Electrographite | 20/25 | 4.25 | Open Slot 9/32 |
.750 x 1.500 x 3.250 Split W/Pad | GE | 10431 | Helwig H76 Electrographite | 20/25 | 5.00 | Open Tube 9/32 |
.750 x 1.500 x 3.250 Split W/Pad | GE | 10791 | Helwig H57 Electrographite | 20/25 | 5.75 | Open Tube 9/32 |
.750 x 1.625 x 2.250 | Goodman | 10167 | Helwig H357 Carbon Graphite | 0/0 | 3.50 | Open Slot 9/32 (2 Terminals) |
.750 x 1.625 x 2.500 Split W/Pad | Reliance | 11134 | Helwig H45 Electrographite | 20/30 | 5.50 | Open Tube 9/32 |
.750 x 1.625 x 2.750 Split W/Pad | Reliance | 12782 | Helwig H45 Electrographite | 20/30 | 5.75 | Open Tube 9/32 |
.750 x 1.750 x 2.250 W/Pad | Goodman, WH | 10096 | Helwig H357 Carbon Graphite | 0/0 | 6.00 | Open Slot 9/32 |
.750 x 1.750 x 2.250 Split W/Pad | GE | 10792 | Helwig H50 Electrographite | 0/0 | 5.00 | Open Tube 9/32 |
.750 x 1.750 x 2.375 Split W/Pad | Harnishfeger/P&H | 11547 | Helwig H76 Electrographite | 15/0 | 4.50 | Open Tube 9/32 |
.750 x 1.750 x 2.750 Split W/Plate | GE | 12503 | Helwig H50 Electrographite | 40/0 | 5.50 | Open Tube 9/32 |
.750 x 1.875 x 2.250 | WH | 10216 | Helwig H44 Electrographite | 0/0 | 5.50 | Open Slot 7/32 |
.750 x 2.000 x 2.500 | WH | 10995 | Helwig H357 Carbon Graphite | 0/0 | 5.50 | Open Slot 9/32 |
.750 x 2.000 x 2.500 Split W/Pad | WH | 10999 | Helwig H50 Electrographite | 0/0 | 5.00 | Open Slot 9/32 |
.750 x 2.000 x 3.000 Split W/Plate | GE | 10259 | Helwig H50 Electrographite | 40/0 | 6.00 | Open Slot 9/32 |
.750 x 2.250 x 2.250 Split W/Pad | GE | 10794 | Helwig H34 Electrographite | 0/0 | 4.50 | Closed Tube 11/32 |
.750 x 2.250 x 2.312 Split W/Pad | GE | 12927 | GE T900 Electrographite | 0/0 | 4.62 | Closed Tube 11/32 |
Every brush listed, except those marked with a GE, Morgan/National Carbon, or Mersen/Carbone grade, is the Helwig Carbon version of the OEM brush.
All brushes furnished will be the Helwig Carbon version of the OEM brush, unless otherwise specifically requested by the customer.
All OEM part numbers are used for reference purposes only.
Fax: 1-800-339-8959
504 Kirby Addition Road Princeton WV 24739-7207
DC Motor Parts, Inc.
.750 (3/4) Thickness Carbon Brushes