Brush Size (T X W X L) | Motor Mfr | Our Item # | Brush Grade | Bevels | Shunt | Terminal |
---|---|---|---|---|---|---|
.625 x 1.312 x 2.625 Split W/Pad | EMD | 11565 | Helwig H38 Electrographite | 15/30 | 3.75 | Open Slot 9/32 |
.625 x 1.375 x 1.500 Split W/Plate | Joy | 10186 | National SA45 Electrographite | 0/0 | 5.50 | Closed Tube 10/32 |
.625 x 1.375 x 1.875 | Reliance | 11116 | Helwig H45 Electrographite | 20/30 | 3.25 | Open Slot 9/32 |
.625 x 1.375 x 1.875 | Reliance | 10425 | Helwig 6H2 Copper Graphite | 20/30 | 3.50 | Open Slot 9/32 |
.625 x 1.500 x 1.500 | WH | 10403 | Helwig H57 Electrographite | 0/0 | 4.00 | Open Tube 7/32 |
.625 x 1.500 x 1.750 Split W/Pad | WH | 11903 | Helwig H57 Electrographite | 0/0 | 4.50 | Open Slot 7/32 |
.625 x 1.500 x 1.750 Split W/Pad | WH | 10966 | Helwig H34 Electrographite | 0/0 | 4.50 | Open Slot 7/32 |
.625 x 1.500 x 1.812 | Lincoln | 10238 | Helwig H24 Electrographite | 30/30 | 3.25 | Closed Tube 11/32 |
.625 x 1.500 x 1.875 Tri-Split W/Pad | Louis Allis | 11180 | Helwig K094/H49/K094 Graphite/Electrographite/Graphite | 22/22 | 4.00 | Open Slot 9/32 |
.625 x 1.500 x 2.000 | Reliance | 11122 | Helwig H45 Electrographite | 20/30 | 4.00 | Open Slot 9/32 |
.625 x 1.500 x 2.000 Split W/Plate | GE | 12263 | Helwig H34 Electrographite | 0/0 | 4.50 | Open Slot 7/32 |
.625 x 1.500 x 2.000 Split W/Pad | GE | 10351 | Helwig H45 Electrographite | 0/0 | 4.50 | Open Slot 7/32 |
.625 x 1.500 x 2.000 Split W/Pad | WH | 10418 | Helwig H57 Electrographite | 0/0 | 4.50 | Open Slot 7/32 |
.625 x 1.500 x 2.000 | Reliance | 10044 | Helwig H45 Electrographite | 20/30 | 4.25 | Closed Tube 9/32 |
.625 x 1.500 x 2.000 Split W/Pad | Reliance | 11119 | Helwig H45 Electrographite | 20/30 | 4.25 | Closed Tube 9/32 |
.625 x 1.500 x 2.250 | GE, WH | 10968 | Helwig H50 Electrographite | 0/0 | 4.50 | Open Tube 9/32 |
.625 x 1.500 x 2.250 | Reliance | 10336 | Helwig H36 Electrographite | 40/30 | 4.25 | Open Slot 9/32 |
.625 x 1.500 x 2.250 | Harnishfeger/P&H | 11534 | Helwig H44 Electrographite | 0/0 | 4.50 | Open Slot 9/32 |
.625 x 1.500 x 2.250 | Harnishfeger/P&H | 10743 | Helwig H45 Electrographite | 0/0 | 5.25 | Open Tube 9/32 |
.625 x 1.500 x 2.250 Slip Ring | GE | 10439 | Helwig HH Electrographite | 0/0 | 5.50 | Open Tube 9/32 |
.625 x 1.500 x 2.250 Slip Ring | GE | 10538 | Helwig H25 Electrographite | 0/0 | 5.25 | Open Tube 9/32 |
.625 x 1.500 x 2.250 Slip Ring | GE | 10107 | Helwig 6H7 Copper Graphite | 0/0 | 5.00 | Open Tube 9/32 |
.625 x 1.500 x 2.250 Slip Ring | GE | 10537 | Helwig 6H3 Copper Graphite | 0/0 | 5.00 | Open Tube 9/32 |
.625 x 1.500 x 2.250 Split W/Pad | GE | 10348 | Helwig H50 Electrographite | 0/0 | 5.50 | Open Tube 9/32 |
.625 x 1.500 x 2.250 Split W/Pad | Reliance | 12334 | Helwig H45 Electrographite | 20/30 | 4.00 | Open Slot 9/32 |
.625 x 1.500 x 2.375 W/Pad | GE | 10263 | Helwig H37 Electrographite | 0/0 | 4.50 | Open Tube 7/32 |
.625 x 1.500 x 2.750 Split W/Plate | GE | 10257 | Helwig H50 Electrographite | 40/0 | 5.50 | Open Tube 9/32 |
.625 x 1.562 x 2.125 Split W/Pad | GE | 11120 | Helwig H76 Electrographite | 30/25 | 3.50 | Open Tube 7/32 |
.625 x 1.625 x 1.500 | Reliance | 12979 | National Z100 Electrographite | 0/0 | 3.75 | Open Tube 9/32 |
.625 x 1.625 x 1.562 Split W/Pad | Reliance | 11123 | Helwig H45 Electrographite | 0/0 | 4.00 | Open Tube 9/32 |
.625 x 1.625 x 1.625 | Reliance | 11919 | Helwig H45 Electrographite | 0/0 | 4.12 | Open Tube 9/32 |
.625 x 1.625 x 1.625 W/Pad | Reliance | 11124 | Helwig H45 Electrographite | 0/0 | 4.12 | Closed Tube 9/32 |
.625 x 1.625 x 2.375 Split W/Pad | Reliance | 11126 | Helwig H45 Electrographite | 20/30 | 4.75 | Open Slot 9/32 |
.625 x 1.625 x 2.375 Split W/Pad | Reliance | 11127 | Helwig H3 Electrographite | 20/30 | 4.75 | Open Slot 9/32 |
.625 x 1.750 x 2.250 Split W/Pad | GE, WH | 10755 | Helwig H50 Electrographite | 0/0 | 5.00 | Open Tube 9/32 |
.625 x 1.750 x 2.250 Split W/Pad | GE | 12161 | Helwig H44 Electrographite | 20/25 | 4.50 | Open Slot 7/32 |
.625 x 1.750 x 2.250 Slip Ring | WH | 10092 | Helwig 6H7 Copper Graphite | 0/0 | 5.50 | Open Tube 9/32 |
.625 x 1.750 x 2.250 Slip Ring | WH | 10272 | Helwig HH Electrographite | 0/0 | 5.50 | Open Tube 9/32 |
.625 x 1.750 x 2.250 | GE, WH | 10971 | Helwig H50 Electrographite | 0/0 | 5.00 | Open Slot 9/32 |
.625 x 1.750 x 2.250 Split W/Plate | GE | 12312 | Helwig H45 Electrographite | 0/0 | 4.50 | Open Tube 9/32 |
.625 x 1.750 x 2.750 Split W/Plate | GE | 12392 | Helwig H50 Electrographite | 40/0 | 4.75 | Open Tube 9/32 |
.625 x 1.750 x 3.000 Slip Ring | Allis Chalmers | 11012 | Helwig H524 Electrographite | 0/0 | 3.62 | Closed Tube 9/32 |
.625 x 1.875 x 2.000 W/Pad | GE | 10064 | Helwig H37 Electrographite | 0/0 | 4.00 | Open Tube 11/32 |
.625 x 1.875 x 2.250 | Reliance | 10383 | Helwig H45 Electrographite | 40/30 | 4.00 | Open Slot 9/32 |
.625 x 2.000 x 2.250 | Reliance | 10274 | Helwig H45 Electrographite | 40/30 | 4.00 | Open Slot 9/32 |
.625 x 2.000 x 2.250 Split W/Plate | Reliance | 11128 | Helwig H45 Electrographite | 40/30 | 4.00 | Open Slot 9/32 |
.625 x 2.000 x 2.375 Tri-Split W/Pad | EMD | 10472 | Helwig H51 Electrographite | 0/0 | 4.00 | Closed Tube 11/32 |
.625 x 2.000 x 2.427 Tri-Split W/Pad | EMD | 12981 | National DE7000 Electrographite | 0/0 | 4.25 | Closed Tube 11/32 |
Page 1 2 |
Fax: 1-800-339-8959
504 Kirby Addition Road Princeton WV 24739-7207
DC Motor Parts, Inc.
.625 (5/8 ) Thickness Carbon Brushes-Page 2 of 2
Every brush listed, except those marked with a GE, Morgan/National Carbon, or Mersen/Carbone grade, is the Helwig Carbon version of the OEM brush.
All brushes furnished will be the Helwig Carbon version of the OEM brush, unless otherwise specifically requested by the customer.
All OEM part numbers are used for reference purposes only.
Page 1 2