Brush Size (T X W X L) | Motor Mfr | Our Item # | Brush Grade | Bevels | Shunt | Terminal |
---|---|---|---|---|---|---|
.500 x .500 x 1.000 W/Spring | GE | 10687 | Helwig K244 Graphite | 10/0 | 3.25-.470 Dia. | Eyelet Cap .500 |
.500 x .500 x 1.750 | Reliance | 12976 | Helwig H45 Electrographite | 20/30 | 4.25 | Open Slot 9/32 |
.500 x .625 x 1.250 | WH | 10392 | Helwig H57 Electrographite | 0/0 | 2.75 | Open Slot 6/32 |
.500 x .625 x 1.250 Split W/Pad | WH | 10407 | Helwig H57 Electrographite | 0/0 | 2.50 | Open Slot 6/32 |
.500 x .625 x 1.250 | Lincoln | 10319 | Helwig H49 Electrographite | 0/10 | 2.37 | Closed Tube 7/32 |
.500 x .625 x 1.250 W/Shunt In Back | GE | 10691 | Helwig 6H3 Copper Graphite | 15/25 | 2.00 | Open Flag 7/32 |
.500 x .625 x 1.375 | Prestolite | 11847 | Helwig H21 Electrographite | 15/22 | 2.00 | Closed Tube 5.5/32 |
.500 x .625 x 1.437 W/Shunt In Back | GE | 11734 | Helwig 6H3 Copper Graphite | 0/23 | 2.00 | Open Flag 7/32 |
.500 x .625 x 1.437 W/Shunt In Back | GE | 10690 | Helwig K254 Graphite | 0/23 | 2.00 | Open Flag 7/32 |
.500 x .625 x 1.500 Pairs W/Shunt In Back | GE | 10689 | Helwig H4247 Graphite | 0/25 | 10.00 & 3.00 | Threaded Bolt .308 Dia. |
.500 x .625 x 1.750 W/Hook In Back | GE | 10110 | Helwig 6H3 Copper Graphite | 0/22 | 3.25 | Open Tube 7/32 |
.500 x .684 x 1.531 W/Shunt In Back | Peerless | 11502 | Helwig K254 Graphite | 15/7 | 2.00 | Closed Tube 9/32 |
.500 x .687 x 1.250 | HK Porter | 10146 | Helwig H22 Electrographite | 30/15 | 2.50 | Closed Ring 9/32 |
.500 x .750 x 1.500 Slip Ring | Louis Allis | 11188 | Helwig HH Electrographite | 0/0 | 3.75 | Open Slot 6/32 |
.500 x .750 x 1.500 | WH | 10347 | Helwig H36 Electrographite | 0/0 | 3.00 | Open Slot 6/32 |
.500 x .750 x 1.500 | GE | 10300 | Helwig H28 Electrographite | 0/0 | 3.50 | Open Tube 7/32 |
.500 x .750 x 1.875 W/Ext Plate | GE | 10320 | Helwig H28 Electrographite | 15/15 | 3.00 | Open Slot 7/32 |
.500 x .750 x 2.000 | GE | 10697 | Helwig H50 Electrographite | 0/0 | 4.50 | Open Slot 9/32 |
.500 x .750 x 2.250 | GE | 10260 | Helwig H50 Electrographite | 40/0 | 3.75 | Open Slot 9/32 |
.500 x .875 x 1.500 | Ohio Magnetic | 10702 | Helwig H45 Electrographite | 0/0 | 3.50 | Open Tube 7/32 |
.500 x 1.000 x 1.125 Without Shunt | Elwell Parker | 12172 | Helwig K075 Copper Graphite | 0/20 | None | None |
.500 x 1.000 x 1.250 Without Shunt | Elwell Parker | 11492 | Helwig K075 Copper Graphite | 0/0 | None | None |
.500 x 1.000 x 1.250 Split W/Pad | WH | 10409 | Helwig H57 Electrographite | 0/0 | 3.50 | Open Slot 6/32 |
.500 x 1.000 x 1.375 | WV Armature | 10466 | Helwig H28 Electrographite | 0/0 | 3.50 | Open Slot 9/32 |
.500 x 1.000 x 1.500 | WH | 10395 | Helwig H49 Electrographite | 0/0 | 3.50 | Open Slot 7/32 |
500 x 1.000 x 1.500 W/Shunt In Back | Harnishfeger/P&H | 11530 | Helwig H27 Electrographite | 15/0 | 2.50 | Open Slot 7/32 |
.500 x 1.000 x 1.500 Split | WH | 10363 | Helwig H36 Electrographite | 0/0 | 3.00 | Open Slot 6/32 |
.500 x 1.000 x 1.590 W/Shunts In Back | Peerless | 12866 | Helwig K254 Graphite | 15/25 | 2.25 | Closed Tube 9/32 |
.500 x 1.000 x 1.750 Split W/Pad | WH | 10411 | Helwig H57 Electrographite | 0/0 | 3.50 | Open Slot 6/32 |
.500 x 1.000 x 1.750 | WH | 10193 | Helwig H36 Electrographite | 0/0 | 3.50 | Open Slot 7/32 |
.500 x 1.000 x 1.750 | Reliance | 10377 | Helwig H45 Electrographite | 20/30 | 4.00 | Open Slot 9/32 |
.500 x 1.000 x 1.750 Split W/Plate | Reliance | 10450 | Helwig H45 Electrographite | 20/30 | 4.00 | Open Slot 9/32 |
.500 x 1.000 x 1.750 Split W/Pad | Reliance | 11792 | Helwig H45 Electrographite | 20/30 | 4.00 | Open Slot 9/32 |
.500 x 1.000 x 1.750 W/Ext Plate | GE | 10306 | Helwig H24 Electrographite | 30/0 | 2.75 | Open Tube 7/32 |
.500 x 1.000 x 1.875 Slip Ring | GE | 10030 | Helwig 6H7 Copper Graphite | 0/0 | 3.75 | Open Slot 9/32 |
.500 x 1.000 x 1.875 Slip Ring | GE | 10497 | Helwig H015 Carbon Graphite | 0/0 | 4.25 | Open Slot 9/32 |
.500 x 1.000 x 1.875 W/Ext Plate | GE | 10304 | Helwig H28 Electrographite | 30/20 | 4.00 | Open Tube 7/32 |
.500 x 1.000 x 1.875 Tri-Split W/Pad | Louis Allis | 11174 | Helwig K094/H49/K094 Graphite/Electrographite/Graphite | 22/22 | 4.00 | Open Slot 9/32 |
.500 x 1.000 x 2.000 | GE | 10652 | Helwig H50 Electrographite | 0/0 | 5.00 | Open Slot 9/32 |
.500 x 1.000 x 2.000 | WH | 10923 | Helwig H357 Carbon Graphite | 0/0 | 4.00 | Open Slot 9/32 |
.500 x 1.000 x 2.000 Split W/Ext Plate | GE | 10653 | Helwig H24 Electrographite | 30/0 | 2.75 | Open Tube 7/32 |
.500 x 1.000 x 2.000 Split W/Ext Plate | GE | 10651 | Helwig H38 Electrographite | 30/0 | 2.87 | Open Tube 7/32 |
.500 x 1.000 x 2.000 Slip Ring | GE | 10093 | Helwig HH Electrographite | 0/0 | 4.00 | Open Tube 9/32 |
.500 x 1.000 x 2.000 | Delco, EMD | 12309 | Helwig H28 Electrographite | 30/25 | 4.00 | Open Flag 7/32 |
.500 x 1.000 x 2.125 | GE | 10656 | Helwig H41 Electrographite | 30/25 | 4.25 | Open Tube 7/32 |
.500 x 1.000 x 2.250 | GE | 10261 | Helwig H50 Electrographite | 40/0 | 4.25 | Open Tube 9/32 |
.500 x 1.125 x 2.000 Slip Ring | Harnishfeger/P&H | 11733 | Helwig H3 Electrographite | 0/0 | 3.50 | Open Slot 6/32 |
.500 x 1.125 x 2.000 Slip Ring | Harnishfeger/P&H | 11522 | Helwig H3 Electrographite | 30/0 | 4.00 | Open Slot 7/32 |
.500 x 1.187 x 1.375 | WV Armature | 10465 | Helwig H28 Electrographite | 0/0 | 3.50 | Open Slot 9/32 |
.500 x 1.250 x 1.250 Split W/Pad | Reliance | 11101 | Helwig H45 Electrographite | 0/0 | 3.50 | Open Slot 9/32 |
Page 1 2 |
Fax: 1-800-339-8959
504 Kirby Addition Road Princeton WV 24739-7207
DC Motor Parts, Inc.
Page 1 2
Every brush listed, except those marked with a GE, Morgan/National Carbon, or Mersen/Carbone grade, is the Helwig Carbon version of the OEM brush.
All brushes furnished will be the Helwig Carbon version of the OEM brush, unless otherwise specifically requested by the customer.
All OEM part numbers are used for reference purposes only.
.500 (1/2) Thickness Carbon Brushes-Page 1 of 2