Brush Size (T X W X L) | Motor Mfr | Our Item # | Brush Grade | Bevels | Shunt/Spring | Terminal |
---|---|---|---|---|---|---|
.187 x .187 x 1.125 W/Spring | GE | 12295 | Helwig 6H7 Copper Graphite | 0/0 | 2.00-.183 Dia. | Round Cap .250 |
.196 x .236 x .625 Slip Ring W/Spring | Asea | 12026 | Helwig 6H3 Copper Graphite | 0/9 | 1.12-.209 Dia. | Round Cap .297 |
.197 x .236 x .812 W/Spring | Asea | 12606 | Helwig 6H7 Copper Graphite | 0/0 | 1.18-.178 Dia. | Round Cap .277 |
.250 x .375 x 1.250 Slip Ring | Assorted | 11902 | Helwig K017 Silver Graphite | 15/5 | 1.50 | Open Slot 6/32 |
Grounding Brush Holder | Assorted | 22013 | Use with 11902 Brush |
Every brush listed, except those marked with a GE, Morgan/National Carbon, or Mersen/Carbone grade, is the Helwig Carbon version of the OEM brush.
All brushes furnished will be the Helwig Carbon version of the OEM brush, unless otherwise specifically requested by the customer.
All OEM part numbers are used for reference purposes only.
Fax: 1-800-339-8959
504 Kirby Addition Road Princeton WV 24739-7207
DC Motor Parts, Inc.
Grounding Brushes