Brush Size (T X W X L) | Motor Mfr | Our Item # | Brush Grade | Bevels | Shunt | Terminal |
---|---|---|---|---|---|---|
.394 x .492 x 1.000 | Misc | 13000 | Helwig H646 Graphite | 0/0 | 2.25 | Open Slot 6/32 |
.394 x .492 x 1.000 | Lenze | 11331 | Helwig H43 Electrographite | 0/0 | 2.00 | Open Flag 6/32 |
.394 x .492 x 1.000 | Bull | 12154 | Helwig NH12 Carbon Graphite | 0/0 | 2.00 | Open Slot 6/32 |
.394 x .630 x .875 | Baumuller | 12043 | Helwig H646 Graphite | 0/0 | 3.50 | Open Flag 9/32 |
.394 x .630 x 1.000 | Misc | 12020 | Helwig H45 Electrographite | 0/0 | 3.00 | Open Slot 8/32 |
.394 x .630 x 1.000 W/Spring | Misc | 12055 | Helwig H619 Graphite | 0/0 | 1.50-.471 Dia. | Eared Cap .552 x .685 |
.394 x .630 x 1.250 | Reliance | 11086 | Helwig H45 Electrographite | 0/0 | 1.87 | Open Tube 7/32 |
.394 x .630 x 1.250 | Reliance | 11085 | Helwig H646 Graphite | 0/0 | 2.00 | Open Slot 9/32 |
.394 x .630 x 1.250 | Reliance | 11087 | Helwig H621 Graphite | 0/0 | 1.87 | Open Slot 7/32 |
.394 x .630 x 1.250 Bonded | Siemens | 11337 | Helwig H45 Electrographite | 0/0 | 3.50 | Plug-In 9/32 |
.394 x .630 x 1.250 | Siemens | 11338 | Helwig H57 Elecrographite | 0/0 | 3.00 | Open Flag 7/32 |
.394 x .630 x 1.250 | Siemens | 11851 | Helwig H46 Electrographite | 0/0 | 3.25 | Plug-In 8/32 |
.394 x .630 x 1.260 | Hitachi | 12513 | Helwig H43 Electrographite | 0/0 | 3.75 | Open Ring 7/32 |
.394 x .630 x 1.260 Split W/Pad | Siemens | 12396 | Helwig H41 Electrographite | 0/0 | 3.50 | Plug-In 8/32 |
.394 x .630 x 1.260 W/Spring | Reliance | 11868 | Helwig H646 Graphite | 0/0 | 1.37-.477 Dia. | Eared Cap .552 x .685 |
.394 x .630 x 1.400 | Siemens | 12074 | Helwig H46 Electrographite | 0/0 | 2.25 | Open Flag 9/32 |
.394 x .630 x 1.500 W/Spring | Reliance | 12236 | Helwig H651 Graphite | 0/0 | 1.62-.500 Dia. | Eared Cap .615 x .750 |
.394 x .787 x .812 | Misc | 12620 | Helwig H671 Copper Graphite | 0/0 | 1.37 | Closed Yoke 7/32 |
.394 x .787 x 1.000 | Misc | 11339 | Helwig H43 Electrographite | 0/0 | 2.75 | Open Flag 9/32 |
.394 x .787 x 1.000 | Reliance | 11088 | Helwig H45 Electrographite | 15/0 | 2.25 | Open Slot 6/32 |
.394 x .787 x 1.250 | Siemens | 11898 | Helwig H76 Electrographite | 0/0 | 2.75 | Open Flag 9/32 |
.394 x .787 x 1.260 | Siemens | 11341 | Helwig H46 Electrographite | 0/0 | 4.50 | Plug-In 12/32 |
.394 x .787 x 1.260 | Reliance | 11089 | Helwig H45 Electrographite | 0/0 | 3.50 | Open Slot 9/32 |
.394 x .787 x 1.322 Split W/Pad | Reliance | 11090 | Helwig H45 Electrographite | 0/0 | 3.50 | Open Slot 9/32 |
.394 x .787 x 1.322 Split W/Pad | Reliance | 11091 | Helwig NH12 Carbon Graphite | 0/0 | 3.50 | Open Slot 9/32 |
.394 x .787 x 1.500 | Siemens | 12036 | Helwig H57 Electrographite | 0/0 | 4.00 | Open Tube 7/32 |
.394 x .984 x 1.250 W/Pad | Loher | 12023 | Helwig H41 Electrographite | 0/0 | 3.00 | Open Slot 9/32 |
.394 x .984 x 1.260 | Reliance | 11854 | Helwig H45 Electrographite | 0/0 | 3.00 | Open Flag 8/32 |
.394 x .984 x 1.260 | Reliance | 11343 | Helwig H51 Electrographite | 0/0 | 4.00 | Open Slot 9/32 |
.394 x .984 x 1.320 Split W/Pad | Reliance | 11092 | Helwig H45 Electrographite | 0/0 | 3.50 | Open Slot 9/32 |
.394 x .984 x 1.320 Split W/Pad | Reliance | 11832 | Helwig H76 Electrographite | 0/0 | 3.50 | Open Slot 9/32 |
.394 x .984 x 1.320 Split W/Pad | Reliance | 11093 | Helwig H619 Graphite | 0/0 | 3.50 | Open Slot 9/32 |
.394 x .984 x 1.320 Split W/Pad | Reliance | 12514 | Helwig NH12 Carbon Graphite | 0/0 | 3.50 | Open Slot 9/32 |
.394 x .984 x 1.625 Split W/Pad | Reliance | 11849 | Helwig H76 Electrographite | 0/0 | 4.00 | Open Slot 9/32 |
.394 x .984 x 1.875 | Reliance | 11345 | Helwig H45 Electrographite | 20/30 | 4.00 | Open Slot 9/32 |
.394 x 1.260 x 1.260 | Reliance | 11083 | Helwig H45 Electrographite | 0/0 | 3.50 | Open Slot 9/32 |
.394 x 1.260 x 1.260 Split W/Pad | Reliance | 11084 | Helwig H45 Electrographite | 0/0 | 3.50 | Open Slot 9/32 |
.394 x 1.260 x 1.750 Split W/Pad | Asea | 12344 | Helwig H43 Electrographite | 0/0 | 3.50 | Open Yoke 8/32 |
.394 (10mm) Thickness Carbon Brushes
Fax: 1-800-339-8959
504 Kirby Addition Road Princeton WV 24739-7207
DC Motor Parts, Inc.
Every brush listed, except those marked with a GE, Morgan/National Carbon, or Mersen/Carbone grade, is the Helwig Carbon version of the OEM brush.
All brushes furnished will be the Helwig Carbon version of the OEM brush, unless otherwise specifically requested by the customer.
All OEM part numbers are used for reference purposes only.