Fax: 1-800-339-8959
504 Kirby Addition Road Princeton WV 24739-7207
DC Motor Parts, Inc.
.312 (5/16) Thickness Carbon Brushes
Brush Size (T X W X L) | Motor Mfr | Our Item # | Brush Grade | Bevels | Shunt | Terminal |
---|---|---|---|---|---|---|
.312 x .312 x 1.000 W/Spring | Eaton Dynamatic | 11662 | Helwig H3 Electrographite | 0/0 | 1.00-.308 Dia. | Round Cap .406 |
.312 x .312 x 1.000 W/Spring | Eaton Dynamatic | 11663 | Helwig H25 Electrographite | 0/0 | 1.00-.308 Dia. | Round Cap .406 |
.312 x .312 x 1.000 W/Spring | GE | 12174 | Helwig H25 Electrographite | 0/0 | 1.25-.287 Dia. | Round Cap .401 |
.312 x .375 x .750 W/Spring | WH | 11867 | Helwig 6H8 Copper Graphite | 0/0 | 1.00-.330 Dia. | Eared Cap .369 x .416 |
.312 x .375 x .875 W/Spring | GE | 10594 | Helwig H22 Electrographite | 0/0 | 2.00-.349 Dia. | Eyelet Cap .437 |
.312 x .375 x .875 W/Spring | GE | 12939 | Helwig K254 Graphite | 0/0 | 2.25-.339 Dia. | Eyelet Cap .457 |
.312 x .375 x 1.000 W/Spring | GE | 10593 | Helwig H24 Electrographite | 0/0 | 2.00-.312 Dia. | Eyelet Cap .437 |
.312 x .375 x 1.000 W/Spring | GE | 10463 | Helwig K094 Graphite | 0/0 | 2.00-.349 Dia. | Eyelet Cap .437 |
.312 x .436 x .815 W/Spring | Baldor | 12557 | Helwig H621 Graphite | 0/0 | 1.12-.349 Dia. | Eared Cap .437 x .500 |
.312 x .437 x .930 W/Spring | Baldor | 11880 | Helwig K194 Graphite | 0/0 | 1.18-.309 Dia. | Eared Cap .420 x .487 |
.312 x .437 x 1.125 W/Spring | Baldor | 11623 | Helwig H45 Electrographite | 0/0 | 1.37-.309 Dia. | Round Cap .468 |
.312 x .437 x 1.125 W/Spring | Baldor | 11624 | Helwig H45 Electrographite | 0/0 | 1.25-.397 Dia. | Eared Cap .430 x .499 |
.312 x .468 x .875 W/Spring | Misc | 10288 | Helwig H27 Electrographite | 0/0 | 1.50-.363 Dia. | Eared Cap .423 x .495 |
.312 x .468 x 1.125 W/Shunt In Front | Reliance | 11049 | Helwig H45 Electrographite | 0/0 | 1.87 | Open Slot 7/32 |
.312 x .468 x 1.125 W/Spring | Misc | 10275 | Helwig H37 Electrographite | 0/0 | 1.50-.421 Dia. | Round Cap .433 |
.312 x .500 x .750 Pairs | Ohio Electric | 12858 | Helwig K136 Copper Graphite | 0/0 | 4.50 | Closed Ring 6/32 |
.312 x .500 x .875 | Ohio Electric | 10596 | Helwig H28 Electrographite | 0/0 | 2.50 | Open Slot 7/32 |
.312 x .500 x .875 Bonded | Ohio Electric | 12521 | Helwig H27/H631 Electrographite/Graphite | 20/0 | 2.50 | Open Slot 6/32 |
.312 x .500 x 1.000 | Flygt Pump | 10595 | Helwig H3 Electrographite | 0/0 | 2.50 | Open Slot 6/32 |
.312 x .500 x 1.000 W/Spring | Delco | 11559 | Helwig 6H2 Copper Graphite | 0/0 | 1.25-.428 Dia. | Eared Cap .491 x .591 |
.312 x .562 x .750 W/Spring | Dayton | 12072 | Helwig K244 Graphite | 0/0 | 1.00-.268 Dia. | Eared Cap .553 x .527 |
.312 x .624 x .950 W/Spring | Baldor | 12064 | Helwig H24 Electrographite | 0/0 | 1.25-.454 Dia. | Eared Cap .624 x .646 |
.312 x .624 x 1.080 W/Spring | Baldor | 12466 | Helwig H27 Electrographite | 0/0 | 1.37-.463 Dia. | Eared Cap .625 x .750 |
.312 x .625 x 1.062 W/Spring | Baldor | 11627 | Helwig H45 Electrographite | 0/0 | 1.25-.471 Dia. | Eared Cap .625 x .648 |
.312 x .625 x 1.080 Bonded W/Spring | Baldor | 11879 | Helwig K214 Graphite | 0/0 | 1.25-.458 Dia. | Eared Cap .633 x .750 |
.312 x .625 x 1.125 Slip Ring | Caterpillar | 11203 | Helwig H25 Electrographite | 0/0 | 3.00 | Open Slot 9/32 |
.312 x .625 x 1.125 Slip Ring | Caterpillar | 11204 | Helwig 6H7 Copper Graphite | 0/0 | 3.00 | Open Slot 9/32 |
.312 x .625 x 1.250 Slip Ring | Harnischfeger/P&H | 11539 | Helwig H3 Electrographite | 0/0 | 3.50 | Open Slot 6/32 |
.312 x .625 x 1.250 Slip Ring | Harnischfeger/P&H | 11541 | Helwig H3 Electrographite | 30/0 | 3.50 | Open Slot 7/32 |
.312 x .625 x 1.250 W/Ext Plate | Baldor | 11630 | Helwig H45 Electrographite | 30/0 | 3.12 | Open Slot 6/32 |
.312 x .625 x 1.250 W/Ext Plate | Baldor | 11631 | Helwig H619 Graphite | 30/0 | 3.12 | Open Slot 6/32 |
.312 x .625 x 1.250 W/Ext Plate | Baldor | 11632 | Helwig K025 Copper Graphite | 30/0 | 3.12 | Open Slot 6/32 |
.312 x .687 x 1.000 W/Spring | GE | 10599 | Helwig H621 Graphite | 15/0 | 3.50-.406 Dia. | Eyelet Cap .687 |
.312 x .690 x 1.375 W/Hook In Back | EMD | 12971 | Helwig H24 Electrographite | 0/33.5 | 2.12 | Open Slot 6/32 |
.312 x .750 x 1.187 | Cutler Hammer | 11472 | Helwig H24 Electrographite | 0/0 | 2.50 | Open Slot 6/32 |
.312 x .750 x 1.250 W/Ext Plate | Baldor | 11634 | Helwig H45 Electrographite | 30/0 | 3.50 | Open Slot 6/32 |
.312 x .750 x 1.250 W/Ext Plate | Baldor | 11635 | Helwig H619 Graphite | 30/0 | 3.50 | Open Slot 6/32 |
.312 x .750 x 1.500 | Reliance | 11050 | Helwig H45 Electrographite | 30/30 | 1.50 | Open Slot 6/32 |
.312 x .750 x 1.562 Pairs | Peerless | 10308 | Helwig H22 Electrographite | 0/0 | 7.75 | None |
.312 x .875 x 1.125 | Baldor | 11641 | Helwig 6H3 Copper Graphite | 0/0 | 3.00 | Closed Ring 6/32 |
.312 x .875 x 1.125 Slip Ring | Caterpillar | 11206 | Helwig 6H7 Copper Graphite | 0/0 | 3.00 | Open Slot 9/32 |
.312 x .875 x 1.250 | Baldor | 11959 | Helwig H35 Electrographite | 15/0 | 2.75 | Open Flag 6/32 |
.312 x .875 x 1.250 W/Ext Plate | Baldor | 11638 | Helwig H45 Electrographite | 30/0 | 3.50 | Open Slot 6/32 |
.312 x .875 x 1.250 W/Ext Plate | Baldor | 11640 | Helwig 6H3 Copper Graphite | 30/0 | 3.50 | Open Slot 6/32 |
.312 Diameter x .875 W/Spring | Misc | 10024 | Helwig H250 Carbon Graphite | 0/0 | 1.50-.260 Dia. | Round Cap .303 |
.312 x .937 x 1.000 Without Shunt | Misc | 12379 | Helwig HH Electrographite | 0/0 | None | None |
.312 x 1.000 x 1.500 W/Hook In Back | Delco | 11555 | Helwig H28 Electrographite | 0/35 | 2.50 | Open Flag 7/32 |
.312 x 1.125 x 1.312 Pairs | Master | 10284 | Helwig H24 Electrographite | 0/0 | 6.50 | None |
.312 x 1.250 x 1.250 | Pacific Scientific | 12904 | Helwig K094 Graphite | 15/0 | 2.75 | Open Flag 6/32 |
.312 x 1.250 x 1.250 W/Pad | Emerson | 11622 | Helwig H633 Graphite | 15/0 | 2.75 | Open Flag 7/32 (2 Terminals) |
.312 x 1.250 x 1.500 | Imperial | 11231 | Helwig H41 Electrographite | 40/20 | 3.75 | Open Slot 11/32 |
.312 x 1.250 x 2.000 | Imperial | 11232 | Helwig H41 Electrographite | 30/20 | 3.50 | Open Slot 7/32 |
.312 x 1.250 x 2.000 | Imperial | 12667 | Helwig H41 Electrographite | 30/20 | 3.75 | Open Slot 9/32 |
Every brush listed, except those marked with a GE, Morgan/National Carbon, or Mersen/Carbone grade, is the Helwig Carbon version of the OEM brush.
All brushes furnished will be the Helwig Carbon version of the OEM brush, unless otherwise specifically requested by the customer.
All OEM part numbers are used for reference purposes only.