Brush Size (T X W X L) | Motor Mfr | Our Item # | Brush Grade | Bevels | Shunt | Terminal |
---|---|---|---|---|---|---|
.250 Diameter x 1.000 W/Spring | Eaton Dynamatic | 11658 | Helwig H250 Carbon Graphite | 0/0 | 1.12-.207 Dia. | Round Cap .373 |
.250 x .250 x .500 W/Spring | Lincoln | 11929 | Helwig H27 Electrographite | 0/0 | .937-.198 Dia. | Eared Cap .245 x .307 |
.250 x .250 x .562 W/Spring | Misc | 12486 | Helwig H621 Graphite | 0/0 | 1.50-.271 Dia. | None |
.250 x .250 x .625 W/Spring | GE | 12757 | Helwig H27 Electrographite | 0/0 | .812-.236 Dia. | Round Cap .310 |
.250 x .250 x .625 W/Spring | WH | 12207 | Helwig H619 Graphite | 0/0 | 1.00-.310 Dia. | None |
.250 x .250 x .750 W/Spring | GE | 11951 | Helwig H27 Electrographite | 0/0 | 1.50-.245 Dia. | Round Cap .305 |
.250 x .250 x .875 W/Spring | GE | 10561 | Helwig H22 Electrographite | 0/0 | 1.50-.220 Dia. | Round Cap .281 |
.250 x .250 x .875 W/Spring | Misc | 13042 | Helwig H619 Graphite | 0/0 | 2.00-.220 Dia. | None |
.250 x .250 x 1.000 W/Spring | GE | 12208 | Helwig H27 Electrographite | 0/0 | 1.37-.239 Dia. | Round Cap .242 |
.250 x .250 x 1.125 Slip Ring | Louis Allis | 11157 | Helwig HH Electrographite | 0/25 | 2.25 | Open Slot 6/32 |
.250 x .312 x .625 | Misc | 11776 | Helwig 6H3 Copper Graphite | 0/0 | 1.25 | Closed Ring 5/32 |
.250 x .375 x .500 W/Spring | Electrocraft | 12769 | Helwig H619 Graphite | 0/0 | .750-.324 Dia. | Eared Cap .372 x .431 |
.250 x .375 x .600 W/Spring | Gettys | 12401 | Helwig H24 Electrographite | 0/0 | .875-.304 Dia. | Eared Cap .368 x .415 |
.250 x .375 x .610 W/Spring | AO Smith | 13077 | Helwig K085 Copper Graphite | 0/0 | 1.06-.268 Dia. | Eared Cap .378 x .418 |
.250 x .375 x .750 | Tecumseh, Bolens | 11725 | Helwig K086 Copper Graphite | 0/0 | 1.37 | Closed Ring 6/32 |
.250 x .375 x .750 W/Spring | GE | 10571 | Helwig H27 Electrographite | 0/0 | .937-.215 Dia. | Eared Cap .360 x .465 |
.250 x .375 x .750 | Bodine | 13074 | Helwig H633 Graphite | 20/0 | 2.00 | Open Slot 5/32 |
.250 x .375 x .758 W/Spring | Baldor | 12128 | Helwig H24 Electrographite | 0/0 | .875-.259 Dia. | Eared Cap .360 x .465 |
.250 x .375 x .812 W/Spring | GE | 10572 | Helwig H27 Electrographite | 0/0 | 1.50-.302 Dia. | Eyelet Cap .437 |
.250 x .375 x .840 W/Spring | AO Smith | 13078 | Helwig H3 Electrographite | 0/0 | 1.25-.248 Dia. | Eared Cap .376 x .416 |
.250 x .375 x .843 | Bodine | 12804 | Helwig K214 Graphite | 20/0 | 1.12 | Open Slot 5/32 |
.250 x .375 x .875 W/Spring | Misc | 12140 | Helwig H41 Electrographite | 0/0 | 1.00-.311 Dia. | Eared Cap .360 x .465 |
.250 x .375 x .875 W/Spring | GE | 12543 | Helwig H24 Electrographite | 0/0 | 2.12-.335 Dia. | Eyelet Cap .406 |
.250 x .375 x .875 W/Spring | GE | 12567 | Helwig H25 Electrographite | 0/0 | 1.37-.297 Dia. | Eared Cap .360 x .465 |
.250 x .375 x .875 W/Shunt In Back | Reliance | 11042 | Helwig K017 Silver Graphite | 0/0 | 1.62 | Open Slot 4/32 |
.250 x .375 x .875 Slip Ring W/Spring | Wincharger | 11686 | Helwig 6H7 Copper Graphite | 0/0 | 1.37-.238 Dia. | Oval Cap .339 x 1.089 |
.250 x .375 x .937 W/Spring | Baldor | 12669 | Helwig H45 Electrographite | 0/0 | 1.25-.253 Dia. | Eared Cap .375 x .417 |
.250 x .375 x 1.000 | Bodine | 12423 | Helwig H633 Graphite | 15/0 | 1.50 | Open Slot 6/32 |
.250 x .375 x 1.000 | Bodine | 11041 | Helwig K094 Graphite | 15/0 | 2.00 | Plug-In 8/32 |
.250 x .375 x 1.000 W/Spring | GE | 10569 | Helwig H24 Electrographite | 0/0 | 1.87-.340 Dia. | Eyelet Cap .437 |
.250 x .375 x 1.000 W/Spring | GE | 10573 | Helwig K244 Graphite | 5/0 | 2.25-.334 Dia. | Eyelet Cap .437 |
.250 x .375 x 1.000 W/Spring | GE | 10574 | Helwig K094 Graphite | 0/0 | 2.00-.334 Dia. | Eyelet Cap .437 |
.250 x .375 x 1.000 W/Spring & Roller | GE | 10568 | Helwig H24 Electrographite | 15/0 | 2.00-.309 Dia. | Eyelet Cap .437 |
.250 x .375 x 1.125 Without Shunt | Reliance | 11040 | Helwig H45 Electrographite | 0/10 | None | None |
.250 x .375 x 1.156 W/Spring | Tornado Blower | 12120 | Helwig K224 Graphite | 0/0 | 1.50-.330 Dia. | Square Cap .393 |
.250 x .375 x 1.250 Slip Ring | Louis Allis | 11167 | Helwig HH Electrographite | 0/25 | 2.25 | Open Slot 7/32 |
.250 x .375 x 1.250 Slip Ring | Misc | 11902 | Helwig K017 Silver Graphite | 15/5 | 1.50 | Open Slot 6/32 |
.250 x .437 x 1.000 | Reliance | 12149 | Helwig H621 Graphite | 0/0 | 1.00 | Plug-In 8/32 |
.250 x .492 x .750 | Lenze | 12371 | Helwig H700 Graphite | 0/0 | 1.50 | Closed Ring 4/32 |
.250 x .500 x .750 W/Spring | Normand | 12021 | Helwig NH12 Carbon Graphite | 0/0 | 1.06-.342 Dia. | Rectangular Cap .226 x .473 |
.250 x .500 x .750 W/Spring | Normand | 11918 | Helwig H651 Graphite | 0/0 | 1.50-.302 Dia. | Rectangular Cap .253 x .473 |
.250 x .500 x .875 W/Spring | GE | 10081 | Helwig K094 Graphite | 0/0 | 2.00-.363 Dia. | Eyelet Cap .687 |
.250 x .500 x 1.000 W/Spring | Normand | 12158 | Helwig H27 Electrographite | 0/0 | 1.37-.302 Dia. | Rectangular Cap .253 x .473 |
.250 x .500 x 1.000 W/Spring | GE | 10583 | Helwig H27 Electrographite | 0/0 | 1.37-.398 Dia. | Eared Cap .500 x .591 |
.250 x .500 x 1.000 W/Spring | GE | 10584 | Helwig K094 Graphite | 0/0 | 2.25-.398 Dia. | Eyelet Cap .687 |
.250 x .500 x 1.000 | Louis Allis | 11789 | Helwig H23 Electrographite | 0/0 | 2.00 | Open Slot 6/32 |
.250 x .500 x 1.125 W/Spring | WH | 10858 | Helwig H633 Graphite | 0/0 | 1.75-.369 Dia. | Eared Cap .432 x .539 |
.250 x .500 x 1.250 W/Spring | Century, Magnetek | 11195 | Helwig H27 Electrographite | 0/0 | 1.62-.398 Dia. | Eared Cap .470 x .540 |
.250 x .625 x .875 | Robbins Myers | 11048 | Helwig H28 Electrographite | 0/0 | 1.25 | Plug-In 8/32 |
.250 x .625 x 1.000 W/Spring | Indiana General | 11422 | Helwig H27 Electrographite | 0/0 | 1.25-.450 Dia. | Eared Cap .545 x .684 |
.250 x .625 x 1.125 W/Shunt In Back | Master | 11224 | Helwig H24 Electrographite | 0/0 | 3.00 | Open Slot 6/32 |
.250 x .625 x 1.125 W/Shunt In Back | Master | 11225 | Helwig H621 Graphite | 0/0 | 3.00 | Closed Ring 6/32 |
Page 1 2 |
Every brush listed, except those marked with a GE, Morgan/National Carbon, or Mersen/Carbone grade, is the Helwig Carbon version of the OEM brush.
All brushes furnished will be the Helwig Carbon version of the OEM brush, unless otherwise specifically requested by the customer.
All OEM part numbers are used for reference purposes only.
.250 (1/4) Thickness Carbon Brushes-Page 1 of 2
Fax: 1-800-339-8959
504 Kirby Addition Road Princeton WV 24739-7207
DC Motor Parts, Inc.
Page 1 2